| PNP0A06:00 | |||
| PNP0A06:01 | |||
| PNP0A06:02 | |||
| QEMU0002:00 | |||
| device:00 | |||
| device:01 | |||
| device:02 | |||
| device:24 | |||
| device:26 | |||
| device:28 | |||
| device:2a | |||
| device:2c | |||
| device:2e | |||
| device:30 | |||
| device:32 | |||
| device:34 | |||
| device:36 | |||
| device:38 | |||
| device:3a | |||
| device:3c | |||
| device:3e | |||
| device:40 | |||
| device:42 | |||
| device:44 | |||
| device:45 | |||
| device:46 | |||
| physical_node | |||
| power | |||
| subsystem | |||
| wakeup | |||
| hid | |||
| modalias | |||
| path | |||
| uevent | |||
| uid |