ok

Mini Shell

Direktori : /home/gainstransformin/www/Gains_admin/uploads/indosec_sym/root/proc/
Upload File :
Current File : /home/gainstransformin/www/Gains_admin/uploads/indosec_sym/root/proc/sched_debug

Sched Debug Version: v0.11, 4.18.0-553.50.1.el8_10.x86_64 #1
ktime                                   : 1787687745.463590
sched_clk                               : 1787637895.718549
cpu_clk                                 : 1787637484.137494
jiffies                                 : 6082355042
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 18.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 66999867
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2350.002 MHz
  .nr_running                    : 0
  .nr_switches                   : 862047649
  .nr_uninterruptible            : -1143
  .next_balance                  : 6082.355031
  .curr->pid                     : 0
  .clock                         : 1787637483.716085
  .clock_task                    : 1787397339.856766
  .avg_idle                      : 5411332
  .max_idle_balance_cost         : 5000000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 317603645.263912
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 97
  .runnable_avg                  : 97
  .util_avg                      : 6
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S        kthreadd     2 317591391.139331     30411   120         0.000000       965.857121         0.000000 0 0 /
 I      rcu_par_gp     4         9.951419         2   100         0.000000         0.000000         0.000000 0 0 /
 I    slub_flushwq     5        11.951418         2   100         0.000000         0.000000         0.000000 0 0 /
 I    kworker/0:0H     7       355.023314         4   100         0.000000         0.042681         0.000000 0 0 /
 S rcu_tasks_rude_    11        20.701414         2   120         0.000000         0.000000         0.000000 0 0 /
 S rcu_tasks_trace    12        22.701413         2   120         0.000000         0.000000         0.000000 0 0 /
 S     ksoftirqd/0    13 317603636.278232  11313717   120         0.000000    148694.934018         0.000000 0 0 /
 S     migration/0    15        28.701410   1403957     0         0.000000     13996.780758         0.000000 0 0 /
 S      watchdog/0    16         0.000000    446924     0         0.000000      4673.744299         0.000000 0 0 /
 S         cpuhp/0    17      4592.154664        16   120         0.000000         0.244039         0.000000 0 0 /
 I          crypto    49       140.973925         2   100         0.000000         0.000000         0.000000 0 0 /
 I    kworker/0:1H    59 317603526.515814   3157548   100         0.000000     45903.045427         0.000000 0 0 /
 S   irq/27-aerdrv   145         0.000000         3    49         0.000000         0.045420         0.000000 0 0 /
 I         ata_sff   389      1427.841388         2   100         0.000000         0.023670         0.000000 0 0 /
 S       scsi_eh_1   393      1562.621669        26   120         0.000000         0.941512         0.000000 0 0 /
 I      scsi_tmf_1   394      1443.425790         2   100         0.000000         0.015030         0.000000 0 0 /
 I      scsi_tmf_3   399      1452.449366         2   100         0.000000         0.025400         0.000000 0 0 /
 I      scsi_tmf_4   401      1461.457728         2   100         0.000000         0.009929         0.000000 0 0 /
 I      scsi_tmf_5   403      1470.477012         2   100         0.000000         0.020969         0.000000 0 0 /
 I      scsi_tmf_6   405      1479.495933         2   100         0.000000         0.020341         0.000000 0 0 /
 I    xfs-cil/sda1   437      1634.973941         2   100         0.000000         0.012581         0.000000 0 0 /
 I xfs-reclaim/sda   438 245182289.987023         5   100         0.000000         0.047249         0.000000 0 0 /
 I xfs-blockgc/sda   439      1640.985389         2   100         0.000000         0.012370         0.000000 0 0 /
 S systemd-journal   621 317603076.763766   1508281   120         0.000000    386219.933738         0.000000 0 0 /
 S         rpcbind   676 317599673.318663     60072   120         0.000000      1667.627012         0.000000 0 0 /
 S      irqbalance   733 317602554.145793    178861   120         0.000000     68639.617882         0.000000 0 0 /
 S  systemd-logind   739 317603015.557229   1813437   120         0.000000    222912.081916         0.000000 0 0 /
 S            nscd   744 317603626.036031  44948127   120         0.000000   1344259.326443         0.000000 0 0 /
 S            nscd   754 317602930.729831    288753   120         0.000000     27580.673582         0.000000 0 0 /
 S            nscd   757 317603592.657675   3755848   120         0.000000    225993.759956         0.000000 0 0 /
 S            nscd   760 317603626.062442   3756548   120         0.000000    226181.157976         0.000000 0 0 /
 S            nscd  5029 317603592.663436   3755896   120         0.000000    226109.394904         0.000000 0 0 /
 S            nscd  5030 317603592.672406   3755636   120         0.000000    226473.356474         0.000000 0 0 /
 S            nscd 1027168 317603592.647976   1997013   120         0.000000    120981.414065         0.000000 0 0 /
 S            nscd 752933 317603592.612456   1502026   120         0.000000     91072.178744         0.000000 0 0 /
 S         chronyd   749 317599676.359911     70194   120         0.000000      6492.215292         0.000000 0 0 /
 I ext4-rsv-conver   912      4792.362102         3   100         0.000000         0.028832         0.000000 0 0 /
 S  pdns/webserver  1297 315323830.279417        46   120         0.000000         3.414820         0.000000 0 0 /
 S pdns/carbonDump  1301 317603526.560517   1787100   120         0.000000     61328.383282         0.000000 0 0 /
 S        nydus-ex  1159      5869.478314       218   120         0.000000       147.200020         0.000000 0 0 /
 S        gssproxy  1177      5743.917303         1   120         0.000000         0.006619         0.000000 0 0 /
 S             atd  1194 317316050.024748       516   120         0.000000        34.771038         0.000000 0 0 /
 I    kworker/u9:0  1196      5773.186883         2   100         0.000000         0.007180         0.000000 0 0 /
 S          agetty  1214     39087.988743         4   120         0.000000         4.398388         0.000000 0 0 /
 S          mysqld  2400 317603592.590056   3966488   120         0.000000     65252.024324         0.000000 0 0 /
 S          mysqld  2402 317603592.575867   3969467   120         0.000000     65486.403147         0.000000 0 0 /
 S          mysqld  2403 317603592.573715   3968665   120         0.000000     65421.637460         0.000000 0 0 /
 S          mysqld  2496 317603526.887716   2032282   120         0.000000     53070.295897         0.000000 0 0 /
 S          mysqld  2498 317603613.157337  25508995   120         0.000000    407873.547750         0.000000 0 0 /
 S          mysqld  2581 317603592.602096   1787128   120         0.000000     39480.627877         0.000000 0 0 /
 S          mysqld  2740     13559.468293         2   120         0.000000         0.031060         0.000000 0 0 /
 S          mysqld  2765 317602930.718482    201126   120         0.000000      5942.330376         0.000000 0 0 /
 S          mysqld  2844 317603613.147875   1413070   120         0.000000     11276.425504         0.000000 0 0 /
 S          mysqld 4084004 317602300.547627      1469   120         0.000000       359.533299         0.000000 0 0 /
 S          mysqld 4087336 317602702.539166       588   120         0.000000       211.548718         0.000000 0 0 /
 S    nydus-ex-api  1914 317603526.575348   1788038   120         0.000000     89922.363611         0.000000 0 0 /
 S    nydus-ex-api  1918  61557279.611136        15   120         0.000000        11.617657         0.000000 0 0 /
 S    nydus-ex-api  1919 123908065.893950        26   120         0.000000        11.394739         0.000000 0 0 /
 S    nydus-ex-api  1920 144579992.856622        23   120         0.000000        11.008551         0.000000 0 0 /
 S    nydus-ex-api  1923 281659593.673595        28   120         0.000000        10.890737         0.000000 0 0 /
 S    nydus-ex-api  1925 294507757.166261        26   120         0.000000         9.676604         0.000000 0 0 /
 S    nydus-ex-api  1927 294987054.215451        14   120         0.000000         9.887783         0.000000 0 0 /
 S cpdavd - accept  1355 317230497.701372     42722   120         0.000000    165212.311572         0.000000 0 0 /
 S dnsadmin - dorm  1356 317603070.417569    198257   120         0.000000     40386.471591         0.000000 0 0 /
 S cPhulkd - proce  1358 317598331.930870    268800   120         0.000000    105135.096008         0.000000 0 0 /
 S           tuned 3344135 123791123.674616         1   120         0.000000         0.554029         0.000000 0 0 /
 S         dovecot 3565311 317597968.788433     69929   120         0.000000      3595.930236         0.000000 0 0 /
 S            exim 3565368 317597772.812840     29876   120         0.000000     13203.407740         0.000000 0 0 /
 S      imap-login 1677766 317597968.796803      5724   120         0.000000       560.945439         0.000000 0 0 /
 S          config 1677770 317597968.772763      8699   120         0.000000      1288.001317         0.000000 0 0 /
 S           stats 1677771 317597968.759253     15356   120         0.000000       576.819264         0.000000 0 0 /
 S  cpanel_php_fpm 2107263 317603592.620966    179394   120         0.000000      8467.704303         0.000000 0 0 /
 S     spamd child 2847893 317597370.390616      1111   120         0.000000      5093.209557         0.000000 0 0 /
 S           httpd 3116533 317603575.798721     82298   120         0.000000      1911.390175         0.000000 0 0 /
 S    leechprotect 3116535 305020990.855525         6   120         0.000000        83.587897         0.000000 0 0 /
 S     spamd child 3698811 317589338.500792       236   120         0.000000        24.491212         0.000000 0 0 /
 S           crond 3934934 315702209.358755         2   120         0.000000         1.053520         0.000000 0 0 /
 S              sh 3934940 315702230.724833         2   120         0.000000         2.928128         0.000000 0 0 /
 S           httpd 4031477 317591837.838072      1647   120         0.000000       132.689087         0.000000 0 0 /
 S           httpd 4031478 317591584.474458      1770   120         0.000000       130.312913         0.000000 0 0 /
 S           httpd 4031483 317600389.241707      1225   120         0.000000       134.351136         0.000000 0 0 /
 S           httpd 4031484 317599663.665302      1071   120         0.000000       128.099232         0.000000 0 0 /
 S           httpd 4031492 317582500.143617      1572   120         0.000000       139.840380         0.000000 0 0 /
 S           httpd 4031498 317599946.553824      2082   120         0.000000       632.358741         0.000000 0 0 /
 S           httpd 4031501 317602976.998149      2141   120         0.000000       644.512441         0.000000 0 0 /
 S           httpd 4031504 317600268.007698      2613   120         0.000000       629.944064         0.000000 0 0 /
 S           httpd 4031507 317602874.550443      2043   120         0.000000       649.545573         0.000000 0 0 /
 S           httpd 4031517 317600429.559464      2505   120         0.000000      1173.348998         0.000000 0 0 /
 S           httpd 4031522 317600389.363096      2032   120         0.000000       727.099233         0.000000 0 0 /
 S           httpd 4034154 316841598.970070         1   120         0.000000         4.770356         0.000000 0 0 /
 S           httpd 4034159 317603338.548148      1781   120         0.000000       178.058633         0.000000 0 0 /
 S           httpd 4034161 317599717.481446      2372   120         0.000000       191.188098         0.000000 0 0 /
 S           httpd 4034164 317596091.486319      2267   120         0.000000       177.077022         0.000000 0 0 /
 S           httpd 4034166 317599715.055855      1773   120         0.000000       167.088275         0.000000 0 0 /
 S           httpd 4034169 317599928.805914      2908   120         0.000000       188.697692         0.000000 0 0 /
 S           httpd 4034172 317598015.479708      1487   120         0.000000       164.685889         0.000000 0 0 /
 S           httpd 4034174 317591945.192351      1581   120         0.000000       170.208166         0.000000 0 0 /
 S           httpd 4034177 317599643.057531      1969   120         0.000000       188.283984         0.000000 0 0 /
 S           httpd 4034180 317600313.624703      1448   120         0.000000       223.485530         0.000000 0 0 /
 S           httpd 4034185 317600104.811113      2569   120         0.000000       690.925682         0.000000 0 0 /
 S           httpd 4034189 317600104.283430      2500   120         0.000000       811.760236         0.000000 0 0 /
 S           httpd 4034192 317602625.543161      2843   120         0.000000       695.783242         0.000000 0 0 /
 S           httpd 4034202 317603382.139118      2360   120         0.000000       559.350197         0.000000 0 0 /
 S           httpd 4034204 317600104.460341      2622   120         0.000000      1148.635113         0.000000 0 0 /
 S           httpd 4034208 317603602.837155     41629   120         0.000000      1284.020946         0.000000 0 0 /
 S           httpd 4038524 317603352.256604      1362   120         0.000000       178.201269         0.000000 0 0 /
 S           httpd 4038526 317603046.166333      3314   120         0.000000       203.670048         0.000000 0 0 /
 S           httpd 4038537 317603318.568667      1637   120         0.000000       184.422685         0.000000 0 0 /
 S           httpd 4038541 317603527.715008      2138   120         0.000000       183.587425         0.000000 0 0 /
 S           httpd 4038543 317603593.269494      2151   120         0.000000       177.207394         0.000000 0 0 /
 S           httpd 4038544 317603351.500874      1627   120         0.000000       186.672033         0.000000 0 0 /
 S           httpd 4038553 317603527.046516      2557   120         0.000000       792.359312         0.000000 0 0 /
 S           httpd 4038554 317603593.083836      2700   120         0.000000      1271.025172         0.000000 0 0 /
 S           httpd 4038557 317603603.195496      3266   120         0.000000      1040.225223         0.000000 0 0 /
 S           httpd 4038558 317603239.855952      2453   120         0.000000       704.092381         0.000000 0 0 /
 S           httpd 4038561 317603193.922401      2763   120         0.000000       761.513590         0.000000 0 0 /
 S           httpd 4038564 317603613.489365      3145   120         0.000000       826.241915         0.000000 0 0 /
 S           httpd 4038568 317603436.457309      2706   120         0.000000       785.727610         0.000000 0 0 /
 S           httpd 4038573 317603613.180446     39614   120         0.000000      1306.198165         0.000000 0 0 /
 S           httpd 4047550 317599967.072675      2069   120         0.000000       183.685928         0.000000 0 0 /
 S           httpd 4047556 317599715.865590      2514   120         0.000000       197.780125         0.000000 0 0 /
 S           httpd 4047567 317603526.949217      1717   120         0.000000       189.669611         0.000000 0 0 /
 S           httpd 4047568 317600307.845267      1594   120         0.000000       183.461549         0.000000 0 0 /
 S           httpd 4047578 317603527.104796      2869   120         0.000000       768.733831         0.000000 0 0 /
 S           httpd 4047582 317602611.826440      2351   120         0.000000       809.932449         0.000000 0 0 /
 S           httpd 4047583 317603526.595058      2341   120         0.000000       726.948377         0.000000 0 0 /
 S           httpd 4047584 317600104.407721      2692   120         0.000000       710.210937         0.000000 0 0 /
 S           httpd 4047588 317600307.992338      3006   120         0.000000      1167.693131         0.000000 0 0 /
 S           httpd 4047591 317601747.777089      2554   120         0.000000       705.617236         0.000000 0 0 /
 S           httpd 4047597 317603602.877176     35801   120         0.000000      1280.226663         0.000000 0 0 /
 I     kworker/0:0 4057842 317576933.685193     20841   120         0.000000       213.137217         0.000000 0 0 /
 S           httpd 4061700 317600276.616141      3302   120         0.000000       423.388212         0.000000 0 0 /
 S           httpd 4061702 317600268.297548      4225   120         0.000000       465.350015         0.000000 0 0 /
 S           httpd 4061704 317600278.990682      3009   120         0.000000       518.684225         0.000000 0 0 /
 S           httpd 4061706 317600431.675980      3775   120         0.000000       538.272656         0.000000 0 0 /
 S           httpd 4061708 317600110.967571      2884   120         0.000000       473.484442         0.000000 0 0 /
 S           httpd 4061711 317601368.891205      2978   120         0.000000       406.117906         0.000000 0 0 /
 S           httpd 4061712 317601819.837969      3279   120         0.000000       462.631296         0.000000 0 0 /
 S           httpd 4061720 317603352.072734      2551   120         0.000000       440.074185         0.000000 0 0 /
 S           httpd 4061722 317600114.198883      3537   120         0.000000       478.548217         0.000000 0 0 /
 S           httpd 4061730 317603045.827863      2142   120         0.000000      1148.495711         0.000000 0 0 /
 S           httpd 4061740 317602611.279732      2150   120         0.000000       648.133591         0.000000 0 0 /
 S           httpd 4061742 317603436.468059      2373   120         0.000000       677.695170         0.000000 0 0 /
 S           httpd 4061743 317602354.958331      2005   120         0.000000       629.899795         0.000000 0 0 /
 S           httpd 4061747 317603351.849543      2460   120         0.000000       643.391454         0.000000 0 0 /
 I     kworker/0:5 4080955 317576962.219204      3960   120         0.000000        44.976020         0.000000 0 0 /
 I     kworker/0:3 4084937 317596250.371813      7445   120         0.000000        72.271604         0.000000 0 0 /
 I     kworker/0:4 4085667 317603636.288672      1834   120         0.000000        17.906319         0.000000 0 0 /
 S            auth 4091245 317598331.928850        27   120         0.000000         6.963893         0.000000 0 0 /
 Z update_quota_ca 4091539 317599936.719379        15   120         0.000000       151.908062         0.000000 0 0 /

cpu#1, 2350.002 MHz
  .nr_running                    : 0
  .nr_switches                   : 1019820468
  .nr_uninterruptible            : 632
  .next_balance                  : 6082.355032
  .curr->pid                     : 0
  .clock                         : 1787637483.734435
  .clock_task                    : 1787401422.401330
  .avg_idle                      : 4308808
  .max_idle_balance_cost         : 5000000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 253478323.916259
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -64125321.347653
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 11
  .runnable_avg                  : 11
  .util_avg                      : 8
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 I    mm_percpu_wq    10 244310979.394592        73   100         0.000000         1.113528         0.000000 0 0 /
 I       rcu_sched    14 253478315.797487 283699052   120         0.000000   1827360.708548         0.000000 0 0 /
 S         cpuhp/1    18       944.252526        15   120         0.000000         0.357459         0.000000 0 0 /
 S      watchdog/1    19        -3.000000    446925     0         0.000000      4482.010802         0.000000 0 0 /
 S     migration/1    20         0.000000   1500752     0         0.000000     15351.527788         0.000000 0 0 /
 S     ksoftirqd/1    21 253478314.932058  10863751   120         0.000000    147573.522544         0.000000 0 0 /
 I    kworker/1:0H    23      1112.098303         4   100         0.000000         0.026201         0.000000 0 0 /
 I           netns    41        39.554234         2   100         0.000000         0.006550         0.000000 0 0 /
 S      oom_reaper    44        57.558474         2   120         0.000000         0.000000         0.000000 0 0 /
 I       writeback    45 244264092.452226        16   100         0.000000         0.128600         0.000000 0 0 /
 S            ksmd    47        57.563735         2   125         0.000000         0.005261         0.000000 0 0 /
 S      khugepaged    48 253474105.515337    204889   139         0.000000    125413.546175         0.000000 0 0 /
 I     kintegrityd    50        66.563730         2   100         0.000000         0.000000         0.000000 0 0 /
 I  blkcg_punt_bio    52        66.563730         2   100         0.000000         0.000000         0.000000 0 0 /
 I      tpm_dev_wq    53        66.575450         2   100         0.000000         0.011720         0.000000 0 0 /
 I     edac-poller    56        75.579125         2   100         0.000000         0.003680         0.000000 0 0 /
 S       watchdogd    57        84.579120         2     0         0.000000         0.000000         0.000000 0 0 /
 S         kswapd0    79 253347727.934137     50579   120         0.000000    172804.708774         0.000000 0 0 /
 S   irq/24-aerdrv   142         0.000000         2    49         0.000000         0.032360         0.000000 0 0 /
 S   irq/28-aerdrv   146         0.000000         2    49         0.000000         0.026760         0.000000 0 0 /
 I acpi_thermal_pm   149       654.408602         2   100         0.000000         0.027328         0.000000 0 0 /
 I    kmpath_rdacd   151       663.423177         2   100         0.000000         0.016509         0.000000 0 0 /
 I   ipv6_addrconf   154       678.473533         2   100         0.000000         0.032460         0.000000 0 0 /
 I    zswap-shrink   194       962.256167         2   100         0.000000         0.027510         0.000000 0 0 /
 I    kworker/1:1H   242 253478239.508946   3293340   100         0.000000     48386.275819         0.000000 0 0 /
 S       scsi_eh_0   388      1462.729314         2   120         0.000000         0.006620         0.000000 0 0 /
 I      scsi_tmf_0   390      1467.234025         2   100         0.000000         0.006170         0.000000 0 0 /
 S       scsi_eh_3   398      1572.343385        25   120         0.000000         1.192049         0.000000 0 0 /
 I        xfsalloc   433      1630.558993         2   100         0.000000         0.049560         0.000000 0 0 /
 I   xfs_mru_cache   434      1639.580955         2   100         0.000000         0.023499         0.000000 0 0 /
 I    xfs-log/sda1   440      1645.613740         2   100         0.000000         0.034281         0.000000 0 0 /
 S   systemd-udevd   704 253443461.659027     15406   120         0.000000      1830.728482         0.000000 0 0 /
 S          smartd   724 253429349.462254      1068   120         0.000000       131.235707         0.000000 0 0 /
 S           gmain   748      4441.478182         1   120         0.000000         0.047609         0.000000 0 0 /
 S            nscd  2858 253478315.009299   3756134   120         0.000000    225672.785792         0.000000 0 0 /
 S            nscd  5108 253478315.078798   3755971   120         0.000000    226231.841004         0.000000 0 0 /
 S   pdns/receiver  1300 253477705.287552   1225110   120         0.000000    145708.824471         0.000000 0 0 /
 S    in:imjournal  1218 253478315.001819   2097554   120         0.000000    592500.211482         0.000000 0 0 /
 S        gssproxy  1172 253476277.752019     29907   120         0.000000       609.294905         0.000000 0 0 /
 I        ib_mcast  1212      5581.274458         2   100         0.000000         0.011721         0.000000 0 0 /
 S          mysqld  2399 253478304.661439   3965561   120         0.000000     65102.594656         0.000000 0 0 /
 S          mysqld  2761 253478314.996208   1787905   120         0.000000    115183.414506         0.000000 0 0 /
 S          mysqld  2840 253478314.988779   4046738   120         0.000000     65691.818138         0.000000 0 0 /
 S          mysqld  2842 253478314.927609   1647823   120         0.000000     13963.005054         0.000000 0 0 /
 S          mysqld  2843 253478314.921229   1494353   120         0.000000     11895.303329         0.000000 0 0 /
 S          mysqld 4083925 253477950.290715      1287   120         0.000000       444.879327         0.000000 0 0 /
 S    nydus-ex-api  1921 133865257.813561        34   120         0.000000        10.504769         0.000000 0 0 /
 S      tailwatchd  1361 253473815.413282    364136   120         0.000000    100050.160337         0.000000 0 0 /
 S       JS Helper  2123      6290.895739         2   120         0.000000         0.073699         0.000000 0 0 /
 S           anvil 3565314 253473815.155274     36206   120         0.000000      1368.204639         0.000000 0 0 /
 S      run-script 2107536 253476147.641358      2960   120         0.000000      1299.237725         0.000000 0 0 /
 S           httpd 4031472 253443494.587800      1047   120         0.000000       125.588117         0.000000 0 0 /
 S           httpd 4031473 253443780.190142      1389   120         0.000000       130.345431         0.000000 0 0 /
 S           httpd 4031474 253445619.423085      1460   120         0.000000       127.544461         0.000000 0 0 /
 S           httpd 4031475 253444281.914819      1168   120         0.000000       127.737025         0.000000 0 0 /
 S           httpd 4031486 253477478.814833      2066   120         0.000000       145.510839         0.000000 0 0 /
 S           httpd 4031493 253445115.269397      1825   120         0.000000       140.123993         0.000000 0 0 /
 S           httpd 4031495 253442205.254124      1485   120         0.000000       133.643700         0.000000 0 0 /
 S           httpd 4031499 253477478.496494      2645   120         0.000000       706.100234         0.000000 0 0 /
 S           httpd 4031500 253477371.224380      2410   120         0.000000       761.029216         0.000000 0 0 /
 S           httpd 4031502 253475634.846710      2295   120         0.000000       714.279570         0.000000 0 0 /
 S           httpd 4031505 253476583.172396      2271   120         0.000000       743.341339         0.000000 0 0 /
 S           httpd 4031508 253478148.797172      1911   120         0.000000       793.809324         0.000000 0 0 /
 S           httpd 4031512 253477378.615412      2421   120         0.000000       776.781253         0.000000 0 0 /
 S           httpd 4031515 253477431.931337      2517   120         0.000000       735.594800         0.000000 0 0 /
 S           httpd 4031518 253477431.987847      2268   120         0.000000       649.317401         0.000000 0 0 /
 S           httpd 4034158 253475072.996553      1590   120         0.000000       173.640646         0.000000 0 0 /
 S           httpd 4034163 253475202.606467      2145   120         0.000000       176.129670         0.000000 0 0 /
 S           httpd 4034165 253445460.467566      2230   120         0.000000       172.259858         0.000000 0 0 /
 S           httpd 4034168 253473997.842406      1596   120         0.000000       168.307858         0.000000 0 0 /
 S           httpd 4034170 253476148.732658      1857   120         0.000000       175.237612         0.000000 0 0 /
 S           httpd 4034173 253477638.407476      1547   120         0.000000       169.043640         0.000000 0 0 /
 S           httpd 4034175 253478010.917829      1586   120         0.000000       166.280180         0.000000 0 0 /
 S           httpd 4034178 253469755.389988      1554   120         0.000000       162.990299         0.000000 0 0 /
 S           httpd 4034184 253477638.248685      3084   120         0.000000      1344.107266         0.000000 0 0 /
 S           httpd 4034190 253476245.768928      2259   120         0.000000       820.861258         0.000000 0 0 /
 S           httpd 4034191 253476147.382088      3309   120         0.000000       705.959912         0.000000 0 0 /
 S           httpd 4034194 253477432.890024      2388   120         0.000000       720.927224         0.000000 0 0 /
 S           httpd 4034196 253477431.897588      2655   120         0.000000       824.663146         0.000000 0 0 /
 S           httpd 4034203 253476278.189798      2417   120         0.000000       694.307877         0.000000 0 0 /
 S           httpd 4034206 253476649.376402      2674   120         0.000000       703.784581         0.000000 0 0 /
 S           httpd 4038518 252918091.393416         1   120         0.000000         4.287076         0.000000 0 0 /
 S           httpd 4038522 253478295.710228      1769   120         0.000000       186.693322         0.000000 0 0 /
 S           httpd 4038525 253478144.627546      2512   120         0.000000       194.023251         0.000000 0 0 /
 S           httpd 4038528 253478295.376907      2246   120         0.000000       188.300037         0.000000 0 0 /
 S           httpd 4038529 253477951.190674      1361   120         0.000000       167.087123         0.000000 0 0 /
 S           httpd 4038535 253478295.784677      2225   120         0.000000       191.764326         0.000000 0 0 /
 S           httpd 4038536 253478316.361909      1707   120         0.000000       176.415647         0.000000 0 0 /
 S           httpd 4038540 253477981.130134      1875   120         0.000000       188.279871         0.000000 0 0 /
 S           httpd 4038545 253478117.457218      2039   120         0.000000       186.177052         0.000000 0 0 /
 S           httpd 4038549 253478017.083223      2620   120         0.000000       671.975031         0.000000 0 0 /
 S           httpd 4038552 253478159.083243      2650   120         0.000000       800.053409         0.000000 0 0 /
 S           httpd 4038562 253478144.410786      2744   120         0.000000       782.477902         0.000000 0 0 /
 S           httpd 4038563 253477857.736032      2365   120         0.000000       681.236464         0.000000 0 0 /
 S           httpd 4038567 253477867.938993      2729   120         0.000000       853.082132         0.000000 0 0 /
 S           httpd 4038569 253477980.698603      2588   120         0.000000       876.107647         0.000000 0 0 /
 S           httpd 4038572 253477950.184754      2904   120         0.000000       820.452367         0.000000 0 0 /
 S           httpd 4047546 253473997.432637      1694   120         0.000000       184.027498         0.000000 0 0 /
 S           httpd 4047551 253477486.444609      2696   120         0.000000       182.842468         0.000000 0 0 /
 S           httpd 4047552 253476149.227475      2450   120         0.000000       190.537036         0.000000 0 0 /
 S           httpd 4047553 253475680.395509      1521   120         0.000000       184.457749         0.000000 0 0 /
 S           httpd 4047555 253473975.331154      2139   120         0.000000       186.620590         0.000000 0 0 /
 S           httpd 4047558 253474022.436452      2250   120         0.000000       190.192137         0.000000 0 0 /
 S           httpd 4047560 253475681.317319      1396   120         0.000000       176.749967         0.000000 0 0 /
 S           httpd 4047564 253475472.372517      1874   120         0.000000       177.959159         0.000000 0 0 /
 S           httpd 4047565 253473996.857184      1684   120         0.000000       178.518469         0.000000 0 0 /
 S           httpd 4047566 253474375.176150      2153   120         0.000000       182.483773         0.000000 0 0 /
 S           httpd 4047575 253478284.491780      2672   120         0.000000       744.495994         0.000000 0 0 /
 S           httpd 4047576 253478316.633847      2290   120         0.000000       604.092419         0.000000 0 0 /
 S           httpd 4047577 253476290.143947      2578   120         0.000000       709.286541         0.000000 0 0 /
 S           httpd 4047581 253476583.357675      2690   120         0.000000       733.961337         0.000000 0 0 /
 S           httpd 4047589 253476147.373779      2528   120         0.000000       930.227044         0.000000 0 0 /
 S           httpd 4047592 253476279.016136      2578   120         0.000000      1171.569481         0.000000 0 0 /
 S           httpd 4047593 253476147.353288      2414   120         0.000000       868.828346         0.000000 0 0 /
 S           httpd 4047594 253476137.690546      2382   120         0.000000       772.632916         0.000000 0 0 /
 S           httpd 4047596 253477370.687841      2633   120         0.000000       721.753971         0.000000 0 0 /
 I     kworker/1:5 4048393 253476308.700443     65572   120         0.000000      1040.543433         0.000000 0 0 /
 S           httpd 4061701 253478017.041185      3127   120         0.000000       428.093573         0.000000 0 0 /
 S           httpd 4061703 253477713.391633      3348   120         0.000000       495.992737         0.000000 0 0 /
 S           httpd 4061710 253477481.440181      2764   120         0.000000       430.840078         0.000000 0 0 /
 S           httpd 4061717 253477980.799503      2913   120         0.000000       456.138755         0.000000 0 0 /
 S           httpd 4061721 253477494.871728      2901   120         0.000000       411.865445         0.000000 0 0 /
 S           httpd 4061723 253476150.004496      2804   120         0.000000       384.740982         0.000000 0 0 /
