ok

Mini Shell

Direktori : /home/gainstransformin/www/Gains_admin/uploads/indosec_sym/root/proc/
Upload File :
Current File : /home/gainstransformin/www/Gains_admin/uploads/indosec_sym/root/proc/sched_debug

Sched Debug Version: v0.11, 4.18.0-553.63.1.el8_10.x86_64 #1
ktime                                   : 941351032.358047
sched_clk                               : 941325153.182415
cpu_clk                                 : 941324755.633485
jiffies                                 : 5236018329
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 24.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 66999867
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2350.002 MHz
  .nr_running                    : 0
  .nr_switches                   : 227780487
  .nr_uninterruptible            : -280
  .next_balance                  : 5236.018337
  .curr->pid                     : 0
  .clock                         : 941324755.583695
  .clock_task                    : 936478859.408226
  .avg_idle                      : 3144151
  .max_idle_balance_cost         : 5000000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 114748860.320003
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 17
  .runnable_avg                  : 17
  .util_avg                      : 17
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 I      rcu_par_gp     4       110.559832         2   100         0.000000         0.003431         0.000000 0 0 /
 I    slub_flushwq     5       112.561371         2   100         0.000000         0.003370         0.000000 0 0 /
 I    kworker/0:0H     7       687.865032         4   100         0.000000         0.151781         0.000000 0 0 /
 S rcu_tasks_rude_    11       121.320487         2   120         0.000000         0.003330         0.000000 0 0 /
 S rcu_tasks_trace    12       123.321536         2   120         0.000000         0.002551         0.000000 0 0 /
 S     ksoftirqd/0    13 114748848.330513   3032044   120         0.000000     64830.269073         0.000000 0 0 /
 S     migration/0    15         0.000000    324887     0         0.000000      8529.114761         0.000000 0 0 /
 S      watchdog/0    16         0.000000    235340     0         0.000000      3377.329255         0.000000 0 0 /
 S         cpuhp/0    17      2462.009674        16   120         0.000000         0.278230         0.000000 0 0 /
 I    kworker/0:1H    86 114748386.107771   1035479   100         0.000000     19713.208628         0.000000 0 0 /
 S   irq/30-aerdrv   178         0.000000         3    49         0.000000         0.106651         0.000000 0 0 /
 I         ata_sff   449      1435.957350         2   100         0.000000         0.027749         0.000000 0 0 /
 S systemd-journal   599 114745810.204145   1380632   120         0.000000    538886.276660         0.000000 0 0 /
 I         xprtiod   684      2025.816034         2   100         0.000000         0.034771         0.000000 0 0 /
 S  systemd-logind   722 114745772.366926   2423556   120         0.000000    507958.752576         0.000000 0 0 /
 S            nscd   742 114748849.195971  22757382   120         0.000000   1108449.439371         0.000000 0 0 /
 S            nscd 93360 114748848.380363   1530690   120         0.000000    131000.039657         0.000000 0 0 /
 S            nscd 93363 114748848.465013   1529164   120         0.000000    130875.864121         0.000000 0 0 /
 S pdns/ctrlListen  1334  15603692.355545         5   120         0.000000         2.730138         0.000000 0 0 /
 S pdns/carbonDump  1339 114748789.328167    941120   120         0.000000     34513.965566         0.000000 0 0 /
 S        gssproxy  1158      2900.992696         1   120         0.000000         0.017640         0.000000 0 0 /
 S        gssproxy  1160      2873.662564         1   120         0.000000         0.019740         0.000000 0 0 /
 S             p0f  1224 114748849.436223 100950111   120         0.000000   2429799.349024         0.000000 0 0 /
 S          mysqld  3835 114748848.342154   2124314   120         0.000000     48536.536052         0.000000 0 0 /
 S          mysqld  3887 114748848.487292  12526247   120         0.000000    331779.205094         0.000000 0 0 /
 S          mysqld  3970 114748813.701475    941130   120         0.000000     31220.909757         0.000000 0 0 /
 S          mysqld  4214 114747238.595594    103426   120         0.000000      3725.633811         0.000000 0 0 /
 S           tuned 2388639 114748849.040482  12974537   120         0.000000    650188.398972         0.000000 0 0 /
 S           httpd 1686912 113465203.980870         2   120         0.000000         6.502214         0.000000 0 0 /
 S           httpd 1686923 114660855.375567      4992   120         0.000000       545.945479         0.000000 0 0 /
 S           httpd 1686933 114642134.524176      5268   120         0.000000       729.727287         0.000000 0 0 /
 S           httpd 1686953 114747035.824903      3570   120         0.000000      1158.314214         0.000000 0 0 /
 S           httpd 1686954 114748534.114110      3153   120         0.000000      1126.348071         0.000000 0 0 /
 S           httpd 1686958 114746732.617085      3197   120         0.000000      1039.771966         0.000000 0 0 /
 S           httpd 1686963 114748848.597112      3711   120         0.000000      1082.430222         0.000000 0 0 /
 S           httpd 1686965 114748625.108056      3348   120         0.000000      1153.427961         0.000000 0 0 /
 S           httpd 1742020 114711894.094259      3557   120         0.000000       532.778573         0.000000 0 0 /
 S           httpd 1742034 114748143.584109      2212   120         0.000000       663.654710         0.000000 0 0 /
 S           httpd 1742041 114748637.468720      2446   120         0.000000       706.931772         0.000000 0 0 /
 S           httpd 1744539 114748274.764947      3863   120         0.000000      1190.427434         0.000000 0 0 /
 S           httpd 1744554 114746396.404876      3745   120         0.000000      1189.828392         0.000000 0 0 /
 S           httpd 1744558 114748848.501702     57741   120         0.000000      2049.133017         0.000000 0 0 /
 S           httpd 1755760 114704092.945302      2940   120         0.000000       321.577591         0.000000 0 0 /
 S           httpd 1755761 114704873.881235      3003   120         0.000000       323.841941         0.000000 0 0 /
 S           httpd 1755770 114748534.087540      3177   120         0.000000      1093.245168         0.000000 0 0 /
 S           httpd 1755785 114748534.251631      4988   120         0.000000      1104.896612         0.000000 0 0 /
 S           httpd 1755786 114748534.002561      3607   120         0.000000      1078.930202         0.000000 0 0 /
 S           httpd 1755788 114748534.218341      3020   120         0.000000      1013.728309         0.000000 0 0 /
 S           httpd 1755790 114748534.102241      3486   120         0.000000      1069.559599         0.000000 0 0 /
 S           httpd 1755791 114748502.988913      3914   120         0.000000      1161.727171         0.000000 0 0 /
 I     kworker/0:2 1761007 114745772.152435     51833   120         0.000000       550.317465         0.000000 0 0 /
 S           httpd 1810677 114748556.562204      1709   120         0.000000       247.733069         0.000000 0 0 /
 S           httpd 1810679 114744434.476250      2051   120         0.000000       234.976137         0.000000 0 0 /
 S           httpd 1810681 114748544.828732      1718   120         0.000000       253.409745         0.000000 0 0 /
 S           httpd 1810692 114746735.638086      1833   120         0.000000       241.166045         0.000000 0 0 /
 S           httpd 1810703 114748789.882295      2158   120         0.000000       684.378881         0.000000 0 0 /
 S           httpd 1810704 114748555.794694      2612   120         0.000000       671.969378         0.000000 0 0 /
 S           httpd 1810708 114748789.420497      1420   120         0.000000       469.842451         0.000000 0 0 /
 S           httpd 1810709 114748649.749323      2413   120         0.000000       682.889957         0.000000 0 0 /
 S           httpd 1810713 114745202.826705      2105   120         0.000000       682.964996         0.000000 0 0 /
 S           httpd 1810716 114748765.269878      1775   120         0.000000       531.337421         0.000000 0 0 /
 S           httpd 1810724 114748625.088126      2343   120         0.000000       703.076259         0.000000 0 0 /
 I     kworker/0:0 1814304 114748848.450086     12727   120         0.000000       123.985948         0.000000 0 0 /
 I     kworker/0:3 1826054 114687347.042787      1093   120         0.000000        12.871975         0.000000 0 0 /
 S           httpd 1831421 114748849.200723      1028   120         0.000000       113.501333         0.000000 0 0 /
 S           httpd 1831435 114748766.371720       641   120         0.000000       111.571582         0.000000 0 0 /
 S           httpd 1831436 114748755.448360       972   120         0.000000       112.070038         0.000000 0 0 /
 S           httpd 1831450 114748790.583744      1107   120         0.000000       385.142385         0.000000 0 0 /
 S           httpd 1831459 114748836.323398      1076   120         0.000000       388.675759         0.000000 0 0 /
 S           httpd 1831466 114748765.434369       999   120         0.000000       375.195863         0.000000 0 0 /
 I   kworker/u16:1 1845108 114748813.677445       337   120         0.000000        38.564308         0.000000 0 0 /
 S cpaneld - servi 1848899 114748651.869980        10   120         0.000000        51.393474         0.000000 0 0 /

cpu#1, 2350.002 MHz
  .nr_running                    : 0
  .nr_switches                   : 328727781
  .nr_uninterruptible            : -257
  .next_balance                  : 5236.018334
  .curr->pid                     : 0
  .clock                         : 941324756.287314
  .clock_task                    : 936470034.539202
  .avg_idle                      : 7331968
  .max_idle_balance_cost         : 5000000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 80673879.969755
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -34074980.350248
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 62
  .runnable_avg                  : 62
  .util_avg                      : 58
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         cpuhp/1    18       321.292071        15   120         0.000000         0.493411         0.000000 0 0 /
 S      watchdog/1    19        -3.000000    235340     0         0.000000      3190.643561         0.000000 0 0 /
 S     migration/1    20         0.000000    283114     0         0.000000      7993.321861         0.000000 0 0 /
 S     ksoftirqd/1    21  80673803.192069   2185220   120         0.000000     54582.103691         0.000000 0 0 /
 I    kworker/1:0H    23       440.752207         4   100         0.000000         0.024911         0.000000 0 0 /
 I           netns    68        47.632432         2   100         0.000000         0.008270         0.000000 0 0 /
 I          crypto    76        83.649583         2   100         0.000000         0.000000         0.000000 0 0 /
 I      tpm_dev_wq    80        83.663103         2   100         0.000000         0.013520         0.000000 0 0 /
 I   ipv6_addrconf   184       296.928292         2   100         0.000000         0.042930         0.000000 0 0 /
 I    kworker/1:1H   280  80673211.514109   1484666   100         0.000000     28019.853431         0.000000 0 0 /
 S       scsi_eh_5   462       800.782350        25   120         0.000000         1.552323         0.000000 0 0 /
 I    xfs-buf/sda1   498  71348863.707953        13   100         0.000000         0.382531         0.000000 0 0 /
 I   xfs-conv/sda1   499  68234919.053782        80   100         0.000000         7.159390         0.000000 0 0 /
 I    xfs-log/sda1   503       893.183495         2   100         0.000000         0.035121         0.000000 0 0 /
 I          rpciod   683      1419.151964         2   100         0.000000         0.022181         0.000000 0 0 /
 S            nscd 17794  80673865.904158   1565094   120         0.000000    133848.326985         0.000000 0 0 /
 S            nscd 136846  80673864.808820   1522195   120         0.000000    130415.108922         0.000000 0 0 /
 S        gssproxy  1161      2413.919255         1   120         0.000000         0.013550         0.000000 0 0 /
 S          mysqld  4215  80673849.656204    188268   120         0.000000      6749.595891         0.000000 0 0 /
 S          mysqld 1845018  80673358.647343      2220   120         0.000000       734.393698         0.000000 0 0 /
 S cpdavd - accept  1348  80670384.228045     20242   120         0.000000     93720.078896         0.000000 0 0 /
 S cPhulkd - proce  1351  80672024.433701   4467067   120         0.000000    233131.500469         0.000000 0 0 /
 S dnsadmin - dorm  1353  80672617.277784    103528   120         0.000000     25228.370650         0.000000 0 0 /
 S    nydus-ex-api  1422  80673868.031785   9386145   120         0.000000    823502.888963         0.000000 0 0 /
 S    nydus-ex-api  1744  80673862.337002    940934   120         0.000000    249902.688791         0.000000 0 0 /
 S           httpd  1764  80673860.856993    940515   120         0.000000     46219.889888         0.000000 0 0 /
 S      pop3-login 2741045  80619459.561809      4266   120         0.000000       692.370873         0.000000 0 0 /
 S      imap-login 2741046  80603918.780167      5611   120         0.000000       676.499487         0.000000 0 0 /
 S       splitlogs 1708016  80673865.884018   2192531   120         0.000000     62278.836563         0.000000 0 0 /
 S           httpd 1708019  80673879.985886   2152688   120         0.000000   2582029.301859         0.000000 0 0 /
 S      run-script 3841878  80671209.578658      1489   120         0.000000       695.733116         0.000000 0 0 /
 S           httpd 1686918  80647405.437555      4642   120         0.000000       543.924901         0.000000 0 0 /
 S           httpd 1686928  80657511.677685      4256   120         0.000000       550.613548         0.000000 0 0 /
 S           httpd 1686951  80670708.973717      3606   120         0.000000      1147.535314         0.000000 0 0 /
 S           httpd 1742015  80630485.424739      3881   120         0.000000       478.524998         0.000000 0 0 /
 S           httpd 1742024  80629055.947023      3864   120         0.000000       469.721087         0.000000 0 0 /
 S           httpd 1742029  80673329.015840      1766   120         0.000000       631.089352         0.000000 0 0 /
 S           httpd 1742031  80672716.188698      1896   120         0.000000       593.364223         0.000000 0 0 /
 S           httpd 1742044  80672985.693054      2362   120         0.000000       614.084693         0.000000 0 0 /
 S           httpd 1742046  80672703.220064      2432   120         0.000000       677.978844         0.000000 0 0 /
 S           httpd 1742048  80673352.217181      1928   120         0.000000       625.081720         0.000000 0 0 /
 S           httpd 1742053  80673865.814447     54257   120         0.000000      1550.083841         0.000000 0 0 /
 S           httpd 1744509  80660275.558542      3072   120         0.000000       445.249903         0.000000 0 0 /
 S           httpd 1744512  80660737.779367      3992   120         0.000000       448.820250         0.000000 0 0 /
 S           httpd 1744520  80606831.482379      3728   120         0.000000       492.556165         0.000000 0 0 /
 S           httpd 1744521  80665998.646667      3632   120         0.000000       510.951276         0.000000 0 0 /
 S           httpd 1744528  80660276.392603      3432   120         0.000000       436.577163         0.000000 0 0 /
 S           httpd 1744536  80670513.888798      3575   120         0.000000      1029.876497         0.000000 0 0 /
 S           httpd 1744557  80672794.032461      3914   120         0.000000      1174.756536         0.000000 0 0 /
 S           httpd 1755752  80673305.907632      3212   120         0.000000       310.111286         0.000000 0 0 /
 S           httpd 1755755  80630275.411219      2892   120         0.000000       318.079392         0.000000 0 0 /
 S           httpd 1755758  80668808.751011      2879   120         0.000000       311.609352         0.000000 0 0 /
 S           httpd 1755774  80590422.934929      2520   120         0.000000       842.305817         0.000000 0 0 /
 S           httpd 1755775  80673352.201061      3800   120         0.000000      1099.620682         0.000000 0 0 /
 S           httpd 1755782  80673352.291571      3590   120         0.000000      1078.027080         0.000000 0 0 /
 S           httpd 1755793  80673321.267550      3419   120         0.000000      1098.277227         0.000000 0 0 /
 I     kworker/1:0 1788361  80596603.005771     12491   120         0.000000       140.644180         0.000000 0 0 /
 S           httpd 1810680  80661593.925672      1563   120         0.000000       227.238827         0.000000 0 0 /
 S           httpd 1810685  80673855.347050      1739   120         0.000000       227.759120         0.000000 0 0 /
 S           httpd 1810694  80664252.509858      1746   120         0.000000       224.294931         0.000000 0 0 /
 S           httpd 1810697  80666190.058283      1748   120         0.000000       227.310043         0.000000 0 0 /
 S           httpd 1810711  80673857.334597      2183   120         0.000000       719.394156         0.000000 0 0 /
 S           httpd 1810725  80673867.991704      1991   120         0.000000       666.355753         0.000000 0 0 /
 S           httpd 1810726  80673865.870298     23343   120         0.000000       940.926632         0.000000 0 0 /
 I     kworker/1:2 1820906  80673866.935268     17171   120         0.000000       169.704371         0.000000 0 0 /
 I     kworker/1:4 1822254  80666559.515021     10231   120         0.000000       125.496117         0.000000 0 0 /
 S           httpd 1831425  80673804.167799      1095   120         0.000000       195.509220         0.000000 0 0 /
 S           httpd 1831442  80673735.749078       804   120         0.000000       106.561949         0.000000 0 0 /
 S           httpd 1831456  80673803.398379      1114   120         0.000000       365.980568         0.000000 0 0 /
 S           httpd 1831461  80673849.920313       976   120         0.000000       362.025715         0.000000 0 0 /
 S           httpd 1831469  80673866.076988       981   120         0.000000       320.430428         0.000000 0 0 /
 I     kworker/1:1 1838359  80666559.712421      4189   120         0.000000        43.276534         0.000000 0 0 /

cpu#2, 2350.002 MHz
  .nr_running                    : 0
  .nr_switches                   : 311573179
  .nr_uninterruptible            : -92
  .next_balance                  : 5236.018336
  .curr->pid                     : 0
  .clock                         : 941324754.294416
  .clock_task                    : 936403755.171631
  .avg_idle                      : 7276709
  .max_idle_balance_cost         : 5000000

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 86364963.142224
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -28383897.177779
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 7
  .runnable_avg                  : 7
  .util_avg                      : 4
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[2]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[2]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         cpuhp/2    24       473.871786        15   120         0.000000         0.353237         0.000000 0 0 /
 S      watchdog/2    25        -6.000000    235341     0         0.000000      3345.234079         0.000000 0 0 /
 S     migration/2    26         0.000000    291153     0         0.000000      7888.432226         0.000000 0 0 /
 S     ksoftirqd/2    27  86364951.151464   2218768   120         0.000000     55564.937976         0.000000 0 0 /
 I    kworker/2:0H    29       513.600625         4   100         0.000000         0.037480         0.000000 0 0 /
 I       writeback    72  66992650.332677         3   100         0.000000         0.035890         0.000000 0 0 /
 I  blkcg_punt_bio    79        48.360952         2   100         0.000000         0.000000         0.000000 0 0 /
 I     edac-poller    83        48.366312         2   100         0.000000         0.005360         0.000000 0 0 /
 I        kthrotld   169       425.635072         2   100         0.000000         0.047079         0.000000 0 0 /
 S   irq/24-aerdrv   171         0.000000         3    49         0.000000         0.038390         0.000000 0 0 /
 I          kaluad   183       437.667506         2   100         0.000000         0.034230         0.000000 0 0 /
 I    kworker/2:1H   244  86364533.826022   1340189   100         0.000000     25535.806380         0.000000 0 0 /
 S       scsi_eh_4   460      1106.535829        25   120         0.000000         0.842276         0.000000 0 0 /
 S   systemd-udevd   690  86361818.492967      8444   120         0.000000      1351.217264         0.000000 0 0 /
 S queueprocd - wa   721  86356319.298321     30400   120         0.000000     43888.225875         0.000000 0 0 /
 S         qemu-ga   748      1811.960109         3   120         0.000000         0.059468         0.000000 0 0 /
 S         chronyd   735  86361709.416706     27734   120         0.000000      3338.317423         0.000000 0 0 /
 S            nscd   754  85953939.415605       208   120         0.000000        24.704274         0.000000 0 0 /
 S            nscd   755  78202376.637185        12   120         0.000000         0.867427         0.000000 0 0 /
 S            nscd 93362  86364870.423456   1530478   120         0.000000    131075.183166         0.000000 0 0 /
 S            nscd 136843  86364902.418321   1522019   120         0.000000    130438.760519         0.000000 0 0 /
 S           loop0   942  86364783.965075   1222513   100         0.000000     38448.026707         0.000000 0 0 /
 S            sshd  1137  86289274.511525     10876   120         0.000000      2359.948258         0.000000 0 0 /
 S         proftpd  1140  86364951.220624    196709   120         0.000000     18804.924073         0.000000 0 0 /
 S pdns/tcpnameser  1337  86343255.384894       974   120         0.000000       126.003342         0.000000 0 0 /
 S        rsyslogd  1152  86251740.010637      1715   120         0.000000       144.141289         0.000000 0 0 /
 I   kworker/u17:0  1194      2566.096619         2   100         0.000000         0.016360         0.000000 0 0 /
 I  ib-comp-unb-wq  1199      2591.276990         2   100         0.000000         0.018820         0.000000 0 0 /
 S          mysqld  3830  86364796.135174   1882634   120         0.000000     49754.994355         0.000000 0 0 /
 S          mysqld  3883  86364784.022310   1194946   120         0.000000     46141.622536         0.000000 0 0 /
 S          mysqld  3971  86364951.173554    941126   120         0.000000     30132.475585         0.000000 0 0 /
 S          mysqld  3972  86364739.449906     62756   120         0.000000      1974.108843         0.000000 0 0 /
 S          mysqld  4343     11172.581666         4   120         0.000000         0.096629         0.000000 0 0 /
 S          mysqld 1848012  86364785.058389       373   120         0.000000      1078.858128         0.000000 0 0 /
 S        nydus-ex  1271  86364784.287811    941278   120         0.000000    173775.760016         0.000000 0 0 /
 S      tailwatchd  1347  86346064.086088     46186   120         0.000000     18460.761473         0.000000 0 0 /
 S    nydus-ex-api  1753  23469908.646528        33   120         0.000000        12.951698         0.000000 0 0 /
 S    nydus-ex-api  1755      6681.890154         1   120         0.000000         0.082590         0.000000 0 0 /
 S    nydus-ex-api  1757      6693.976777         1   120         0.000000         0.086629         0.000000 0 0 /
 S    nydus-ex-api  1758      6706.062321         1   120         0.000000         0.085550         0.000000 0 0 /
 S    nydus-ex-api  1761      6718.152804         1   120         0.000000         0.090489         0.000000 0 0 /
 S           gmain  1825      6824.591577         2   120         0.000000         0.053649         0.000000 0 0 /
 S       JS Helper  1832      6846.772425         3   120         0.000000         0.148400         0.000000 0 0 /
 S       JS Helper  1833      6848.819355         2   120         0.000000         0.129570         0.000000 0 0 /
 S       JS Helper  1838      6858.800724         2   120         0.000000         0.073769         0.000000 0 0 /
 S         polkitd  1853     20323.371222         4   120         0.000000         0.124390         0.000000 0 0 /
 S  cpanel_php_fpm 3841785  86364840.589928     87506   120         0.000000      4103.162935         0.000000 0 0 /
 S     spamd child 3864835  86338575.607389       561   120         0.000000        70.230370         0.000000 0 0 /
 S cPhulkd - dbpro 1616351  86363868.277454       653   120         0.000000       199.803212         0.000000 0 0 /
 S           httpd 1686924  86293519.517194      4929   120         0.000000       554.323238         0.000000 0 0 /
 S           httpd 1686925  86320760.505601      4875   120         0.000000       586.514495         0.000000 0 0 /
 S           httpd 1686931  86313421.811348      4579   120         0.000000       546.301681         0.000000 0 0 /
 S           httpd 1686962  86338134.537567      3516   120         0.000000      1106.536952         0.000000 0 0 /
 S           httpd 1686969  86364797.933915      3415   120         0.000000      1165.521314         0.000000 0 0 /
 I     kworker/2:0 1726538  86329210.198351     37194   120         0.000000       378.601229         0.000000 0 0 /
 S           httpd 1742008  86338861.830718      3791   120         0.000000       466.111282         0.000000 0 0 /
 S           httpd 1742012  86343124.169357      3491   120         0.000000       488.420062         0.000000 0 0 /
 S           httpd 1742018  86337507.473535      4095   120         0.000000       461.199609         0.000000 0 0 /
 S           httpd 1742022  86358328.060719      3360   120         0.000000       459.839264         0.000000 0 0 /
 S           httpd 1742028  86364561.337889      2331   120         0.000000       642.193565         0.000000 0 0 /
 S           httpd 1742036  86364784.553959      2121   120         0.000000       654.338011         0.000000 0 0 /
 S           httpd 1742042  86361015.137396      1943   120         0.000000       636.789477         0.000000 0 0 /
 S           httpd 1742051  86364740.839463      2321   120         0.000000       661.394485         0.000000 0 0 /
 S           httpd 1744523  86353351.906729      3877   120         0.000000       448.419224         0.000000 0 0 /
 S           httpd 1744530  86312978.755675      3717   120         0.000000       431.100362         0.000000 0 0 /
 S           httpd 1744533  86363867.682465      5586   120         0.000000      1400.707626         0.000000 0 0 /
 S           httpd 1744535  86363792.970177      4473   120         0.000000      1252.996980         0.000000 0 0 /
 S           httpd 1744546  86364270.950343      3944   120         0.000000      1234.403505         0.000000 0 0 /
 S           httpd 1744552  86363725.108994      3859   120         0.000000      1114.230181         0.000000 0 0 /
 S           httpd 1744555  86363725.905394      4436   120         0.000000      1297.356417         0.000000 0 0 /
 S           httpd 1775469  86317583.895155      1526   120         0.000000       195.389773         0.000000 0 0 /
 S           httpd 1775471  86310265.362595      1695   120         0.000000       202.936637         0.000000 0 0 /
 S           httpd 1755744  86329596.529463      3127   120         0.000000       389.538059         0.000000 0 0 /
 S           httpd 1755745  86339818.198285      2908   120         0.000000       305.136376         0.000000 0 0 /
 S           httpd 1755749  86343342.782959      2838   120         0.000000       308.407666         0.000000 0 0 /
 S           httpd 1755751  86337608.387005      2740   120         0.000000       325.914507         0.000000 0 0 /
 S           httpd 1755756  86334408.774062      3085   120         0.000000       342.571602         0.000000 0 0 /
 S           httpd 1755763  86361395.269705      2508   120         0.000000       344.359366         0.000000 0 0 /
 S           httpd 1755781  86364951.572483      3162   120         0.000000       987.692712         0.000000 0 0 /
 S           httpd 1755783  86364785.453602      3805   120         0.000000      1115.590901         0.000000 0 0 /
 S           httpd 1755787  86364525.079886      3293   120         0.000000       979.425275         0.000000 0 0 /
 I     kworker/2:3 1792093  86333040.245012     23020   120         0.000000       236.097216         0.000000 0 0 /
 S           httpd 1810678  86360777.343307      1651   120         0.000000       288.627050         0.000000 0 0 /
 S           httpd 1810683  86364787.177728      2065   120         0.000000       258.569428         0.000000 0 0 /
 S           httpd 1810687  86357803.130611      1610   120         0.000000       235.928383         0.000000 0 0 /
 S           httpd 1810718  86364561.674896      1700   120         0.000000       514.643435         0.000000 0 0 /
 S           httpd 1810721  86308642.419554      1560   120         0.000000       488.740023         0.000000 0 0 /
 I   kworker/u16:4 1815190  86364784.123560      1944   120         0.000000       342.602069         0.000000 0 0 /
 I     kworker/2:5 1830111  86364951.175335     20286   120         0.000000       208.658962         0.000000 0 0 /
 S           httpd 1831420  86260247.504466         1   120         0.000000         4.372526         0.000000 0 0 /
 S           httpd 1831422  86364785.598729       777   120         0.000000       108.955899         0.000000 0 0 /
 S           httpd 1831426  86364785.689868       920   120         0.000000       109.456395         0.000000 0 0 /
 S           httpd 1831432  86364785.300490      1164   120         0.000000       115.043640         0.000000 0 0 /
 S           httpd 1831434  86364785.160719       820   120         0.000000       105.098298         0.000000 0 0 /
 S           httpd 1831438  86364785.755617      1491   120         0.000000       115.279340         0.000000 0 0 /
 S           httpd 1831444  86364785.550207       777   120         0.000000       118.174576         0.000000 0 0 /
 S           httpd 1831454  86364951.364864       921   120         0.000000       315.055149         0.000000 0 0 /
 S           httpd 1831458  86364784.464490      1138   120         0.000000       380.110249         0.000000 0 0 /
 S           httpd 1831465  86364784.423330       929   120         0.000000       343.349389         0.000000 0 0 /
 S           httpd 1831468  86364784.464318      1056   120         0.000000       383.850109         0.000000 0 0 /
 S           httpd 1831472  86334669.732695       805   120         0.000000       287.636827         0.000000 0 0 /
 I     kworker/2:1 1843903  86359894.617982        23   120         0.000000         1.054459         0.000000 0 0 /
 S cpaneld - servi 1847188  86363870.065512        25   120         0.000000        21.609040         0.000000 0 0 /

cpu#3, 2350.002 MHz
  .nr_running                    : 0
  .nr_switches                   : 279001281
  .nr_uninterruptible            : -122
  .next_balance                  : 5236.018338
  .curr->pid                     : 0
  .clock                         : 941324756.296935
  .clock_task                    : 936448195.097620
  .avg_idle                      : 2378776
  .max_idle_balance_cost         : 5000000

cfs_rq[3]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 97414322.966811
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
