ok

Mini Shell

Direktori : /home/gainstransformin/www/Gains_admin/uploads/indosec_sym/root/proc/280/net/
Upload File :
Current File : /home/gainstransformin/www/Gains_admin/uploads/indosec_sym/root/proc/280/net/tcp

  sl  local_address rem_address   st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode                                                     
   0: 00000000:0827 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 25453 1 0000000000000000 100 0 0 10 5                     
   1: 00000000:024B 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 166283333 1 0000000000000000 100 0 0 10 50                
   2: 00000000:082B 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 32146 1 0000000000000000 100 0 0 10 5                     
   3: 00000000:006E 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 24511 1 0000000000000000 100 0 0 10 0                     
   4: 0100007F:030F 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 195089058 1 0000000000000000 100 0 0 10 0                 
   5: 00000000:082F 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 25458 1 0000000000000000 100 0 0 10 5                     
   6: 00000000:008F 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 24541 1 0000000000000000 100 0 0 10 0                     
   7: 00000000:006F 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 17745 1 0000000000000000 100 0 0 10 0                     
   8: 00000000:08B0 00000000:0000 0A 00000000:00000000 00:00000000 00000000   993        0 33838 1 0000000000000000 100 0 0 10 0                     
   9: 00000000:0050 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 27563 1 0000000000000000 100 0 0 10 0                     
  10: 00000000:0830 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 25459 1 0000000000000000 100 0 0 10 5                     
  11: 00000000:01D1 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 166283331 1 0000000000000000 100 0 0 10 50                
  12: 00000000:0035 00000000:0000 0A 00000000:00000000 00:00000000 00000000    25        0 27332 1 0000000000000000 100 0 0 10 0                     
  13: 00000000:0016 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 28713 1 0000000000000000 100 0 0 10 0                     
  14: 00000000:0019 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 166283329 1 0000000000000000 100 0 0 10 50                
  15: 0100007F:03B9 00000000:0000 0A 00000000:00000000 00:00000000 00000000    25        0 27335 1 0000000000000000 100 0 0 10 0                     
  16: 00000000:01BB 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 27565 10 0000000000000000 100 0 0 10 0                    
  17: 00000000:081D 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 32150 1 0000000000000000 100 0 0 10 5                     
  18: 00000000:081E 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 32148 1 0000000000000000 100 0 0 10 5                     
  19: 00000000:081F 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 32149 1 0000000000000000 100 0 0 10 5                     
  20: 00000000:0820 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 32147 1 0000000000000000 100 0 0 10 5                     
  21: 00000000:03E1 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 24543 1 0000000000000000 100 0 0 10 0                     
  22: 00000000:0822 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 25450 1 0000000000000000 100 0 0 10 5                     
  23: 0100007F:0243 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 25575 1 0000000000000000 100 0 0 10 0                     
  24: 00000000:0823 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 25452 1 0000000000000000 100 0 0 10 5                     
  25: 00000000:03E3 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 24513 1 0000000000000000 100 0 0 10 0                     
  26: 00000000:0826 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 25451 1 0000000000000000 100 0 0 10 5                     
  27: 0100007F:A85E 0100007F:082F 08 00000000:00000001 00:00000000 00000000 65534        0 209345493 1 0000000000000000 20 4 30 10 -1                
  28: 90544A61:01BB 5350611B:93D1 03 00000000:00000000 01:000003FA 00000004     0        0 0 0 0000000000000000                                      
  29: 90544A61:01BB CF6F3998:9D0A 0B 00000019:00000001 01:00001488 00000002     0        0 0 3 0000000000000000 8295 4 22 1 7                        
  30: 90544A61:01BB CF6F3998:9D24 0B 00000019:00000000 01:0000034A 00000002     0        0 0 3 0000000000000000 5519 4 18 1 5                        
  31: 90544A61:01BB 61E2DC6A:0CDB 01 00000000:00000000 02:000AFC25 00000000 65534        0 209844404 2 0000000000000000 42 4 27 10 -1                
  32: 90544A61:01BB 11048D39:A7A2 03 00000000:00000000 01:00000059 00000000     0        0 0 0 0000000000000000                                      
  33: 90544A61:01BB 5350611B:93D0 03 00000000:00000000 01:000003FA 00000004     0        0 0 0 0000000000000000                                      
  34: 90544A61:B7DE 33A26622:01BB 06 00000000:00000000 03:00000EC2 00000000     0        0 0 3 0000000000000000                                      
  35: 90544A61:01BB 33D849D8:2B99 01 0000071F:00000000 01:00000027 00000000 65534        0 209829272 3 0000000000000000 43 4 0 65 -1                 
  36: 0100007F:B316 0100007F:082F 08 00000000:00000001 00:00000000 00000000 65534        0 207935256 1 0000000000000000 20 4 30 10 -1                
  37: 90544A61:01BB 5350611B:93E3 03 00000000:00000000 01:0000062E 00000004     0        0 0 0 0000000000000000                                      
  38: 90544A61:01BB 01048D39:CBEA 01 0000A2A4:0000001F 01:00000028 00000000 65534        0 209845373 4 0000000000000000 61 4 1 14 -1                 
  39: 90544A61:01BB 5350611B:93BB 03 00000000:00000000 01:0000062E 00000004     0        0 0 0 0000000000000000                                      
  40: 90544A61:01BB 5350611B:9383 03 00000000:00000000 01:00000561 00000004     0        0 0 0 0000000000000000                                      
  41: 90544A61:01BB 5350611B:93D4 03 00000000:00000000 01:0000062E 00000004     0        0 0 0 0000000000000000                                      
  42: 90544A61:01BB 61E2DC6A:0CDC 01 00000000:00000000 02:000AFC2D 00000000 65534        0 209845369 2 0000000000000000 63 4 27 10 -1                
  43: 90544A61:01BB 5350611B:93CD 03 00000000:00000000 01:000003FA 00000004     0        0 0 0 0000000000000000                                      
  44: 90544A61:01BB 32E97BC3:DA43 04 00000001:00000000 01:00001387 00000007     0        0 0 3 0000000000000000 8448 4 13 1 7                        
  45: 90544A61:01BB 5350611B:93EA 03 00000000:00000000 01:0000062E 00000004     0        0 0 0 0000000000000000                                      
  46: 90544A61:01BB 1571BBDF:891A 06 00000000:00000000 03:00000453 00000000     0        0 0 3 0000000000000000                                      
  47: 90544A61:01BB CF6F3998:9D0E 0B 00000019:00000001 01:000010B2 00000002     0        0 0 3 0000000000000000 7722 4 18 1 7                        

Zerion Mini Shell 1.0