ok

Mini Shell

Direktori : /home/gainstransformin/tmp/awstats/ssl/
Upload File :
Current File : /home/gainstransformin/tmp/awstats/ssl/awstats112024.gainstransforminglives.com.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202411 will be lost/reset.
# Last config file used to build this data file was /home/gainstransformin/tmp/awstats/ssl/awstats.gainstransforminglives.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2035                
POS_TIME 2716                
POS_VISITOR 21487               
POS_DAY 40377               
POS_DOMAIN 3681                
POS_LOGIN 4566                
POS_ROBOT 4721                
POS_WORMS 5737                
POS_EMAILSENDER 5868                
POS_EMAILRECEIVER 6011                
POS_SESSION 41284               
POS_SIDER 41484               
POS_FILETYPES 6146                
POS_DOWNLOADS 6421                
POS_OS 8099                
POS_BROWSER 8527                
POS_SCREENSIZE 10775               
POS_UNKNOWNREFERER 10849               
POS_UNKNOWNREFERERBROWSER 11933               
POS_ORIGIN 12560               
POS_SEREFERRALS 12707               
POS_PAGEREFS 12910               
POS_SEARCHWORDS 14466               
POS_KEYWORDS 14673               
POS_MISC 2378                
POS_ERRORS 14789               
POS_CLUSTER 4422                
POS_SIDER_404 14904               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241201000454 98 24783 13100802133560
FirstTime 20241101005752
LastTime 20241130191208
LastUpdate 20241201121549 98 0 97 0 0
TotalVisits 510                 
TotalUnique 405                 
MonthHostsKnown 0                   
MonthHostsUnknown 499                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 141 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 44 110 12558836 57 134 4328664
1 112 145 5292619 83 184 25389058
2 140 202 8558945 81 202 6858800
3 28 112 30591206 422 1090 208713754
4 475 712 116389633 84 123 3568005
5 110 944 340960678 64 214 9585165
6 215 1047 308600273 69 259 26313267
7 60 684 284934868 52 122 6896236
8 193 976 333401881 96 171 6489764
9 80 1004 348793611 111 162 3526415
10 206 516 158786434 106 227 3500709
11 182 657 284418715 80 156 5159097
12 37 440 229385239 314 508 8856002
13 262 358 41285976 204 339 6553506
14 49 336 174313306 344 441 14674240
15 225 287 15389381 149 222 2758767
16 141 291 48516193 104 145 5111022
17 15 52 14735890 97 214 9079721
18 25 228 97955207 75 146 4994192
19 34 134 56860907 60 108 11929745
20 262 263 3529847 68 130 5520783
21 17 58 25735949 1142 1208 30135923
22 6 7 682460 63 110 18168057
23 14 14 352767 53 116 16598286
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 43
fr 616 616 9773566
us 483 3098 825321468
bg 464 464 3535900
jp 418 418 4388018
gb 299 299 2228275
in 226 3506 1308350146
eg 100 100 1914952
ir 94 194 36866242
ru 56 123 11672208
kz 24 24 690372
pl 19 19 111839
tw 18 18 76682
md 14 14 74845
cn 11 62 20590809
se 8 8 159295
ca 8 34 3896894
kh 6 6 172428
nl 5 62 18323299
fi 4 4 100448
es 4 4 126586
mu 4 4 114952
id 4 4 114952
sg 4 46 16463091
ie 4 144 27714244
de 3 3 33979
ro 1 1 28842
gr 2 2 63293
il 1 1 28738
eu 2 2 7100
th 0 8 2026116
np 3 40 9685051
ma 2 45 6452199
tr 2 2 4440
hk 1 1 750
br 3 59 23360256
bd 2 2 57476
vn 2 2 57476
au 3 3 86214
cz 2 2 57476
ph 2 69 25503262
mk 3 59 23413455
my 2 2 57476
za 3 3 86214
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 22
bot[\s_+:,\.\;\/\\-] 1178 218048521 20241127025211 0
(firefox/)([0-9]\.|[0-1][0]\.) 1073 5034643 20241123170702 0
crawl 703 12378284 20241130225249 0
Googlebot/ 514 29346596 20241130174056 0
SemrushBot/ 459 7981295 20241129221740 0
bingbot/ 391 60916368 20241130163020 0
facebookexternalhit/ 351 40658296 20241129232724 0
Links[\x20]\( 183 2532920 20241116062355 0
W3C_Validator/ 164 2306211 20241116121128 0
feed 83 22918264 20241129152843 0
no_user_agent 66 818880 20241130132224 0
Googlebot\-Image/ 47 17381597 20241124233035 0
Applebot/ 43 19302412 20241130223515 0
AhrefsBot/ 31 157391 20241117022115 0
java 3 86214 20241118143630 0
[\s_+:,\.\;\/\\-]bot 2 11546 20241113061231 0
Dalvik/ 2 456570 20241111112703 0
scrapy 1 28738 20241106195201 0
survey 1 28738 20241106045728 0
curl 1 0 20241129001216 0
spider 1 28738 20241116070714 0
Go\-http\-client/ 1 28738 20241124235919 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
jpg 916 498984134 0 0
gif 190 69836162 0 0
png 3676 1156678629 0 0
Unknown 5 41620 0 0
css 804 4657520 0 0
pdf 28 12693210 0 0
js 1025 3090767 0 0
html 365 8270861 0 0
mp4 6 508717215 0 0
php 2562 30160445 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 21
/imgs/certificates/gains_certificate/Udyam%20Registration%20Certificate_GEOMAX_Latest.pdf 19 0 1468245
/Gains_admin/uploads/1925413221TOMATO%20SCHEDULE.pdf 12 0 9746544
/imgs/certificates/gains_certificate/MH%20AAIPL%20NEW_02.pdf 10 0 521592
/imgs/certificates/gains_certificate/Udyam%20Registration%20Certificate_Newsol_Latest.pdf 9 0 704633
/imgs/certificates/gains_certificate/CERTIFICATE%20OF%20INCORPORATION.PDF 8 0 3845928
/imgs/Gains%20(3)_1.mp4 7 75 607149134
/Gains_admin/uploads/207044116POMO%20SHEDULE.pdf 6 0 5726575
/Gains_admin/uploads/1521775537crop%20shedule%20beed.pdf 6 0 6234592
/imgs/certificates/asean%20agritechnologies%20-india-%20pvt.%20ltd.%20iso-9001-2015%20revised%201.pdf 5 0 2945453
/imgs/certificates/newsol%20agritechnologies%20-opc-%20pvt.%20ltd%20iso-9001-2015%20revised%201.pdf 5 0 2956899
/imgs/certificates/gains_certificate/Udyam%20Registration%20Certificate%20Asean%20with%20Annexure.pdf 5 0 558356
/Gains_admin/uploads/380046523crop%20shedule%20%20POTATO.pdf 5 0 5099820
/Gains_admin/uploads/1007971794ASEAN%20GRAPES%20SCHEDULE.pdf 5 0 4025551
/Gains_admin/uploads/1371315676SOYABEEN%20%20SCHEDULE.pdf 4 0 3742906
/Gains_admin/uploads/411822027TOMATO%20SCHEDULE.pdf 4 0 3262176
/Gains_admin/uploads/1660892825chilli%20SHEDULE.pdf 4 0 3197944
/Gains_admin/uploads/905453559Watermealon%20.pdf 4 0 3304497
/Gains_admin/uploads/790652195ONION%20CROP%20SCHEDULE.pdf 3 0 2540310
/imgs/certificates/geomax%20plastchem%20-india-%20pvt.%20ltd.%20iso-9001-2015%20revised%201.pdf 3 0 1805463
/Gains_admin/uploads/1920265958COTTAN%20%20SCHEDULE.pdf 2 0 1841750
/Gains_admin/uploads/mona.pdf 1 0 184380
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 24
macosx 15 15
android10 2673 188
androidmarshmallow 165 163
linux 1002 105
ios_iphone 587 140
macosx9 1 1
android 115 9
bsdopenbsd 1 1
macosx14 2 2
win10 3731 1717
macosx11 1 1
linuxubuntu 2 2
androidkitkat 1 1
androidoreo 93 2
unix 2 2
winlong 1 1
Unknown 806 261
win8.1 10 10
winxp 2 2
macosx10 1 1
androidnougat 117 20
ios_ipad 1 1
win7 47 11
macosx15 276 276
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 105
chrome120.0.0.0 114 88
firefox45.0 1 1
chrome130.0.6723.107 36 1
chrome115.0.0.0 1 1
chrome130.0.6723.69 7 0
opera84.0.0.0 17 1
firefox63.0 175 175
firefox103.0 12 12
chrome131.0.0.0 1406 66
safari10.0 1 1
chrome130.0.6723.116 3 0
chrome79.0.3945.130 1 1
chrome109.0.0.0 132 3
chrome97.0.4692.98 1 1
chrome130.0.6723.58 1 0
firefox47.0 1 1
chrome130.0.0.0 2700 189
msie9.0 2 2
chrome50.0.2661.89 162 162
chrome117.0.0.0 3 3
firefox50.0 269 269
chrome51.0.2704.103 1 1
chrome74.0.3729.169 1 1
chrome63.0.3239.132 1 1
chrome102.0.0.0 4 4
firefox28.0 1 1
safari17.6 28 1
safari3.0 125 125
chrome102.0.5005.40 1 1
iphone 108 5
opera85.0.4341.75 1 1
chrome103.0.5060.53 4 4
chrome121.0.0.0 18 12
safari18.0.1 41 1
chrome100.0.4896.127 1 1
safari17.8 38 1
firefox57.0 1 1
chrome39.0.2166.2 1 1
chrome130.0.6723.60 1 0
arora 1 1
opera12.16 1 1
chrome101.0.4951.41 2 2
chrome125.0.0.0 1694 833
itunes 1 1
chrome110.0.0.0 1 1
chrome61.0.3163.100 38 2
chrome83.0.4103.97 1 1
chrome99.100.4896.127 180 180
opera109.0.0.0 1 1
chrome101.0.4951.64 118 118
firefox124.0 1 1
chrome30.0.1599.114 1 1
chrome98.0.4758.80 3 3
chrome71.0.2623.112 1 1
chrome123.0.0.0 38 3
chrome127.0.0.0 74 3
safari18.1 76 2
w3m 1 1
msie7.0 1 1
safari 172 6
android 4 0
minefield 1 1
chrome100.0.4896.75 145 145
chrome103.0.0.0 12 12
chrome126.0.0.0 45 32
chrome94.0.4606.81 1 1
safari7.0 1 1
chrome114.0.0.0 28 28
chrome75.0.3770.90 1 1
chrome130.0.6723.106 1 0
chrome47.0.2526.106 1 1
chrome105.0.0.0 5 5
chrome128.0.0.0 230 25
chrome54.0.2840.99 1 1
chrome103.0.5060.66 4 4
chrome52.0.2713.0 1 1
firefox56.0 1 1
chrome103.0.5060.114 4 4
chrome30.0.1599.103 1 1
chrome59.0.3071.125 117 20
chrome101.0.4951.67 1 1
chrome35.0.1916.150 1 1
Unknown 601 80
chrome122.0.0.0 14 7
chrome124.0.0.0 14 14
chrome93.0.4577.0 14 2
chrome92.0.4515.107 1 1
chrome51.0.2704.64 1 1
firefox123.0 4 4
chrome78.0.3904.108 1 1
chrome129.0.0.0 316 26
mozilla 196 180
chrome100.0.4896.60 2 2
chrome119.0.6045.105 11 11
firefox134.0 27 1
chrome87.0.4280.141 1 0
firefox122.0 1 1
chrome58.0.3029.110 2 2
chrome99.0.4844.73 1 1
firefox83.0 1 1
chrome66.0.3359.126 1 1
firefox52.0 1 1
chrome85.0.4183.121 6 6
chrome100.0.4896.151 1 1
chrome130.0.6723.86 2 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
Python/3.10_aiohttp/3.9.3 20241122042508
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_GoogleOther)_Chrome/130.0.6723.69_Safari/537.36 20241111135407
WhatsApp/2.23.20.0 20241123072237
HTMLParser/1.6 20241105142207
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241123041735
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_GoogleOther)_Chrome/130.0.6723.116_Safari/537.36 20241114075924
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20241118154847
Roku/DVP-4.1_(024.01E01250A) 20241121231459
sqlmap/1.8.10.1#dev_(https://sqlmap.org) 20241101131024
Mozilla/5.0_(compatible;_MatchorySearch/1.3;__https://www.matchory.com) 20241126163916
w3m/0.5.1 20241116062354
PlayStore-Google 20241130082743
firefox 20241101131014
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
Roku/DVP-4.1_(024.01E01250A) 20241121231459
WhatsApp/2.23.20.0 20241123072237
PlayStore-Google 20241130082743
sqlmap/1.8.10.1#dev_(https://sqlmap.org) 20241101131024
Python/3.10_aiohttp/3.9.3 20241122042508
HTMLParser/1.6 20241105142207
firefox 20241101131014
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241123041735
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2318 2378
From1 6 6
From2 109 132
From3 12 12
From4 487 7124
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
google_com 3 8
www_google_co_in 2 2
www_google_com 104 122
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 12
https://rsm.wd1.myworkdayjobs.com/en-US/RSMCareers/job/USA-UT-Salt-Lake-City-2755-East-Cottonwood-Parkway/Federal-Tax-Services-Intern---Summer-2026_JR108964 1 1
https://l.facebook.com 1 1
https://d1smfg.wd1.myworkdayjobs.com/en-US/DataOne_Careers/job/Dallas-TX/Level-2-or-3-Technician_DataOne_NewHire_TX_51879708062024txt 1 1
https://sonder.wd1.myworkdayjobs.com/en-US/Join_Sonder/job/Dubai-United-Arab-Emirates/Maintenance-Tech-II_JR100845 1 1
https://marmon.wd5.myworkdayjobs.com/en-US/Marmon_Careers/job/Reynosa-Tamaulipas-Mexico/Materialistic-production_JR0000029513 1 1
https://brightli.wd5.myworkdayjobs.com/en-US/BrightliTalent/job/Columbia-MO/Population-Health-Pharmacist_R-10708 1 1
https://nshs.wd1.myworkdayjobs.com/en-US/ns-eeh/job/EDH-Main-Hospital-Naperville/Physician--Pain-Management_R19741 1 1
https://agcbio.wd5.myworkdayjobs.com/en-US/agcbio_careers/job/Heidelberg-Germany/Technician--all-genders--im-Bereich-Quality-Control--HPLC-Chemisty-_JR101058 1 1
https://goodwillaz.wd1.myworkdayjobs.com/en-US/GoodwillAZ/job/Monocacy-MSC-Store-Fredrick-Maryland/Donation-Attendant---PT_R12835 1 1
https://l.instagram.com 1 1
https://pennant.wd1.myworkdayjobs.com/en-US/HarborViewALCareerSite/job/Manitowoc-Wisconsin/XMLNAME-1st-Part-Time-Caregiver--Medication-Tech_JR48632 1 1
https://aviva.wd1.myworkdayjobs.com/en-US/External/job/Markham/Actuarial-Analyst--Senior-Actuarial-Analyst_R-146284 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
https+//gainstransforminglives.com/gains_academy.php 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
https 1
//gainstransforminglives.com/gains_academy.php 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
302 5 2
206 22 1640458
404 1237 131177
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 151
/Gains_admin/uploads/333826351NOBAL 1 -
/Gains_admin/uploads/55512608duosaan 1 -
/Gains_admin/uploads/1169385722NOBLE 1 -
/.well-known/traffic-advice 25 -
/images/gallery/Img/banner3.jpeg 3 -
/2018.jar 1 -
/Gains_admin/uploads/785424010PATRON 1 -
/Gains_admin/uploads/358103539SEA 1 -
/Gains_admin/uploads/1366249799ASEAN 1 -
/Gains_admin/uploads/2029553133CARRIER 1 -
/ads.txt 1 -
/images/service/142.jpg 1 -
/wow/wow.min.js 38 -
/index.html 2 -
/Gains_admin/uploads/1409378630MICROGOLD 1 -
/Gains_admin/uploads/2097747630AGROFERT 1 -
/.env 1 -
/images/blog/9.jpg 1 -
/robots.txt 507 -
/Gains_admin/uploads/115416624HI 1 -
/apple-app-site-association 5 -
/shop 2 -
/Gains_admin/uploads/1626699879IMIDA 1 -
/Gains_admin/uploads/989024969NOBLE 1 -
/images/home/sign2.png 2 -
/images/blog/17.jpg 1 https://gainstransforminglives.com/blog-list-view.html
/Gains_admin/uploads/1382002151birthday 1 -
/xmlrpc.php 5 -
/images/shop/22.jpg 1 -
/images/gallery/Img/asea/8.jpeg 1 https://gainstransforminglives.com/masanory_gallery.html
//example.com/ 1 -
/wp-login.php 3 -
/images/shop/12.jpg 1 https://gainstransforminglives.com/shop.html
/Gains_admin/uploads/0 4 -
/Gains_admin/uploads/2044341662DMF 1 -
/imgs/certificates/gains_certificate/GEOMAX_NEW-SIGNED-CERTIFICATE-1.pdf 15 -
/Gains_admin/uploads/2142335877FRUIT 1 -
/Gains_admin/uploads/1100972794NOBLE 1 -
/imgs/certificates/gains_certificate/certificated-of-incorporation426.pdf 10 -
/images/gallery/Img/asea/5.jpeg 1 -
/images/service/133.jpg 1 -
/Gains_admin/uploads/1717287920ASEAN 1 -
/Gains_admin/uploads/1038328559NOBALKMB.jpg 1 -
/images/gallery/Img/newsol/2.jpeg 1 -
/Gains_admin/uploads/1527776752BIOFERT%20PGPR.jpg 6 https://gainstransforminglives.com/all_product.php
/cart 2 -
/Gains_admin/uploads/247957166Biofungicide 1 -
/Gains_admin/uploads/1889834929GUARD 1 -
/s/-/dw/shop/v19_10/orders/-100 1 -
/Gains_admin/uploads/1101795238MICROGOLD 1 -
/Gains_admin/uploads/534269694NOVA%20FERT%200-52-34.png 6 https://gainstransforminglives.com/all_product.php
/Gains_admin/uploads/424090286NOVO%20FERT%2019%2019%2019.jpg 5 https://gainstransforminglives.com/all_product.php
/Siddhivinayk.html 5 -
/images/gallery/Img/innovative/1.jpeg 1 -
/Gains_admin/uploads/1622281356Sulphur 1 -
/sitemaps.xml 2 -
/imgs/certificates/gains_certificate/Cerifiacte%20of%20Incorporation.PDF 9 -
/Gains_admin/uploads/1356754176SOYABEN%20NEWSOL.pdf 13 -
/images/gallery/Img/siddhivinayak/9.jpeg 1 https://gainstransforminglives.com/masanory_gallery.html
/about 1 -
//code.jquery.com/jquery-3.4.1.min.js 40 -
/main.js 37 -
/Gains_admin/uploads/1685650565ASEAN 1 -
/Gains_admin/uploads/505467156CROPCARE 1 -
/my-account/ 1 -
/Gains_admin/uploads/1652961740CROP 1 -
/.git/config 1 -
/Gains_admin/uploads/1534659529CUSO4 1 -
/images/gallery/Img/asea/9.jpeg 1 https://gainstransforminglives.com/masanory_gallery.html
/config.json 1 -
/Gains_admin/uploads/1286075424ASEAN 1 -
/meta.json 32 -
/imgs/certificates/aseanagritechnologies-india-pvt.ltd.iso-9001-2015revised1_page-0001.jpg 1 -
/catalog 1 -
/images/gallery/innovative3.jpg 1 -
//cdn.js 38 -
/Gains_admin/uploads/1916004289MICROGOLD 1 -
/images/gallery/Img/newsol/3.jpeg 1 https://gainstransforminglives.com/masanory_gallery.html
/Gains_admin/uploads/242301664NOBLE 1 -
/Gains_admin/uploads/183291062NEWSOL%20COMMON%20CROP%20SCHEDULE.pdf 14 -
/Gains_admin/uploads/951221237CUSO4 1 -
/images/gallery/Img/newsol/6.jpeg 1 https://gainstransforminglives.com/masanory_gallery.html
/Gains_admin/uploads/979402997ASEAN 1 -
/Gains_admin/uploads/1331168996CARBOSOL.jpg 6 https://gainstransforminglives.com/all_product.php
/imgs/gains_ac_foundation/DAESIF.png 1 -
/images/service/10.jpg 1 https://gainstransforminglives.com/fullwidth-detail-page.html
/images/shop/11.jpg 1 https://gainstransforminglives.com/shop-with-sidebar.html
/Gains_admin/uploads/188636925FIPROSOL 1 -
/Gains_admin/uploads/2059685435FULVIK 1 -
/images/blog/10.jpg 1 -
/images/gallery/Img/geomax/8.jpeg 1 -
/Gains_admin/uploads/1185092252NOBLE 1 -
/counterup/counterup.min.js 40 -
/Gains_admin/uploads/524016078NOBAL 1 -
/Gains_admin/uploads/650380547MICRO 1 -
/images/shop/2.jpg 1 -
/Gains_admin/uploads/102196746813 1 -
/images/shop/1.jpg 1 -
/Gains_admin/uploads/1411400560MICRO 1 -
/Gains_admin/uploads/797080078ORTHOSILICIC 1 -
/Gains_admin/uploads/630057859ETHESOL.jpg 5 https://gainstransforminglives.com/all_product.php
/images/gallery/Geomax2.jpg 1 -
/images/blog/20.jpg 2 -
/Gains_admin/uploads/510023165Virus 1 -
/wp-json/ 1 -
/Gains_admin/uploads/1202811131MN 1 -
/Index.html 2 -
/sitemap.xml 4 -
/.well-known/apple-app-site-association 5 -
/sitemap.xml.gz 1 -
/Gains_admin/uploads/932855891NOBLE 1 -
/lightbox/js/lightbox.min.js 37 -
/Gains_admin/uploads/1239315389TRIPLE 1 -
/images/gallery/Img/asea/4.jpeg 1 -
/Gains_admin/uploads/1806875726PAPAYA%20SCHEDULE.pdf 12 -
/Gains_admin/uploads/1380913411BIOFERT 1 -
/images/blog/7.jpg 2 https://gainstransforminglives.com/blog-single-post.html
/images/service/15.jpg 1 -
/Gains_admin/uploads/484051178COTTAN%20NEWSOL%201.pdf 14 -
/owlcarousel/owl.carousel.min.js 38 -
/Gains_admin/uploads/1412388586NOBLE 1 -
/Gains_admin/uploads/2076031919monozinc 1 -
/images/service/6.jpg 1 -
/Gains_admin/uploads/674387145PACLO 1 -
/images/gallery/Img/banner2.jpeg 1 -
/Gains_admin/uploads/1202587999NOBLE 1 -
/Gains_admin/uploads/524016078NOBALVAM.jpg 1 -
/Gains_admin/uploads/102922361AMINO 1 -
/favicon.svg 2 -
/.ftpconfig 1 -
/easing/easing.min.js 40 -
/images/gallery/Img/siddhivinayak/2.jpeg 1 https://gainstransforminglives.com/masanory_gallery.html
/sitemap_index.xml 2 -
/images/service/3.jpg 1 -
/Gains_admin/uploads/938032483BIO 1 -
/dist/js/bootstrap.bundle.min.js 39 -
/Gains_admin/uploads/871995732ASEAN 1 -
/images/home/Director.jpg 3 -
/waypoints/waypoints.min.js 39 -
/images/service/1.jpg 1 https://gainstransforminglives.com/all-services.html
/images/gallery/Img/siddhivinayak/5.jpeg 1 -
/Gains_admin/uploads/20676348BIO 1 -
/Gains_admin/uploads/861924521EMAGIN 1 -
/Gains_admin/uploads/1065443259SILICA 1 -
/images/gallery/Img/asea/1.jpeg 1 -
/imgs/certificates/gains_certificate/Newsol_Latest-with-Akola-Branch-1.pdf 8 -
/images/gallery/Img/siddhivinayak/6.jpeg 1 -
/humans.txt 1 -
/products 2 -
/Gains_admin/uploads/1628786255CROP 1 -
/sellers.json 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 499
78.130.244.18 462 462 3524185 20241116041448
146.19.48.245 311 311 5435690 20241127080736
146.19.48.229 302 302 4324636 20241116062400
185.94.192.162 284 284 2167326 20241117160725
43.134.66.131 268 268 2106593 20241105003814
106.163.248.52 148 148 2223949 20241116113754
167.235.237.205 89 97 4494056 20241126163916
188.245.124.172 89 97 4494056 20241120015510
223.237.68.167 40 294 117319056 20241105055023
106.213.81.143 27 263 93130470 20241107094205
66.249.92.8 18 90 9513920 20241129090053
223.186.49.245 16 118 34959480 20241128145624
23.94.126.197 16 16 29000 20241114163727
66.249.92.7 16 301 41156255 20241130082730
50.7.112.66 14 14 74844 20241104194516
178.17.170.67 14 14 74845 20241114154329
152.59.61.153 13 125 57386461 20241112102436
45.130.145.14 11 11 139805 20241101131024
51.79.168.146 10 10 22329 20241126111315
66.249.92.9 10 30 781661 20241130082729
115.98.234.228 8 110 34918020 20241112071246
110.227.14.248 7 66 29285416 20241105124448
152.59.56.132 7 32 13321851 20241112180648
64.233.173.173 7 38 167182 20241125065055
156.228.77.232 6 6 111220 20241127104753
24.144.89.219 1 1 28738 20241101081930
87.121.86.137 1 1 8800 20241124165745
49.13.143.119 1 27 3695728 20241130064433
152.58.31.139 0 1 1691647 
106.66.29.198 1 24 2019319 20241109133929
121.237.36.28 1 1 28738 20241105025551
74.125.218.163 0 2 239485 
64.23.178.162 1 1 28738 20241111081618
125.230.206.218 2 2 4922 20241121193122
37.99.45.132 2 2 57531 20241106092443
152.57.185.190 0 12 2927962 
173.252.127.9 0 1 284506 
72.14.201.184 1 1 4485 20241116192943
106.219.151.225 1 27 2640510 20241109082453
188.245.115.3 1 1 28738 20241120015124
69.171.251.8 0 16 2209098 
173.252.95.7 0 10 849801 
156.228.114.243 1 1 26764 20241127104827
69.63.189.14 0 35 4881530 
193.186.4.141 1 1 5472 20241112070155
35.196.38.1 5 5 629178 20241127163855
164.92.227.82 1 1 28738 20241120092157
93.158.91.25 1 1 28738 20241118092158
35.91.8.63 1 1 28738 20241128120721
115.231.78.8 2 2 57476 20241125074325
156.228.105.201 5 5 108944 20241127104752
69.63.189.12 0 34 4879023 
37.99.26.149 2 2 57531 20241121054430
27.59.101.195 1 27 3392931 20241128075735
3.15.33.100 1 1 28738 20241121024940
80.85.245.37 2 2 63293 20241110144403
106.195.0.67 1 42 16207242 20241101093808
27.57.166.125 1 2 60327 20241126070703
68.234.46.53 1 14 8220245 20241126191232
31.13.115.1 0 14 2901107 
156.228.102.224 6 6 61675 20241127104752
45.149.241.21 1 1 28738 20241112104818
157.33.206.126 3 42 22720690 20241123115646
173.252.127.12 1 13 904874 20241108060246
209.38.74.38 1 1 28738 20241113064018
152.44.100.25 1 13 53791 20241118025351
207.182.28.34 1 1 21486 20241104012800
34.232.109.2 1 1 5773 20241102050312
173.252.127.11 0 10 2742099 
104.207.32.80 5 5 84456 20241127104752
69.171.251.15 0 5 536649 
152.57.131.120 2 62 14403697 20241117081903
3.15.156.242 2 2 57476 20241105120850
203.176.136.235 2 2 57476 20241124230324
173.252.127.17 0 1 8165032 
2.57.122.210 1 1 28738 20241101005752
34.75.105.63 1 1 155966 20241105080349
45.74.60.236 2 2 18913 20241116120925
104.207.39.129 6 6 86357 20241127104752
