ok

Mini Shell

Direktori : /home/gainstransformin/tmp/awstats/
Upload File :
Current File : /home/gainstransformin/tmp/awstats/awstats122025.gainstransforminglives.com.txt

AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202512 will be lost/reset.
# Last config file used to build this data file was /home/gainstransformin/tmp/awstats/awstats.gainstransforminglives.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2102                
POS_TIME 2785                
POS_VISITOR 17170               
POS_DAY 36612               
POS_DOMAIN 3653                
POS_LOGIN 4439                
POS_ROBOT 4594                
POS_WORMS 5590                
POS_EMAILSENDER 5721                
POS_EMAILRECEIVER 5864                
POS_SESSION 37161               
POS_FILESIZE 48071               
POS_REQUESTTIME 48217               
POS_SIDER 37357               
POS_FILETYPES 5999                
POS_DOWNLOADS 6245                
POS_OS 7869                
POS_BROWSER 8286                
POS_SCREENSIZE 10483               
POS_UNKNOWNREFERER 10557               
POS_UNKNOWNREFERERBROWSER 11322               
POS_ORIGIN 11823               
POS_SEREFERRALS 11964               
POS_PAGEREFS 12163               
POS_SEARCHWORDS 12340               
POS_KEYWORDS 12492               
POS_MISC 2448                
POS_ERRORS 12551               
POS_CLUSTER 4295                
POS_SIDER_404 12648               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251218120159 234 50019 16893737168467
FirstTime 20251201005849
LastTime 20251218120159
LastUpdate 20251218120623 234 0 234 0 0
TotalVisits 647                 
TotalUnique 463                 
MonthHostsKnown 0                   
MonthHostsUnknown 509                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 23 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 15 16 455165 28 46 620935
1 20 22 1971572 21 30 309067
2 60 102 22041203 31 61 1627892
3 26 192 88889161 26 35 442955
4 28 51 4778559 32 39 234375
5 58 63 1304089 49 75 624132
6 139 193 28188472 27 69 645354
7 118 144 4578692 18 40 571610
8 26 26 196168 12 28 349986
9 12 20 374199 113 129 2222227
10 119 127 4857287 32 71 926300
11 51 51 256904 26 37 604717
12 46 280 131835485 8 13 216571
13 97 112 1183764 31 44 557262
14 84 84 569528 25 44 373779
15 20 49 20323142 21 27 266800
16 198 268 44915669 35 64 416983
17 212 219 2880014 47 63 378163
18 113 114 1495478 34 83 761433
19 22 30 562954 59 98 512469
20 193 249 33740210 304 356 5196471
21 266 314 20163383 35 80 1080692
22 18 27 1329661 80 99 3692124
23 66 67 558054 80 95 1477330
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 39
us 794 1431 217116954
ru 451 517 30801745
pl 115 115 1010272
de 100 108 4516894
ro 94 94 504606
se 94 102 4624943
jp 83 97 3330529
cn 39 40 1633729
au 38 38 268683
it 31 31 223429
ua 28 63 13677145
ao 28 28 149754
zz 15 15 80676
in 12 37 3304445
ca 11 13 777425
sc 8 8 206358
gb 7 14 1973157
bg 7 7 26749
dk 7 7 189118
nl 6 6 165261
bd 5 5 69574
nz 5 5 28850
ch 4 4 6041
za 4 4 38118
kr 3 3 28738
kh 2 2 19459
af 1 8 105322
az 0 1 31589
ar 0 1 783889
iq 2 2 45395
jo 1 1 0
yt 1 1 28738
no 1 1 28738
tr 1 1 0
vu 1 1 41808
lt 1 1 28738
md 2 2 63293
gr 2 2 57531
br 3 4 820608
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 23
crawl 569 10646035 20251218053612 0
SemrushBot/ 226 3949478 20251218113411 0
Googlebot/ 94 497895 20251216180423 0
Barkrowler 56 1224942 20251217091733 0
bingbot/ 53 236442 20251218020633 0
Applebot/ 52 866654 20251206172215 0
facebookexternalhit/ 47 4145537 20251217104326 0
zoominfobot 38 1134236 20251218115242 0
BW/ 9 35883 20251217070852 0
MJ12bot/ 8 46184 20251218024357 0
scanner 7 0 20251201182927 0
checker 6 172428 20251208164754 0
no_user_agent 5 115842 20251215064525 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 5830 20251208040901 0
nutch 3 86214 20251203142259 0
DuckDuckBot 3 86214 20251217104601 0
curl 2 11546 20251213221428 0
CCBot/ 2 6883 20251205063035 0
bot[\s_+:,\.\;\/\\-] 2 49134 20251213123958 0
survey 1 28738 20251205211743 0
Googlebot\-Image/ 1 290543 20251218074546 0
Go\-http\-client/ 1 28738 20251202235538 0
spider 1 28738 20251217124747 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
Unknown 140 8960 0 0
gif 20 2665583 0 0
jpg 64 28539322 0 0
css 99 4902663 0 0
php 1503 19571217 0 0
js 196 1977534 0 0
pdf 46 22158811 0 0
html 364 6724609 0 0
png 388 69619090 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 20
/imgs/certificates/asean%20agritechnologies%20-india-%20pvt.%20ltd.%20iso-9001-2015%20revised%201.pdf 7 0 4227423
/imgs/certificates/gains_certificate/MH%20AAIPL%20NEW_02.pdf 7 0 448031
/imgs/certificates/gains_certificate/Udyam%20Registration%20Certificate_GEOMAX_Latest.pdf 5 0 429180
/imgs/certificates/newsol%20agritechnologies%20-opc-%20pvt.%20ltd%20iso-9001-2015%20revised%201.pdf 5 0 3052890
/imgs/certificates/gains_certificate/Udyam%20Registration%20Certificate%20Asean%20with%20Annexure.pdf 4 0 474712
/imgs/certificates/gains_certificate/Udyam%20Registration%20Certificate_Newsol_Latest.pdf 4 0 333477
/imgs/certificates/gains_certificate/CERTIFICATE%20OF%20INCORPORATION.PDF 3 0 1606500
/imgs/certificates/geomax%20plastchem%20-india-%20pvt.%20ltd.%20iso-9001-2015%20revised%201.pdf 3 0 1837773
/Gains_admin/uploads/1925413221TOMATO%20SCHEDULE.pdf 1 0 825540
/Gains_admin/uploads/380046523crop%20shedule%20%20POTATO.pdf 1 0 1027827
/Gains_admin/uploads/207044116POMO%20SHEDULE.pdf 1 0 972365
/Gains_admin/uploads/905453559Watermealon%20.pdf 1 0 839028
/Gains_admin/uploads/1371315676SOYABEEN%20%20SCHEDULE.pdf 1 0 945610
/Gains_admin/uploads/411822027TOMATO%20SCHEDULE.pdf 1 0 825540
/Gains_admin/uploads/1660892825chilli%20SHEDULE.pdf 1 0 809533
/Gains_admin/uploads/1007971794ASEAN%20GRAPES%20SCHEDULE.pdf 1 0 816095
/Gains_admin/uploads/1920265958COTTAN%20%20SCHEDULE.pdf 1 0 927419
/Gains_admin/uploads/1521775537crop%20shedule%20beed.pdf 1 0 1041907
/Gains_admin/uploads/790652195ONION%20CROP%20SCHEDULE.pdf 1 0 855304
/imgs/Gains%20(3)_1.mp4 0 16 130640512
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 25
android 2 2
macosx 5 5
win7 44 11
macosx15 25 16
unix 1 1
win8 2 2
android11 37 1
winlong 37 1
androidjellybean 2 2
ios_iphone 194 141
android12 30 5
linuxubuntu 693 627
androidnougat 2 2
Unknown 388 351
ios_ipad 1 1
android13 42 6
macosx10 1 0
linux 442 236
androidpie 41 41
android10 55 5
os/2 1 1
macos12 123 123
win8.1 2 2
win10 665 424
win11 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 104
chrome128.0.6540.18 1 1
chrome118.0.0.0 1 1
safari1.0.3 1 1
chrome79.0.3945.79 74 2
chrome108.0.0.0 3 3
chrome12.0.703.0 1 1
safari15.0 1 1
opera50.0.2762.67 1 0
chrome101.0.4951.61 1 1
chrome60.0.3112.107 1 1
chrome115.0.5790.171 8 1
firefox103.0 2 2
chrome84.0.4147.89 26 1
chrome121.0.0.0 2 1
opera56.0.3051.52 1 0
chrome122.0.0.0 143 107
firefox139.0 1 1
chrome125.0.0.0 184 22
chrome124.0.0.0 7 7
safari7.0 8 1
chrome138.0.0.0 37 1
chrome129.0.0.0 6 6
chrome126.0.0.0 3 3
chrome27.0.1453.116 1 1
chrome116.0.0.0 2 2
chrome119.0.0.0 1 1
chrome80.0.3987.132 8 1
chrome100.0.4896.127 1 1
chrome114.0.0.0 262 262
chrome101.0.4951.41 37 1
chrome140.0.0.0 39 3
firefox127.0 4 4
firefox114.0 185 185
chrome125.0.6422.102 1 1
chrome106.0.0.0 11 0
chrome111.0.0.0 1 1
chrome105.0.0.0 2 2
firefox142.0 1 1
opera80.4.4244.7786 1 1
chrome132.0.0.0 1 1
edge14 1 1
safari17.0 1 0
chrome131.0.0.0 2 2
firefox126.0 433 367
chrome16.0.912.36 1 1
chrome80.0.3987.162 1 1
opera109.0.0.0 1 1
opera51.0.2830.55 1 0
chrome139.0.0.0 3 3
chrome135.0.0.0 6 0
safari10.0 43 1
chrome123.0.6312.112 1 1
chrome74.0.3729.169 1 1
firefox121.0 3 1
chrome133.0.6943.122 41 41
firefox128.0 1 1
chrome112.0.5615.136 1 1
chrome83.0.4103.61 16 2
chrome91.0.4472.114 28 3
edge44 1 1
chrome95.0.4638.50 1 1
safari13.0.3 141 138
chrome127.0.6534.42 1 1
chrome79.0.3945.130 1 1
chrome120.0.0.0 10 5
android 1 1
firefox141.0 109 109
safari17.0.96 1 1
chrome68.0.3440.106 1 1
safari 1 1
chrome125.0.6422.50 1 1
chrome96.0.4664.110 1 1
chrome126.0.6478.114 16 4
firefox38.0 1 1
chrome101.0.4951.64 3 3
safari16.5 1 1
chrome103.0.0.0 9 9
chrome124.0.6367.48 2 2
opera9.20 1 1
netscape5.0 3 3
chrome107.0.0.0 1 1
firefox19.0 1 1
mozilla 207 191
chrome118.0.5993.90 1 1
chrome123.0.0.0 2 2
chrome130.0.0.0 20 20
chrome117.0.0.0 2 2
chrome92.0.4482.0 2 2
firefox120.0 1 1
safari16.1 1 1
chrome86.0.4240.75 2 2
chrome103.0.5060.66 2 2
chrome58.0.3029.110 3 3
chrome119.0.6045.9 46 2
chrome137.0.0.0 2 2
chrome142.0.0.0 33 8
firefox107.0 105 105
safari17.4 1 1
chrome117.0.5938.132 74 2
msie7.0 37 1
opera89.0.4447.51 149 149
chrome121.0.6167.85 1 1
chrome125.0.6422.76 1 1
Unknown 180 159
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
python-requests/2.32.5 20251218100838
Mozilla/5.0_(compatible;_MatchorySearch/1.3;__https://www.matchory.com) 20251214063611
TerraCotta_https://github.com/CeramicTeam/CeramicTerracotta 20251216091149
python-requests/2.32.3 20251209222801
sqalix-geral-worker/1.0 20251213233053
python-httpx/0.28.1 20251214131152
Mozilla/5.0_(compatible;_Dataprovider.com) 20251205200119
Mozilla/5.0 20251215093153
Cpanel-HTTP-Client/1.0 20251218114203
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251217160958
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251216090726
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
Cpanel-HTTP-Client/1.0 20251218114203
python-requests/2.32.3 20251209222801
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251216090726
python-httpx/0.28.1 20251214131152
sqalix-geral-worker/1.0 20251213233053
python-requests/2.32.5 20251218100838
TerraCotta_https://github.com/CeramicTeam/CeramicTerracotta 20251216091149
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1295 1434
From1 2 2
From2 2 4
From3 1 1
From4 707 1395
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_co_uk 1 1
google_com 0 2
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://www.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 504 4700
101 6 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 98
/wp-admin/postnews.php 1 -
/postnews.php 1 -
/r&d.phpimgs/r&d/job_traning.jpg 2 -
/r&d.phpimgs/rdtestimformationimage/water-lab.png 2 -
/r&d.phpimgs/r&d/6.jpg 2 -
/r&d.phpimgs/lab_icon.png 2 -
/imgs/certificates/gains_certificate/Newsol_Latest-with-Akola-Branch-1.pdf 14 -
/wp-plain.php 1 www.google.com
/r&d.phpimgs/reas_dev_ab.png 2 -
/user_uploads/doc.php 2 http://gainstransforminglives.com/user_uploads/doc.php
/r&d.phpimgs/rdtestimformationimage/soil-2.png 1 -
/wp/ 15 -
/geomax.phpimgs/loga.png 2 -
/llms.txt 1 -
/media/doc.php 2 http://gainstransforminglives.com/media/doc.php
/wp-content/postnews.php 1 -
/.svn/wc.db 1 -
/style.php 1 -
/imgs/gains_ac_foundation/VISHWANATHBEDSE.png 1 -
/documents/doc.php 2 http://gainstransforminglives.com/documents/doc.php
/humans.txt 1 -
/r&d.phpimgs/r&d/7.jpg 2 -
/new/ 15 -
/.well-known/security.txt 2 -
/geomax.phpimgs/geomax/4.jpg 2 -
/imgs/certificates/gains_certificate/GEOMAX_NEW-SIGNED-CERTIFICATE-1.pdf 3 -
/wp-login.php 3 -
/ALFA_DATA/alfacgiapi/perl.alfa 1 www.google.com
/r&d.phpimgs/r&d/11.jpg 2 -
/sftp-config.json 5 -
/userfiles/doc.php 2 http://gainstransforminglives.com/userfiles/doc.php
/alfacgiapi/perl.alfa 1 www.google.com
/geomax.phpimgs/geomax/6.jpg 1 -
/adminer.php 1 -
/Gains_admin/uploads/1806875726PAPAYA%20SCHEDULE.pdf 1 -
/.git/HEAD 3 -
//vendor/phpunit/phpunit/phpunit.xsd 3 -
/.env 2 -
/admin 3 -
/images/images/images/images/images/images/images/images/images/images/cache.php 1 -
/images/images/images/images/images/images/images/images/images/images/images/cache.php 1 -
/r&d.phpimgs/r&d/4.jpg 2 -
/geomax.phpimgs/geomax/2.jpg 2 -
/images/images/images/cache.php 1 -
/r&d.phpimgs/loga.png 2 -
/r&d.phpimgs/r&d/5.jpg 2 -
/robots.txt 233 -
/wordpress/ 15 -
/r&d.phpimgs/quality_icon.png 2 -
/geomax.phpimgs/geomax/geomax_about_us.png 2 -
/Gains_admin/uploads/183291062NEWSOL%20COMMON%20CROP%20SCHEDULE.pdf 1 -
/backup/ 15 -
http://gainstransforminglives.com/imgs/certificates/gains_certificate/Newsol_Latest-with-Akola-Branch-1.pdf 2 -
/imgs/certificates/gains_certificate/certificated-of-incorporation426.pdf 3 -
/r&d.phpimgs/r&d/10.jpg 2 -
/r&d.phpimgs/rdtestimformationimage/humic-acid-testing-services-500x500.jpg 4 -
/wp-admin/network/network/cache.php 1 -
/geomax.phpimgs/geomax_bg_3.jpg 2 -
/r&d.phpimgs/whatslogo.gif 1 -
/sitemap.xml 5 -
/Gains_admin/uploads/484051178COTTAN%20NEWSOL%201.pdf 1 -
/.vscode/sftp.json 5 -
/geomax.phpimgs/whatslogo.gif 2 -
/imgs/gains_ac_foundation/SANKETKURWHARE.png 1 -
/attachments/doc.php 2 http://gainstransforminglives.com/attachments/doc.php
/images/doc.php 2 http://gainstransforminglives.com/images/doc.php
/wp-content/themes/seotheme/db.php 1 www.google.com
/geomax.phpimgs/certificates/gains_certificate/Udyam-Registration-Certificate_GEOMAX_Latest.png 2 -
/images/images/images/images/cache.php 1 -
/Gains_admin/uploads/1356754176SOYABEN%20NEWSOL.pdf 1 -
/.aws/credentials 3 -
/uploads/doc.php 2 http://gainstransforminglives.com/uploads/doc.php
/images/images/images/images/images/images/images/images/images/cache.php 1 -
/images/images/images/images/images/cache.php 1 -
/old/ 15 -
/files/doc.php 2 http://gainstransforminglives.com/files/doc.php
/geomax.phpimgs/certificates/gains_certificate/GEOMAX_NEW-SIGNED-CERTIFICATE-1.png 2 -
/geomax.phpimgs/geomax/3.jpg 2 -
/hgpkffye.php 1 www.google.com
/geomax.phpimgs/geomax/1.jpg 2 -
/temp/doc.php 2 http://gainstransforminglives.com/temp/doc.php
/tmp/doc.php 2 http://gainstransforminglives.com/tmp/doc.php
/images/images/images/images/images/images/images/cache.php 1 -
/uploaded/doc.php 2 http://gainstransforminglives.com/uploaded/doc.php
/xmlrpc.php 1 -
/blog/ 15 -
/upload/doc.php 2 http://gainstransforminglives.com/upload/doc.php
/geomax.phpimgs/geomax/5.jpg 1 -
/r&d.phpimgs/R&D-slider.png 2 -
/imgs/gains_ac_foundation/RISHIKESHAUTADE.png 1 -
/images/images/images/images/images/images/images/images/cache.php 1 -
/security.txt 1 -
/r&d.phpimgs/GREEN.png 1 -
/images/images/cache.php 1 -
/ads.txt 2 -
/images/images/images/images/images/images/cache.php 1 -
/imgs/certificates/gains_certificate/Cerifiacte%20of%20Incorporation.PDF 9 -
/geomax.phpimgs/certificates/gains_certificate/certificated-of-incorporation426.png 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 509
188.143.244.135 366 432 29766885 20251216211306
97.74.84.144 140 140 8960 20251218114203 20251218114203 /.well-known/acme-challenge/5N6IVCI-CNKBPEFCDN8NLA8J0RS665UZ
37.72.172.170 111 111 990024 20251217223315
108.141.166.46 105 105 2013725 20251205171529
78.47.109.40 89 97 4481253 20251206100918
157.180.79.68 89 97 4481253 20251214063611
172.93.153.70 42 42 224631 20251211031340
54.159.29.243 16 16 24792 20251207100726
104.207.32.241 14 14 74877 20251215173740
84.17.41.84 14 14 74877 20251202062924
66.235.168.190 14 14 74877 20251203053904
154.213.165.19 14 14 74877 20251202180559
104.207.43.203 14 14 74877 20251202175327
45.3.48.252 14 14 74877 20251208131853
18.89.140.0 14 14 74877 20251209160051
15.220.4.87 14 14 74877 20251218114908 20251218114859 /
209.50.189.77 14 14 74877 20251215135632
104.167.19.108 14 14 74877 20251216161355
216.26.249.146 14 14 74877 20251212122652
216.26.247.23 14 14 74877 20251216105119
45.3.55.147 14 14 74877 20251202181308
104.207.62.144 14 14 74877 20251207132237
209.50.170.127 14 14 74877 20251209165301
147.45.120.122 14 14 74877 20251212115506
65.111.26.136 14 14 74877 20251202184946
216.26.234.69 1 1 5799 20251202154253
193.42.58.181 1 1 16144 20251209161655
93.158.90.31 1 1 28738 20251203143337
110.239.215.147 1 1 0 20251209161647
43.135.134.127 1 1 28738 20251204121650
167.94.138.190 2 2 57476 20251217160958
170.106.73.216 1 1 28738 20251205170337
205.169.39.199 1 8 26751 20251210093013
203.188.171.166 2 2 4437 20251214210759
167.100.108.245 1 1 0 20251209161652
161.123.123.131 1 1 0 20251209161641
223.15.245.170 1 1 28738 20251215092324
35.245.20.101 1 1 0 20251202194617
152.39.139.101 1 1 16656 20251209161640
196.196.53.135 2 2 57531 20251201061207
43.157.170.126 1 1 17453 20251207153038
45.3.53.175 6 6 33215 20251214132338
110.239.222.166 1 1 20281 20251209161624
191.221.176.152 0 1 783889 
43.173.172.209 1 1 40730 20251213230903
170.106.35.137 1 1 41808 20251202205239
43.159.145.153 1 1 20281 20251202190239
170.106.35.187 1 1 28738 20251209170851
101.91.148.219 1 1 28738 20251202044910
187.62.151.104 1 1 28836 20251216192733
209.50.182.244 13 13 69104 20251204175941
104.244.83.182 1 1 18096 20251209161654
173.252.87.9 0 11 2426234 
43.130.154.56 1 1 28738 20251206073832
152.39.152.95 1 1 28836 20251209161626
193.36.220.15 5 5 26095 20251205060419
209.95.169.235 1 1 0 20251209161623
134.122.67.246 1 1 28738 20251217151011
138.68.180.18 7 7 205770 20251201205659
49.51.183.84 1 1 28738 20251204044256
91.246.178.16 1 1 5773 20251215040953
170.106.160.90 4 4 114952 20251216053950
121.91.83.244 1 1 18713 20251209161648
64.225.99.71 1 1 28738 20251210064423
43.153.74.75 1 1 28738 20251217112935
110.239.211.71 3 3 66595 20251209161637
46.173.243.17 2 2 10735 20251213233112
209.95.182.93 1 1 25720 20251209161636
152.39.153.201 1 1 0 20251209161635
36.111.67.189 3 3 86214 20251209015050
3.83.76.234 7 7 122207 20251209082427
188.94.86.199 1 1 34555 20251209161628
45.76.213.99 2 2 19729 20251213112148
43.166.240.231 3 3 77757 20251217002056
103.207.153.124 1 1 0 20251209161652
209.50.169.143 1 1 5773 20251204173639
43.173.177.46 0 1 8159 
170.106.181.163 1 1 12706 20251208011149
170.106.82.209 1 1 28738 20251215074000
46.173.243.12 4 4 19826 20251213233109
157.173.112.153 0 1 190295 
110.239.214.243 1 1 0 20251209161634
43.130.139.136 1 1 28738 20251211204234
49.234.192.248 1 1 28738 20251216105014
170.81.57.6 1 1 16858 20251212102124
91.90.121.158 13 13 70392 20251217182044
134.209.94.26 1 1 28738 20251212065001
43.130.53.252 1 1 12706 20251202200223
100.25.74.166 1 1 5773 20251210154517
104.167.25.230 10 10 51845 20251207132311
43.135.133.241 1 1 20630 20251202191006
49.51.39.209 1 1 20630 20251217210932
34.102.31.39 1 1 0 20251217195129
213.188.64.13 1 1 25898 20251209161643
170.106.180.246 1 1 28738 20251217232002
170.106.35.153 1 1 28839 20251210184203
89.38.132.235 1 1 0 20251209161659
103.1.215.116 13 13 69405 20251203211247
201.87.251.77 1 1 5027 20251204162643
110.239.217.230 1 1 0 20251209161631
43.173.179.164 0 1 2303 
88.218.64.8 2 2 57531 20251216081952
139.28.123.244 1 1 0 20251209161634
54.197.152.72 2 2 57476 20251201203829
3.86.155.32 2 2 57476 20251205193007
64.226.109.50 1 1 28738 20251214063652
209.50.182.141 1 1 5773 20251207121714
116.212.189.44 1 1 20541 20251209161636
110.166.71.39 1 1 28738 20251208013230
114.96.103.33 1 1 28738 20251209141706
43.166.237.57 2 2 57476 20251215000315
110.239.215.218 1 1 0 20251209161634
110.239.220.137 1 1 18102 20251209161655
188.190.123.153 1 1 29544 20251209161656
185.195.232.178 1 1 2915 20251207191828
139.28.121.145 2 2 0 20251209161659
1.15.52.154 1 1 28738 20251207133253
3.81.9.104 1 1 28738 20251208180117
43.173.169.153 0 1 2504 
162.43.224.233 1 1 23155 20251209161648
43.173.172.99 0 1 10282 
193.36.220.19 1 1 5915 20251205022153
182.42.104.32 1 1 28738 20251203200817
157.180.74.145 1 1 28738 20251206100414
159.138.38.244 1 1 5773 20251205180948
205.169.39.198 2 45 13364846 20251205122945
45.66.178.255 1 1 0 20251209161634
35.245.240.25 1 1 28738 20251209061545
193.36.220.14 2 2 8815 20251205060417
170.106.180.139 1 1 28738 20251210003349
152.39.237.67 1 1 0 20251209161647
124.156.226.179 0 1 610578 
91.246.178.19 1 1 3855 20251215041000
185.39.19.49 4 4 115062 20251213234405
206.204.29.150 1 1 0 20251209161624
121.91.87.114 1 1 0 20251209161638
34.48.39.138 1 1 0 20251203174312
192.36.109.96 1 1 28738 20251216100424
43.157.67.70 1 1 28738 20251201075325
192.71.3.26 1 1 28738 20251217210946
199.101.196.55 1 1 5799 20251202122758
205.169.39.23 0 1 200356 
43.166.128.187 1 1 17133 20251207160243
167.99.124.74 1 1 28738 20251206085151
65.108.154.36 1 1 28738 20251214063216
207.45.4.252 1 1 16144 20251209161649
43.166.131.228 2 2 57476 20251216124349
205.169.39.206 2 45 13364846 20251208030236
180.153.197.82 1 1 5713 20251218075230
4.190.216.136 1 1 28738 20251211170534
43.157.175.122 0 1 610578 
14.215.163.132 1 1 28738 20251213191129
104.207.37.205 1 1 5773 20251214132228
98.93.31.47 3 39 13395571 20251209203931
43.159.128.237 1 1 32000 20251210181308
43.135.135.57 1 1 16665 20251202201437
205.169.39.19 0 1 202861 
34.116.200.168 1 43 14093935 20251205123037
43.153.71.12 1 1 16837 20251208014037
194.53.70.126 1 1 16831 20251209161648
18.207.242.99 1 1 28738 20251202035832
43.135.182.43 1 1 28738 20251218072838
199.101.196.78 1 1 5773 20251202122735
43.166.255.102 2 2 57476 20251212045456
198.55.123.133 1 1 18118 20251209161654
194.9.6.109 2 2 4368 20251214235640
110.239.215.205 1 1 0 20251209161623
43.173.175.172 0 1 202861 
217.9.19.37 1 1 0 20251209161659
185.66.139.210 1 1 0 20251209161641
46.173.243.18 2 2 11546 20251213233105
212.102.57.23 2 2 57531 20251201131311
118.67.205.122 2 2 19459 20251218100838
46.173.243.13 5 5 26304 20251213233115
143.198.102.45 1 1 28738 20251218063822
157.173.112.28 0 1 272730 
69.5.189.170 7 7 8818 20251204200137
101.44.25.201 1 1 4029 20251204165643
205.169.39.52 0 1 202861 
185.39.19.48 2 2 57531 20251211045248
35.209.68.128 1 1 28738 20251215220518
185.39.19.47 4 4 115062 20251217183157
209.95.169.100 2 2 41978 20251209161701
110.239.219.245 1 1 40730 20251209161625
34.11.93.219 1 1 0 20251201170517
49.51.178.45 1 1 21486 20251210172246
43.157.147.3 0 1 118678 
45.89.70.31 2 2 57531 20251208025504
188.94.86.70 1 1 28738 20251209161626
43.135.148.92 1 1 21486 20251202185249
43.173.177.104 1 1 32000 20251201022314
167.71.237.154 1 1 28738 20251202064255
173.252.87.5 0 2 13218 
91.246.178.11 2 2 7828 20251215040958
162.128.163.228 1 1 3693 20251204175831
