ok

Mini Shell

Direktori : /home/gainstransformin/tmp/awstats/
Upload File :
Current File : /home/gainstransformin/tmp/awstats/awstats092024.gainstransforminglives.com.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202409 will be lost/reset.
# Last config file used to build this data file was /home/gainstransformin/tmp/awstats/awstats.gainstransforminglives.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2031                
POS_TIME 2711                
POS_VISITOR 16984               
POS_DAY 35874               
POS_DOMAIN 3591                
POS_LOGIN 4379                
POS_ROBOT 4534                
POS_WORMS 5545                
POS_EMAILSENDER 5676                
POS_EMAILRECEIVER 5819                
POS_SESSION 36706               
POS_SIDER 36914               
POS_FILETYPES 5954                
POS_DOWNLOADS 6192                
POS_OS 7083                
POS_BROWSER 7599                
POS_SCREENSIZE 10002               
POS_UNKNOWNREFERER 10076               
POS_UNKNOWNREFERERBROWSER 11141               
POS_ORIGIN 11699               
POS_SEREFERRALS 11839               
POS_PAGEREFS 12002               
POS_SEARCHWORDS 12150               
POS_KEYWORDS 12302               
POS_MISC 2374                
POS_ERRORS 12361               
POS_CLUSTER 4235                
POS_SIDER_404 12456               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241001001800 83 17155 19734768449157
FirstTime 20240901024206
LastTime 20240930234207
LastUpdate 20241001121649 83 0 82 0 0
TotalVisits 755                 
TotalUnique 476                 
MonthHostsKnown 0                   
MonthHostsUnknown 486                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 29 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 9 9 159577 35 56 1389276
1 749 756 13199717 178 254 23225096
2 158 221 26731663 40 98 19072022
3 30 30 521548 22 36 366855
4 36 36 331001 111 150 16266186
5 95 130 22008100 25 43 232528
6 55 55 769261 39 72 479337
7 68 68 1241996 26 47 516961
8 82 122 4086362 46 78 804802
9 71 71 1226212 128 169 5715012
10 20 20 427744 253 298 4717887
11 96 103 1359639 271 309 4405705
12 114 114 1038835 243 249 3873813
13 53 53 915066 142 163 2081533
14 80 80 8897131 36 88 13757384
15 222 247 7452399 17 40 191439
16 224 231 3131256 35 54 272927
17 63 63 368726 56 72 480038
18 15 22 223808 653 806 63997806
19 40 41 437859 177 232 3378224
20 59 59 359075 234 257 1167053
21 209 210 3476175 73 83 473191
22 56 56 1200394 37 43 210560
23 49 53 218039 38 59 342631
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 41
us 1582 1703 40547880
in 525 552 13496024
fr 171 171 2194646
ua 75 75 619078
ru 58 65 1446353
au 32 35 638885
cn 27 32 751284
de 25 27 773427
jp 20 20 574760
eg 14 14 74844
ca 12 13 499891
it 12 12 322043
gb 10 17 286550
nz 9 9 21628
nl 8 8 215148
ro 8 9 364211
kr 6 7 129366
se 6 6 126524
id 5 5 74727
be 5 26 11534322
sa 4 4 115062
bg 4 4 51179
gr 4 4 114952
br 4 4 68954
iq 3 3 0
np 1 1 16145
no 1 1 28738
sk 1 1 2915
ar 1 1 4351
es 1 1 0
eu 2 2 5830
tr 2 3 18724
cz 2 2 5830
my 2 2 0
pk 1 1 28738
ir 2 2 44847
bo 1 1 5773
pl 2 2 4315
vn 1 1 2915
ch 2 2 18097
at 2 2 57531
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 21
facebookexternalhit/ 739 16435982 20240928115522 0
nbot 535 64349766 20240921190249 0
bot[\s_+:,\.\;\/\\-] 407 55930643 20240919101304 0
Googlebot/ 309 1522577 20240930235426 0
crawl 256 4571952 20240930003004 0
Go\-http\-client/ 216 1026353 20240930022735 0
(firefox/)([0-9]\.|[0-1][0]\.) 186 2160996 20240923221706 0
Yahoo![\x20]Slurp[\x20]China 153 3273661 20240903013647 0
zoominfobot 65 1967763 20240929043648 0
aiHitBot/ 62 1414618 20240918193739 0
no_user_agent 38 310060 20240928002700 0
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 37 13338095 20240919141059 0
Googlebot\-Image/ 10 92674 20240925000340 0
SemrushBot/ 8 224847 20240930221658 0
curl 3 86214 20240930193435 0
bingbot/ 3 17319 20240925013848 0
Velen 2 57476 20240914053025 0
Applebot/ 2 73808 20240920225531 0
CCBot/ 2 10812 20240914213013 0
MixrankBot 1 5773 20240901092949 0
survey 1 28738 20240903144206 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
php 2074 31430621 0 0
pdf 1 107000 0 0
js 78 829584 0 0
html 339 6720917 0 0
css 25 1178255 0 0
jpg 8 3435200 0 0
gif 6 1714898 0 0
Unknown 240 15360 0 0
png 79 13524588 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 9
/imgs/certificates/gains_certificate/MH%20AAIPL%20NEW_02.pdf 7 0 352358
/imgs/certificates/gains_certificate/Udyam%20Registration%20Certificate%20Asean%20with%20Annexure.pdf 3 0 332678
/imgs/certificates/gains_certificate/Udyam%20Registration%20Certificate_GEOMAX_Latest.pdf 2 0 162105
/imgs/certificates/geomax%20plastchem%20-india-%20pvt.%20ltd.%20iso-9001-2015%20revised%201.pdf 2 0 1192872
/imgs/certificates/newsol%20agritechnologies%20-opc-%20pvt.%20ltd%20iso-9001-2015%20revised%201.pdf 2 0 1189159
/imgs/certificates/gains_certificate/Udyam%20Registration%20Certificate_Newsol_Latest.pdf 2 0 161929
/imgs/certificates/gains_certificate/CERTIFICATE%20OF%20INCORPORATION.PDF 2 0 997988
/imgs/certificates/asean%20agritechnologies%20-india-%20pvt.%20ltd.%20iso-9001-2015%20revised%201.pdf 2 0 1184668
/imgs/Gains%20(3)_1.mp4 0 3 24495096
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 32
win2000 1 0
win7 23 23
linuxubuntu 44 44
winxp 25 25
wince 1 1
bsdfreebsd 1 1
symbian 1 1
winunknown 174 174
macosx 91 91
macosx11 401 393
winnt 6 6
Unknown 271 256
macosx10 1 1
macosx14 9 9
winlong 3 3
androidpie 3 3
psp 177 177
win10 379 344
win2003 3 1
ios_iphone 197 192
androidoreo 162 162
macosx15 63 20
win8 1 1
macosx13 7 7
android 63 63
linux 677 640
androidnougat 2 2
ios_ipad 1 0
android10 56 4
macosx9 3 3
win8.1 5 5
androidjellybean 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 115
chrome69.0.3497.92 1 1
chrome124.0.6367.91 2 2
chrome72.0.3049.47 1 1
chrome114.0.0.0 370 334
chrome95.0.4638.69 1 1
chrome47.0.2526.111 1 1
chrome101.0.4951.67 3 3
chrome98.0.4758.80 1 1
opera80.4.4244.7786 1 1
opera9.75. 1 0
chrome32.0.1664.3 1 1
safari10.0 152 152
chrome80.0.3987.132 2 2
chrome128.0.6613.137 1 0
chrome20.0.1150.1 1 1
firefox114.0 99 99
chrome91.0.4472.114 7 7
chrome87.0.4280.88 1 1
chrome124.0.6367.78 2 2
safari15.2 1 1
chrome112.0.0.0 37 1
chrome68.0.3440.106 7 7
chrome86.0.4240.75 1 1
safari17.0 6 1
safari12.0.2 9 9
safari 1 1
chrome79.0.3945.88 3 3
chrome128.0.6613.85 1 1
chrome114.0.5814.214 2 2
safari7.0.6 1 1
firefox87.0 1 1
chrome110.0.0.0 5 5
chrome124.0.6367.54 2 2
safari17.0.1 1 0
mozilla 5 5
chrome11.0.696.71 1 1
Unknown 264 250
opera54.0.2952.64 2 2
chrome124.0.6367.93 2 2
chrome105.0.0.0 3 3
chrome124.0.6367.60 6 6
chrome96.0.4664.110 2 2
chrome103.0.0.0 1 1
chrome58.0.3029.110 2 2
chrome101.0.4853.129 1 1
chrome78.0.3904.108 3 3
chrome123.0.0.0 1 1
chrome32.0.1700.76 2 2
safari15.0 1 1
msie10.0 1 1
chrome121.0.0.0 6 2
chrome125.0.0.0 293 293
chrome101.0.4951.54 1 1
chrome109.0.0.0 3 3
chrome126.0.0.0 46 46
safari13.1.1 1 1
chrome117.0.5938.132 29 1
chrome32.0.1700.107 1 1
chrome60.0.3112.107 1 1
chrome120.0.0.0 17 17
msie8.0 1 1
chrome76.0.3809.111 162 162
chrome122.0.0.0 11 6
chrome104.0.0.0 1 1
chrome63.0.3239.84 2 2
opera8.80. 1 0
chrome102.0.0.0 1 1
chrome84.0.4147.105 1 1
chrome124.0.0.0 8 8
msie9.0 1 0
itunes 174 174
msie7.0 1 0
chrome106.0.0.0 4 4
chrome101.0.4951.64 2 2
nokia 1 1
chrome59.0.3071.125 1 1
opera11.01 1 1
chrome108.0.0.0 2 2
safari17.3.1 5 5
chrome111.0.0.0 3 3
netscape5.0 180 180
chrome90.0.4430.85 2 2
firefox52.0 402 395
safari13.0.3 36 36
firefox32.0 153 153
firefox126.0 2 2
chrome39.0.2171.99 1 1
msie6.0 23 23
safari15.4 16 16
chrome74.0.3729.169 19 19
firefox36.0 2 2
chrome109.0.5414.120 6 6
chrome100.0.4896.60 4 4
firefox50.0 6 6
chrome124.0.6367.62 2 2
chrome98.0.4758.102 1 1
chrome127.0.0.0 8 1
chrome107.0.0.0 2 2
android 1 1
chrome84.0.4147.89 1 1
firefox115. 1 1
edge44 16 16
chrome89.0.4389.82 1 1
safari4.1 1 0
firefox103.0 6 6
chrome124.0.6367.119 4 4
chrome101.0.4951.41 1 1
msie4.01 1 1
opera89.0.4447.51 30 30
chrome124.0.6367.61 4 4
chrome65.0.3325.146 2 2
chrome100.0.4896.127 60 60
chrome79.0.3945.130 1 1
firefox54.0 1 1
chrome128.0.0.0 52 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240921043043
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240926223721
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_GoogleOther)_Chrome/128.0.6613.137_Safari/537.36 20240914190324
Mozilla/5.0_(10.0;_Win64;_x6410.0;_Win64;_x64)_AppleWebKit/537.36_(KHTML,_like_Gecko)_Chrome/128.0.6613.85_Safari/537.36 20240925113508
undici 20240901174737
Ruby 20240922052738
python-requests/2.31.0 20240920182704
python-requests/2.32.3 20240920162929
Cpanel-HTTP-Client/1.0 20240930234207
Mozilla/5.0_(compatible;_ips-agent) 20240925024722
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240921022935
python-httpx/0.26.0 20240924115408
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
undici 20240901174737
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240921043043
Cpanel-HTTP-Client/1.0 20240930234207
python-httpx/0.26.0 20240924115408
Ruby 20240922052738
python-requests/2.31.0 20240920182704
python-requests/2.32.3 20240920162929
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2104 2153
From1 7 7
From2 1 1
From3 0 0
From4 541 691
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 672 0
101 12 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 147
/WSOEnigma.php 2 -
/wp-admin.php 2 -
/owner/ 1 -
/blog/wp-login.php 2 -
/style.c 1 -
/admin/controller/extension/extension/ 1 binance.com
/bc 15 -
/site/wp-includes/wlwmanifest.xml 2 -
/.svn/wc.db 1 -
/ftp-sync.json 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 -
/wp-content/plugins/wp-help/index.php 1 -
/Dash/ 1 -
/main/ 1 -
/2021/wp-includes/wlwmanifest.xml 1 -
/admin/ 1 -
/wp/wp-includes/wlwmanifest.xml 2 -
/wp-content/plugins/fix/up.php 2 -
/test/wp-includes/wlwmanifest.xml 2 -
/update/ 1 -
/wp-content/plugins/dummyyummy/wp-signup.php 2 -
/2019/wp-includes/wlwmanifest.xml 2 -
/wp-includes/ID3/index.php 2 -
/images/ 1 binance.com
/main 15 -
/wp-includes/wlwmanifest.xml 1 -
/panel 1 -
/2018/wp-includes/wlwmanifest.xml 1 -
/backtooffice/ 1 -
/wp-admin/css/ 1 binance.com
/adminn 1 -
/_fragment 1 -
/wp2/wp-includes/wlwmanifest.xml 1 -
/wp-content/plugins/pwnd/pwnd.php 2 -
/images/gallery/Geomax%201.jpg 2 -
/wordpress 16 -
/wp-content/plugins/shell/noimg.php 2 -
/blog 1 -
/.git/HEAD 1 -
/portal 1 -
/assets/global/plugins/jquery-file-upload/server/php/index.php 1 -
/uploads/test.php 2 gainstransforminglives.com/uploads/test.php
/backup 15 -
/Dashboard/ 1 -
/wordpres 1 -
/Siddhivinayk.html 1 -
/wp-includes/IXR/index.php 2 -
/wp 16 -
/Career.html 1 -
/news/wp-includes/wlwmanifest.xml 1 -
/adminpanel/Administrator/ 1 -
/phpinfo.php 2 -
/wp-content/plugins/clara/clara.php 2 -
/blog/wp-includes/wlwmanifest.xml 2 -
/ad 1 -
/phpinfo 2 -
/wp-content/plugins/Core-Econ/upH.php 2 -
/.ftp-sync.json 1 -
/imgs/certificates/gains_certificate/Cerifiacte%20of%20Incorporation.PDF 3 -
/upload/test.php 2 gainstransforminglives.com/upload/test.php
/wordpress2 1 -
/inc/sendemail.php 1 -
/util/login.aspx 1 -
/bk 15 -
/wp-admin/network/index.php 2 -
/work/ 1 -
/Painal/ 1 -
/About.html 1 -
/sites/default/files/ 1 binance.com
/wp-content/themes/intense/block-css.php 1 -
/font/bootstrap-icons.c 1 -
/india/ 1 -
/lib/lightbox/js/lightbox.min.map 1 -
/web/wp-includes/wlwmanifest.xml 2 -
/imgs/certificates/gains_certificate/GEOMAX_NEW-SIGNED-CERTIFICATE-1.pdf 4 -
/office/ 1 -
/2020/wp-includes/wlwmanifest.xml 1 -
/files/ 1 binance.com
/Admin/ 1 -
/adm/ 1 -
/sitemap.txt 2 -
/.vscode/sftp.json 2 -
/wp1/wp-includes/wlwmanifest.xml 2 -
/host/ 1 -
/wordpress1 1 -
/xmlrpc.php 5 -
/wp-includes/ID3/license.txt 1 -
/site/wp-login.php 2 -
/home 15 -
/wordpress/wp-includes/wlwmanifest.xml 2 -
/shop/wp-includes/wlwmanifest.xml 2 -
/backtowork/ 1 -
/wp-admin/images/index.php 2 -
/wp-admin/setup-config.php 1 -
/cms/wp-includes/wlwmanifest.xml 2 -
/sftp-config.json 2 -
/wp-content/plugins/index.php 2 -
/media/wp-includes/wlwmanifest.xml 1 -
/back/ 1 -
/wp-content/themes/hideo/network.php 1 -
/website/wp-includes/wlwmanifest.xml 1 -
/wp2 1 -
/.vscode/ftp-sync.json 1 -
/wp-content/themes/travel/issue.php 1 -
/web 1 -
/wp-content/updraft/themes.php 1 -
/old 15 -
/wp1 1 -
/wp-content/plugins/admin.php 2 -
/feed/ 1 -
/sitemap.xml 29 -
/login/ 1 -
/wordpress/wp-login.php 2 -
/wp-content/plugins/wp-help/admin/wp-fclass.php 1 -
/administrator/ 1 -
/app/ 1 -
/blogs/wp-login.php 2 -
/bio 1 -
/own/ 1 -
/imgs/certificates/gains_certificate/Newsol_Latest-with-Akola-Branch-1.pdf 4 -
/uploaded/test.php 2 gainstransforminglives.com/uploaded/test.php
/wp-admin/admin-ajax.php 1 http://gainstransforminglives.com
/attachments/test.php 2 gainstransforminglives.com/attachments/test.php
/cms/ 1 -
/sito/wp-includes/wlwmanifest.xml 1 -
/wp-content/plugins/pwnd-1/pwnd.php 2 -
/attachment/test.php 2 gainstransforminglives.com/attachment/test.php
/sitemap.xml.gz 2 -
/assets/plugins/jquery-file-upload/server/php/index.php 1 -
/imgs/certificates/gains_certificate/certificated-of-incorporation426.pdf 4 -
/wordpress/wp-admin/setup-config.php 1 -
/Host/ 1 -
/blog2 1 -
/new 16 -
/wp/wp-login.php 2 -
/news 1 -
/files/test.php 2 gainstransforminglives.com/files/test.php
/contact-us.html 1 -
/file/test.php 2 gainstransforminglives.com/file/test.php
/vedio.html 1 http://gainstransforminglives.com/vedio.html
/wp-login.php 13 -
/robots.txt 296 -
/assets/jquery-file-upload/server/php/index.php 1 -
/.sftp-config.json 1 -
/phpformbuilder/plugins/jQuery-File-Upload/server/php/index.php 1 -
/info.php 2 -
/portfolio 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 486
35.187.91.193 393 400 6959164 20240910012225
97.74.84.144 240 240 15360 20240930234207
156.146.55.183 164 164 2474448 20240905011150
35.231.239.228 103 103 2013916 20240920101153
34.23.186.65 55 55 1209669 20240930152547
34.75.71.151 46 46 785572 20240920115925
34.75.146.69 45 45 756834 20240920134701
193.56.116.218 32 32 516640 20240903162646
45.146.55.35 31 31 622104 20240905214532
45.146.55.58 23 23 732222 20240905214532
45.146.55.59 22 22 477046 20240905214532
45.146.55.29 17 17 277584 20240905214532
193.56.116.209 17 17 274465 20240903163016
45.146.55.19 17 17 314478 20240905214532
45.146.55.38 16 16 312439 20240905214532
45.146.55.14 15 15 335683 20240905214532
104.168.171.168 14 14 74844 20240909225420
104.168.211.70 14 14 74844 20240904073743
104.168.136.131 14 14 74844 20240924033354
104.168.162.172 14 14 74844 20240913154046
45.146.55.23 14 14 257273 20240903153754
104.168.136.116 14 14 74844 20240929012849
104.168.133.49 14 14 74844 20240927043929
104.168.136.180 14 14 74844 20240921230932
104.168.146.219 14 14 74844 20240901061756
42.83.147.53 2 2 57476 20240930221940
185.107.69.86 2 2 57476 20240924225709
46.150.210.32 1 1 2915 20240914174805
168.151.179.109 1 1 0 20240908023608
152.39.145.124 1 1 0 20240908023618
45.146.55.247 4 4 109804 20240903013644
45.66.179.59 1 1 0 20240908023604
45.14.244.50 1 1 28738 20240929172314
170.106.84.136 1 1 28738 20240926064330
205.169.39.32 1 1 28738 20240905171035
193.56.116.233 13 13 209885 20240903162712
193.56.116.239 5 5 52245 20240903162137
107.181.244.204 1 1 28738 20240928192339
47.236.150.172 1 1 28738 20240924032058
193.56.116.246 8 8 100684 20240903162149
108.61.241.163 1 1 0 20240911191533
193.56.116.199 2 2 3822 20240903162129
123.160.223.75 1 1 28738 20240916225935
43.155.136.16 1 1 28738 20240901091058
119.13.198.217 0 3 297071 
98.159.33.25 1 1 5773 20240924145845
45.66.176.30 1 1 0 20240908023618
16.16.139.55 1 1 28738 20240911155911
89.223.23.183 1 1 0 20240908023602
84.39.227.92 1 1 0 20240908023605
34.72.123.27 1 1 5773 20240922010851
121.91.84.221 1 1 0 20240908023554
52.200.211.223 1 1 0 20240904190049
185.251.250.133 1 1 21486 20240908023557
45.146.55.33 12 12 253305 20240903153754
150.109.16.20 1 1 28738 20240930061955
84.17.49.11 2 2 57531 20240916064050
211.95.10.132 0 4 24520 
45.146.55.153 5 5 264097 20240903013648
45.146.55.15 6 6 113855 20240903153754
91.193.232.12 3 3 5757 20240903125644
141.164.57.30 1 1 0 20240902231227
43.130.10.126 1 1 28738 20240914032910
138.199.42.185 1 1 2915 20240916173705
45.146.55.28 7 7 115684 20240903153753
5.161.253.136 1 1 4117 20240920144817
98.83.133.232 1 1 28738 20240926025208
45.146.55.140 6 6 139156 20240903013648
34.139.58.236 2 2 57476 20240930111238
20.161.11.168 1 1 28738 20240906195649
165.22.189.36 1 1 28738 20240926062448
45.146.55.131 9 9 94523 20240903013646
139.167.79.61 1 1 21486 20240914105738
43.133.66.151 1 1 28738 20240913005809
188.143.169.41 2 2 57476 20240919082212
205.210.31.78 1 1 28738 20240905195931
43.159.143.187 1 1 28738 20240902033016
117.196.95.207 1 26 3177069 20240919080236
161.123.29.83 1 2 31674 20240908023543
91.193.232.37 4 4 7633 20240903125645
45.146.55.40 2 2 54902 20240903153750
193.42.56.90 1 1 34443 20240908023557
45.146.55.151 2 2 54902 20240903013643
132.251.240.113 1 1 5773 20240915112509
92.43.84.231 1 1 16116 20240908023603
54.191.5.201 1 37 13338095 20240902052055
193.56.116.204 2 2 32290 20240903162414
139.28.120.240 1 1 0 20240908023613
45.66.177.52 1 1 0 20240908023618
124.226.222.66 2 2 57476 20240930173511
149.248.16.150 1 1 0 20240903141737
185.246.209.53 1 1 2915 20240909222814
199.244.88.230 1 1 28738 20240921152104
193.56.116.227 8 8 129160 20240903162358
121.91.82.31 1 1 0 20240908023554
207.246.101.177 1 1 0 20240928194317
124.243.182.11 1 1 5340 20240914141808
185.190.42.200 2 2 57531 20240927085025
77.91.85.147 6 6 167818 20240924225732
52.90.163.66 1 1 28738 20240905012123
139.28.122.0 1 1 0 20240908023608
217.9.16.79 1 1 0 20240908023621
193.56.116.219 7 7 84561 20240903163031
206.204.51.99 1 1 12706 20240908023618
144.126.222.38 1 1 28738 20240904080104
150.129.92.101 2 2 44781 20240908023616
101.44.161.29 1 1 5773 20240930111122
209.38.110.0 1 1 28738 20240910082509
54.89.210.90 1 1 5773 20240929031503
43.159.128.149 1 1 28738 20240903125611
193.56.116.240 1 1 1921 20240903162129
43.153.122.30 1 1 28738 20240928160938
217.114.43.60 1 8 105322 20240920162915
141.98.10.151 1 1 2915 20240910153329
98.159.33.23 4 4 20466 20240924145857
167.99.234.116 1 1 28738 20240910064259
119.13.193.252 1 1 0 20240908023609
194.124.247.43 1 1 0 20240908023609
192.42.116.178 3 3 85108 20240924225638
101.47.17.215 1 1 28738 20240928070928
167.99.182.234 1 1 28738 20240912081818
92.43.84.244 0 1 2608 
91.193.232.40 6 6 164706 20240903125719
45.146.55.157 1 1 27451 20240903013647
119.13.202.149 1 1 16665 20240908023603
45.146.55.170 11 11 378090 20240903013648
152.58.30.208 1 26 3177080 20240919150933
193.56.116.131 7 7 90547 20240903013648
45.146.55.30 6 6 113774 20240903153753
4.213.96.10 2 2 3088 20240904024513
185.66.139.55 0 1 236978 
84.247.141.244 1 1 28738 20240926093948
43.133.77.230 1 1 28738 20240910145105
91.193.232.31 8 8 15224 20240903125641
152.39.243.146 1 1 28842 20240908023557
44.198.184.82 3 18 282148 20240906085126
45.146.55.138 2 2 54902 20240903013643
93.158.92.11 1 1 28738 20240912001156
188.190.122.18 1 1 16656 20240908023601
43.135.181.13 2 2 57476 20240920190342
37.139.53.167 2 2 57531 20240902055332
49.51.204.74 1 1 28738 20240929110035
45.13.235.222 2 2 19515 20240920220041
111.119.215.144 1 1 5915 20240930040520
45.146.55.164 7 7 116050 20240903013648
45.146.55.171 1 1 27451 20240903013644
139.167.79.62 1 1 28738 20240914105736
43.130.34.74 1 1 28738 20240930201701
93.114.136.127 1 1 0 20240908022823
139.28.122.24 0 2 438472 
45.146.55.37 8 8 168870 20240903153750
134.122.8.3 1 1 28738 20240911032027
45.146.55.118 1 1 27451 20240903013642
5.188.62.26 1 1 28738 20240925113508
193.56.116.203 3 3 19975 20240903162130
192.36.109.75 1 1 28738 20240906061523
45.146.55.48 11 11 149621 20240903153753
98.159.33.24 2 2 11444 20240924145847
34.136.123.151 1 1 28738 20240922052738
216.194.87.62 1 1 41808 20240908023558
205.169.39.5 1 29 3627151 20240919022648
89.58.26.216 2 2 57684 20240924225642
45.146.55.47 2 2 54902 20240903153748
198.235.24.214 1 1 28738 20240913064847
68.183.245.101 1 1 28738 20240911060101
45.77.119.226 1 1 0 20240917170225
4.227.1.204 1 1 2915 20240923164328
156.235.89.62 14 14 74844 20240904124924
110.239.209.245 1 1 0 20240908023604
110.239.210.42 1 1 18600 20240908023615
45.146.55.129 9 9 195985 20240903013647
114.119.188.229 1 1 5915 20240924061810
45.74.24.45 2 2 11572 20240906061959
45.146.55.11 14 14 206537 20240905214532
182.44.12.37 1 1 28738 20240907202628
193.56.116.214 7 7 13307 20240903162109
45.154.195.85 1 3 217359 20240908023613
87.101.94.72 2 2 4315 20240922002451
176.223.107.244 1 1 12706 20240908023618
45.66.178.145 1 1 18713 20240908023600
157.173.122.176 1 1 28738 20240928225031
185.55.240.168 1 1 2915 20240913195354
205.169.39.26 1 1 28738 20240916210936
166.108.195.79 1 1 5340 20240928095633
84.17.60.75 4 4 115062 20240928014819
43.130.3.122 1 1 28738 20240907211014
67.205.152.13 1 1 28738 20240928065842
139.28.121.145 1 1 0 20240908023614
144.76.109.145 1 1 28738 20240929091731
94.141.120.138 4 4 11660 20240914042500
185.220.101.38 6 6 182116 20240924225659
51.222.161.115 2 2 57531 20240930133218
93.152.220.166 1 1 2915 20240927014235
124.156.193.7 1 1 28738 20240916231049
139.28.137.34 1 1 0 20240908023620
54.226.221.119 1 1 28738 20240902091634
45.146.55.226 13 13 50651 20240904213617
