ok

Mini Shell

Direktori : /home/gainstransformin/public_html/Gains_admin/uploads/indosec_sym/root/proc/
Upload File :
Current File : /home/gainstransformin/public_html/Gains_admin/uploads/indosec_sym/root/proc/interrupts

           CPU0       CPU1       
  1:          9          0   IO-APIC   1-edge      i8042
  4:         99        521   IO-APIC   4-edge      ttyS0
  8:          0          0   IO-APIC   8-edge      rtc0
  9:          0          0   IO-APIC   9-fasteoi   acpi
 12:          0        144   IO-APIC  12-edge      i8042
 16:          0          0   IO-APIC  16-fasteoi   i801_smbus
 22:     773738     726764   IO-APIC  22-fasteoi   virtio3
 24:          0          0   PCI-MSI 32768-edge      PCIe PME, aerdrv
 25:          0          0   PCI-MSI 34816-edge      PCIe PME, aerdrv
 26:          0          0   PCI-MSI 36864-edge      PCIe PME, aerdrv
 27:          0          0   PCI-MSI 38912-edge      PCIe PME, aerdrv
 28:          0          0   PCI-MSI 40960-edge      PCIe PME, aerdrv
 29:          0          0   PCI-MSI 43008-edge      PCIe PME, aerdrv
 30:          0          0   PCI-MSI 45056-edge      PCIe PME, aerdrv
 31:          0          0   PCI-MSI 3145728-edge      virtio4-config
 32:          0          5   PCI-MSI 3145729-edge      virtio4-input
 33:         31          0   PCI-MSI 2097152-edge      xhci_hcd
 34:          0          0   PCI-MSI 2097153-edge      xhci_hcd
 35:          0          0   PCI-MSI 2097154-edge      xhci_hcd
 36:          0          0   PCI-MSI 1572864-edge      virtio2-config
 37:        976        616   PCI-MSI 1572865-edge      virtio2-virtqueues
 38:          0          0   PCI-MSI 1048576-edge      virtio1-config
 39:          0          0   PCI-MSI 1048577-edge      virtio1-control
 40:          0          0   PCI-MSI 1048578-edge      virtio1-event
 41:   46139849          0   PCI-MSI 1048579-edge      virtio1-request
 42:          0   47237545   PCI-MSI 1048580-edge      virtio1-request
 43:          5          0   PCI-MSI 524288-edge      virtio0-config
 44:   23534280   17613071   PCI-MSI 524289-edge      virtio0-input.0
 45:   27926358   30334273   PCI-MSI 524290-edge      virtio0-output.0
 46:   17919965   23303186   PCI-MSI 524291-edge      virtio0-input.1
 47:   30895372   25773205   PCI-MSI 524292-edge      virtio0-output.1
 48:          0          0   PCI-MSI 512000-edge      ahci[0000:00:1f.2]
NMI:          0          0   Non-maskable interrupts
LOC: 2365747734 2419041555   Local timer interrupts
SPU:          0          0   Spurious interrupts
PMI:          0          0   Performance monitoring interrupts
IWI:          0          0   IRQ work interrupts
RTR:          0          0   APIC ICR read retries
RES:    4717021    4669114   Rescheduling interrupts
CAL:  165214945  169628615   Function call interrupts
TLB:    1182374    1140021   TLB shootdowns
TRM:          0          0   Thermal event interrupts
THR:          0          0   Threshold APIC interrupts
DFR:          0          0   Deferred Error APIC interrupts
MCE:          0          0   Machine check exceptions
MCP:      22897      22897   Machine check polls
HYP:          0          0   Hypervisor callback interrupts
HRE:          0          0   Hyper-V reenlightenment interrupts
HVS:          0          0   Hyper-V stimer0 interrupts
ERR:          0
MIS:          0
PIN:          0          0   Posted-interrupt notification event
NPI:          0          0   Nested posted-interrupt event
PIW:          0          0   Posted-interrupt wakeup event

Zerion Mini Shell 1.0