ok

Mini Shell

Direktori : /home/gainstransformin/public_html/Gains_admin/uploads/indosec_sym/root/proc/26/net/
Upload File :
Current File : /home/gainstransformin/public_html/Gains_admin/uploads/indosec_sym/root/proc/26/net/tcp

  sl  local_address rem_address   st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode                                                     
   0: 00000000:0826 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 27611 1 0000000000000000 100 0 0 10 5                     
   1: 00000000:0827 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 27613 1 0000000000000000 100 0 0 10 5                     
   2: 00000000:024B 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 38759876 1 0000000000000000 100 0 0 10 50                 
   3: 00000000:082B 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 30961 1 0000000000000000 100 0 0 10 5                     
   4: 00000000:006E 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 5614579 1 0000000000000000 100 0 0 10 0                   
   5: 0100007F:030F 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 58745077 1 0000000000000000 100 0 0 10 0                  
   6: 00000000:008F 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 5614561 1 0000000000000000 100 0 0 10 0                   
   7: 00000000:082F 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 27621 1 0000000000000000 100 0 0 10 5                     
   8: 00000000:006F 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 16058 1 0000000000000000 100 0 0 10 0                     
   9: 00000000:08B0 00000000:0000 0A 00000000:00000000 00:00000000 00000000   993        0 5629078 1 0000000000000000 100 0 0 10 0                   
  10: 00000000:0050 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 5614752 1 0000000000000000 100 0 0 10 0                   
  11: 00000000:0830 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 27622 1 0000000000000000 100 0 0 10 5                     
  12: 00000000:01D1 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 38759874 1 0000000000000000 100 0 0 10 50                 
  13: 00000000:0035 00000000:0000 0A 00000000:00000000 00:00000000 00000000    25        0 5621197 1 0000000000000000 100 0 0 10 0                   
  14: 00000000:0016 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 5626160 1 0000000000000000 100 0 0 10 0                   
  15: 00000000:0019 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 38759872 1 0000000000000000 100 0 0 10 50                 
  16: 0100007F:03B9 00000000:0000 0A 00000000:00000000 00:00000000 00000000    25        0 5621200 1 0000000000000000 100 0 0 10 0                   
  17: 00000000:01BB 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 5614754 1 0000000000000000 100 0 0 10 0                   
  18: 00000000:081D 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 30963 1 0000000000000000 100 0 0 10 5                     
  19: 00000000:105E 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 5614575 1 0000000000000000 100 0 0 10 0                   
  20: 00000000:081E 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 30964 1 0000000000000000 100 0 0 10 5                     
  21: 00000000:081F 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 30965 1 0000000000000000 100 0 0 10 5                     
  22: 00000000:0820 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 30962 1 0000000000000000 100 0 0 10 5                     
  23: 00000000:03E1 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 5614563 1 0000000000000000 100 0 0 10 0                   
  24: 00000000:0822 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 27610 1 0000000000000000 100 0 0 10 5                     
  25: 00000000:03E3 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 5614581 1 0000000000000000 100 0 0 10 0                   
  26: 0100007F:0243 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 30172 1 0000000000000000 100 0 0 10 0                     
  27: 00000000:0823 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 27612 1 0000000000000000 100 0 0 10 5                     
  28: 90544A61:01BB 52CC1C64:5DD1 06 00000000:00000000 03:00000211 00000000     0        0 0 3 0000000000000000                                      
  29: 90544A61:01BB 19DA4734:2270 06 00000000:00000000 03:00000D3A 00000000     0        0 0 3 0000000000000000                                      
  30: 90544A61:01BB BED849D8:853C 06 00000000:00000000 03:00001041 00000000     0        0 0 3 0000000000000000                                      
  31: 90544A61:01BB 140E8D39:9D80 01 00002D43:00000000 01:00000020 00000000 65534        0 103435012 3 0000000000000000 55 4 5 10 -1                 
  32: 90544A61:01BB F70BE812:584B 06 00000000:00000000 03:00000A05 00000000     0        0 0 3 0000000000000000                                      
  33: 90544A61:01BB BED849D8:A0A6 01 00000DEE:00000000 01:00000024 00000000 65534        0 103430050 3 0000000000000000 42 4 0 60 60                 
  34: 90544A61:01BB 09991B64:9F94 06 00000000:00000000 03:00000CF0 00000000     0        0 0 3 0000000000000000                                      
  35: 90544A61:01BB F17B4634:2623 06 00000000:00000000 03:0000164D 00000000     0        0 0 3 0000000000000000                                      
  36: 90544A61:01BB 5A0E8D39:8C90 01 00000C5B:00000000 01:0000001C 00000000 65534        0 103435024 3 0000000000000000 51 4 27 10 -1                
  37: 90544A61:C274 33A26622:01BB 06 00000000:00000000 03:00001348 00000000     0        0 0 3 0000000000000000                                      
  38: 90544A61:01BB BEC3B24A:9508 06 00000000:00000000 03:000009BE 00000000     0        0 0 3 0000000000000000                                      
  39: 90544A61:006F 354F382D:8458 01 00000000:00000000 00:00000000 00000000    32        0 42934551 1 0000000000000000 86 4 18 10 -1                 

Zerion Mini Shell 1.0