ok

Mini Shell

Direktori : /proc/thread-self/root/var/log/sa/
Upload File :
Current File : //proc/thread-self/root/var/log/sa/sar13

Linux 4.18.0-553.50.1.el8_10.x86_64 (144.84.74.97.host.secureserver.net) 	2025-05-13 	_x86_64_	(4 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all      4.24      0.03      2.80      0.13      0.06      0.00      0.17      0.00      0.00     92.59
00:10:01          0      4.02      0.05      3.25      0.12      0.06      0.00      0.30      0.00      0.00     92.20
00:10:01          1      2.27      0.01      1.91      0.07      0.06      0.00      0.17      0.00      0.00     95.52
00:10:01          2      3.89      0.04      3.01      0.05      0.05      0.00      0.12      0.00      0.00     92.85
00:10:01          3      6.77      0.01      3.01      0.27      0.06      0.00      0.11      0.00      0.00     89.77
00:20:00        all      2.90      0.01      2.52      0.03      0.02      0.00      0.17      0.00      0.00     94.35
00:20:00          0      3.93      0.00      3.19      0.03      0.02      0.00      0.31      0.00      0.00     92.52
00:20:00          1      2.42      0.04      2.20      0.03      0.02      0.00      0.17      0.00      0.00     95.12
00:20:00          2      2.59      0.01      2.34      0.03      0.02      0.00      0.12      0.00      0.00     94.89
00:20:00          3      2.65      0.01      2.33      0.04      0.02      0.00      0.10      0.00      0.00     94.85
00:30:00        all      2.92      0.01      2.53      0.03      0.03      0.00      0.18      0.00      0.00     94.30
00:30:00          0      3.64      0.01      3.11      0.03      0.03      0.00      0.33      0.00      0.00     92.86
00:30:00          1      2.63      0.04      2.31      0.03      0.02      0.00      0.18      0.00      0.00     94.79
00:30:00          2      2.36      0.00      2.11      0.04      0.03      0.00      0.13      0.00      0.00     95.35
00:30:00          3      3.03      0.00      2.60      0.04      0.02      0.00      0.11      0.00      0.00     94.20
00:40:00        all      3.27      0.02      2.66      0.15      0.05      0.00      0.17      0.00      0.00     93.70
00:40:00          0      4.42      0.03      3.54      0.07      0.05      0.00      0.27      0.00      0.00     91.63
00:40:00          1      2.49      0.00      2.09      0.07      0.05      0.00      0.20      0.00      0.00     95.10
00:40:00          2      3.69      0.04      2.76      0.36      0.04      0.00      0.11      0.00      0.00     92.99
00:40:00          3      2.46      0.03      2.23      0.09      0.04      0.00      0.08      0.00      0.00     95.07
00:50:01        all      3.03      0.01      2.66      0.04      0.04      0.00      0.18      0.00      0.00     94.05
00:50:01          0      4.44      0.01      3.74      0.02      0.04      0.00      0.31      0.00      0.00     91.44
00:50:01          1      2.57      0.00      2.22      0.04      0.04      0.00      0.19      0.00      0.00     94.94
00:50:01          2      2.57      0.00      2.38      0.06      0.05      0.00      0.12      0.00      0.00     94.82
00:50:01          3      2.53      0.04      2.28      0.03      0.04      0.00      0.10      0.00      0.00     94.99
01:00:01        all      2.85      0.03      2.50      0.04      0.02      0.00      0.18      0.00      0.00     94.38
01:00:01          0      3.35      0.01      2.89      0.05      0.02      0.00      0.33      0.00      0.00     93.35
01:00:01          1      2.12      0.00      1.97      0.03      0.02      0.00      0.18      0.00      0.00     95.68
01:00:01          2      2.69      0.04      2.53      0.04      0.01      0.00      0.12      0.00      0.00     94.56
01:00:01          3      3.23      0.05      2.62      0.04      0.01      0.00      0.11      0.00      0.00     93.93
01:10:01        all      3.16      0.01      2.70      0.06      0.04      0.00      0.19      0.00      0.00     93.83
01:10:01          0      3.60      0.00      2.89      0.12      0.05      0.00      0.34      0.00      0.00     93.00
01:10:01          1      3.43      0.05      2.90      0.03      0.04      0.00      0.19      0.00      0.00     93.37
01:10:01          2      2.70      0.01      2.45      0.07      0.04      0.00      0.13      0.00      0.00     94.60
01:10:01          3      2.92      0.00      2.57      0.04      0.05      0.00      0.11      0.00      0.00     94.33
01:20:01        all      2.71      0.03      2.39      0.03      0.01      0.00      0.17      0.00      0.00     94.66
01:20:01          0      3.43      0.00      2.85      0.03      0.02      0.00      0.26      0.00      0.00     93.41
01:20:01          1      2.27      0.04      2.00      0.04      0.01      0.00      0.18      0.00      0.00     95.46
01:20:01          2      2.30      0.09      2.17      0.05      0.02      0.00      0.13      0.00      0.00     95.25
01:20:01          3      2.83      0.00      2.52      0.02      0.01      0.00      0.11      0.00      0.00     94.50
01:30:01        all      2.72      0.01      2.30      0.04      0.02      0.00      0.16      0.00      0.00     94.75
01:30:01          0      3.76      0.00      3.08      0.03      0.02      0.00      0.25      0.00      0.00     92.86
01:30:01          1      2.28      0.00      1.98      0.05      0.02      0.00      0.17      0.00      0.00     95.50
01:30:01          2      2.24      0.00      1.90      0.04      0.03      0.00      0.10      0.00      0.00     95.69
01:30:01          3      2.57      0.05      2.26      0.03      0.02      0.00      0.11      0.00      0.00     94.96
01:40:01        all      3.67      0.06      2.98      0.05      0.03      0.00      0.20      0.00      0.00     93.01
01:40:01          0      4.22      0.00      3.43      0.05      0.03      0.00      0.33      0.00      0.00     91.95
01:40:01          1      2.82      0.04      2.42      0.05      0.03      0.00      0.20      0.00      0.00     94.44
01:40:01          2      3.17      0.00      2.62      0.05      0.03      0.00      0.14      0.00      0.00     93.99
01:40:01          3      4.48      0.21      3.45      0.04      0.02      0.00      0.12      0.00      0.00     91.67
01:50:01        all      3.01      0.03      2.61      0.04      0.03      0.00      0.18      0.00      0.00     94.10
01:50:01          0      3.52      0.05      3.14      0.03      0.03      0.00      0.30      0.00      0.00     92.93
01:50:01          1      2.66      0.00      2.40      0.03      0.03      0.00      0.20      0.00      0.00     94.69
01:50:01          2      3.11      0.00      2.48      0.05      0.02      0.00      0.13      0.00      0.00     94.20
01:50:01          3      2.77      0.05      2.43      0.04      0.03      0.00      0.10      0.00      0.00     94.58

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all      2.86      0.01      2.40      0.04      0.02      0.00      0.19      0.00      0.00     94.49
02:00:00          0      3.59      0.05      2.91      0.06      0.02      0.00      0.29      0.00      0.00     93.08
02:00:00          1      2.24      0.00      1.85      0.04      0.02      0.00      0.20      0.00      0.00     95.65
02:00:00          2      2.53      0.00      2.21      0.06      0.02      0.00      0.14      0.00      0.00     95.05
02:00:00          3      3.06      0.00      2.61      0.01      0.02      0.00      0.11      0.00      0.00     94.18
02:10:01        all      3.42      0.01      2.72      0.05      0.05      0.00      0.16      0.00      0.00     93.59
02:10:01          0      3.76      0.05      2.93      0.06      0.05      0.00      0.27      0.00      0.00     92.88
02:10:01          1      2.57      0.00      2.36      0.05      0.05      0.00      0.17      0.00      0.00     94.81
02:10:01          2      2.77      0.00      2.23      0.05      0.05      0.00      0.13      0.00      0.00     94.77
02:10:01          3      4.57      0.00      3.36      0.04      0.05      0.00      0.10      0.00      0.00     91.89
02:20:01        all      3.93      0.01      3.11      0.05      0.02      0.00      0.21      0.00      0.00     92.67
02:20:01          0      4.96      0.06      3.84      0.04      0.02      0.00      0.33      0.00      0.00     90.75
02:20:01          1      3.35      0.00      2.67      0.04      0.02      0.00      0.21      0.00      0.00     93.71
02:20:01          2      3.56      0.00      2.78      0.04      0.02      0.00      0.17      0.00      0.00     93.43
02:20:01          3      3.84      0.00      3.13      0.06      0.02      0.00      0.14      0.00      0.00     92.81
02:30:01        all      3.35      0.01      2.60      0.07      0.04      0.00      0.20      0.00      0.00     93.73
02:30:01          0      3.64      0.04      2.77      0.06      0.05      0.00      0.35      0.00      0.00     93.09
02:30:01          1      3.18      0.00      2.53      0.05      0.04      0.00      0.18      0.00      0.00     94.03
02:30:01          2      3.34      0.00      2.64      0.11      0.04      0.00      0.15      0.00      0.00     93.72
02:30:01          3      3.24      0.01      2.46      0.07      0.04      0.00      0.13      0.00      0.00     94.06
02:40:01        all      5.09      0.03      3.60      0.06      0.05      0.00      0.24      0.00      0.00     90.94
02:40:01          0      5.88      0.05      4.11      0.05      0.05      0.00      0.38      0.00      0.00     89.49
02:40:01          1      4.81      0.05      3.45      0.06      0.04      0.00      0.24      0.00      0.00     91.34
02:40:01          2      4.50      0.00      3.22      0.04      0.05      0.00      0.17      0.00      0.00     92.02
02:40:01          3      5.17      0.00      3.62      0.10      0.05      0.00      0.16      0.00      0.00     90.91
02:50:01        all      3.41      0.01      2.64      0.05      0.02      0.00      0.19      0.00      0.00     93.68
02:50:01          0      3.68      0.01      2.74      0.07      0.02      0.00      0.33      0.00      0.00     93.15
02:50:01          1      3.17      0.00      2.60      0.05      0.02      0.00      0.19      0.00      0.00     93.96
02:50:01          2      3.39      0.05      2.55      0.03      0.02      0.00      0.12      0.00      0.00     93.83
02:50:01          3      3.40      0.00      2.65      0.04      0.02      0.00      0.12      0.00      0.00     93.77
03:00:01        all      4.61      0.01      3.39      0.05      0.02      0.00      0.24      0.00      0.00     91.68
03:00:01          0      5.18      0.01      3.82      0.05      0.02      0.00      0.41      0.00      0.00     90.51
03:00:01          1      4.43      0.04      3.19      0.06      0.02      0.00      0.22      0.00      0.00     92.04
03:00:01          2      4.42      0.00      3.28      0.06      0.02      0.00      0.19      0.00      0.00     92.02
03:00:01          3      4.40      0.00      3.27      0.04      0.01      0.00      0.14      0.00      0.00     92.13
03:10:01        all      6.54      0.03      4.23      0.07      0.05      0.00      0.30      0.00      0.00     88.78
03:10:01          0      7.29      0.01      4.75      0.06      0.05      0.00      0.48      0.00      0.00     87.36
03:10:01          1      5.64      0.02      3.64      0.09      0.05      0.00      0.30      0.00      0.00     90.27
03:10:01          2      6.80      0.03      4.46      0.06      0.05      0.00      0.23      0.00      0.00     88.37
03:10:01          3      6.43      0.05      4.07      0.08      0.05      0.00      0.20      0.00      0.00     89.10
03:20:01        all      6.51      0.03      4.47      0.06      0.02      0.00      0.34      0.00      0.00     88.56
03:20:01          0      7.50      0.00      5.15      0.07      0.02      0.00      0.54      0.00      0.00     86.72
03:20:01          1      5.94      0.02      4.16      0.06      0.02      0.00      0.34      0.00      0.00     89.46
03:20:01          2      6.31      0.01      4.19      0.06      0.02      0.00      0.27      0.00      0.00     89.14
03:20:01          3      6.28      0.10      4.38      0.07      0.02      0.00      0.22      0.00      0.00     88.93
03:30:01        all     12.62      0.03      5.73      0.07      0.05      0.00      0.49      0.00      0.00     81.00
03:30:01          0     14.12      0.05      6.38      0.06      0.06      0.00      0.74      0.00      0.00     78.59
03:30:01          1     10.73      0.05      5.12      0.09      0.05      0.00      0.45      0.00      0.00     83.52
03:30:01          2     12.19      0.01      5.43      0.07      0.05      0.00      0.38      0.00      0.00     81.87
03:30:01          3     13.44      0.00      6.00      0.07      0.05      0.00      0.40      0.00      0.00     80.04
03:40:01        all     27.17      0.02     10.15      0.09      0.06      0.00      0.85      0.00      0.00     61.66
03:40:01          0     28.92      0.01     11.11      0.07      0.07      0.00      1.23      0.00      0.00     58.59
03:40:01          1     24.79      0.06      9.35      0.07      0.06      0.00      0.88      0.00      0.00     64.80
03:40:01          2     27.39      0.00     10.10      0.14      0.07      0.00      0.68      0.00      0.00     61.62
03:40:01          3     27.60      0.00     10.02      0.08      0.05      0.00      0.62      0.00      0.00     61.63

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:00        all     21.05      0.05     10.04      0.08      0.03      0.00      0.58      0.00      0.00     68.18
03:50:00          0     21.61      0.07     10.38      0.06      0.03      0.00      0.73      0.00      0.00     67.13
03:50:00          1     19.04      0.04      9.49      0.09      0.03      0.00      0.64      0.00      0.00     70.67
03:50:00          2     21.49      0.08     10.08      0.06      0.03      0.00      0.49      0.00      0.00     67.76
03:50:00          3     22.04      0.01     10.20      0.10      0.03      0.00      0.45      0.00      0.00     67.18
04:00:00        all      7.17      0.01      4.70      0.07      0.03      0.00      0.27      0.00      0.00     87.76
04:00:00          0      7.21      0.06      4.71      0.06      0.03      0.00      0.33      0.00      0.00     87.60
04:00:00          1      7.18      0.00      4.75      0.08      0.03      0.00      0.29      0.00      0.00     87.68
04:00:00          2      6.88      0.00      4.61      0.06      0.02      0.00      0.21      0.00      0.00     88.22
04:00:00          3      7.39      0.00      4.74      0.06      0.03      0.00      0.23      0.00      0.00     87.54
04:10:01        all      6.90      0.01      4.37      0.11      0.04      0.00      0.22      0.00      0.00     88.35
04:10:01          0      7.70      0.05      4.89      0.07      0.04      0.00      0.28      0.00      0.00     86.98
04:10:01          1      6.41      0.00      4.00      0.07      0.04      0.00      0.21      0.00      0.00     89.26
04:10:01          2      6.58      0.00      4.23      0.21      0.05      0.00      0.20      0.00      0.00     88.74
04:10:01          3      6.91      0.00      4.35      0.08      0.05      0.00      0.19      0.00      0.00     88.42
04:20:01        all     21.09      0.03     11.84      0.06      0.03      0.00      0.38      0.00      0.00     66.57
04:20:01          0     21.65      0.00     11.86      0.06      0.02      0.00      0.45      0.00      0.00     65.96
04:20:01          1     20.68      0.08     11.59      0.04      0.03      0.00      0.36      0.00      0.00     67.22
04:20:01          2     21.10      0.02     11.99      0.06      0.03      0.00      0.36      0.00      0.00     66.44
04:20:01          3     20.93      0.01     11.93      0.09      0.03      0.00      0.34      0.00      0.00     66.68
04:30:01        all     40.83      0.01     22.28      0.06      0.07      0.00      0.49      0.00      0.00     36.26
04:30:01          0     40.90      0.00     22.48      0.06      0.07      0.00      0.57      0.00      0.00     35.92
04:30:01          1     40.51      0.00     21.99      0.07      0.07      0.00      0.49      0.00      0.00     36.87
04:30:01          2     40.77      0.05     22.29      0.05      0.08      0.00      0.47      0.00      0.00     36.29
04:30:01          3     41.15      0.00     22.34      0.05      0.07      0.00      0.43      0.00      0.00     35.96
04:40:01        all     27.88      0.06     15.51      0.19      0.07      0.00      0.71      0.00      0.00     55.58
04:40:01          0     28.31      0.05     15.74      0.20      0.08      0.00      0.82      0.00      0.00     54.80
04:40:01          1     27.16      0.06     15.15      0.14      0.07      0.00      0.74      0.00      0.00     56.68
04:40:01          2     27.95      0.11     15.50      0.18      0.05      0.00      0.65      0.00      0.00     55.54
04:40:01          3     28.09      0.04     15.64      0.26      0.07      0.00      0.61      0.00      0.00     55.29
04:50:01        all     29.92      0.01     16.26      0.10      0.04      0.00      0.81      0.00      0.00     52.85
04:50:01          0     30.41      0.00     16.46      0.14      0.05      0.00      0.94      0.00      0.00     51.99
04:50:01          1     29.73      0.04     16.01      0.10      0.04      0.00      0.83      0.00      0.00     53.25
04:50:01          2     29.78      0.01     16.28      0.07      0.05      0.00      0.76      0.00      0.00     53.05
04:50:01          3     29.75      0.00     16.28      0.11      0.04      0.00      0.71      0.00      0.00     53.10
05:00:01        all     26.74      0.01     14.81      0.10      0.03      0.00      0.81      0.00      0.00     57.50
05:00:01          0     26.83      0.00     15.04      0.08      0.03      0.00      0.96      0.00      0.00     57.07
05:00:01          1     27.11      0.00     15.05      0.11      0.03      0.00      0.82      0.00      0.00     56.88
05:00:01          2     25.95      0.04     14.35      0.08      0.03      0.00      0.72      0.00      0.00     58.83
05:00:01          3     27.07      0.01     14.79      0.12      0.03      0.00      0.75      0.00      0.00     57.24
05:10:02        all     59.81      0.04     32.40      0.03      0.04      0.00      0.71      0.00      0.00      6.97
05:10:02          0     59.74      0.07     32.70      0.01      0.04      0.00      0.70      0.00      0.00      6.74
05:10:02          1     59.73      0.05     32.15      0.04      0.03      0.00      0.75      0.00      0.00      7.26
05:10:02          2     59.94      0.04     32.38      0.02      0.04      0.00      0.68      0.00      0.00      6.89
05:10:02          3     59.81      0.02     32.38      0.05      0.04      0.00      0.73      0.00      0.00      6.98
05:20:02        all     64.17      0.05     34.72      0.00      0.03      0.00      0.62      0.00      0.00      0.41
05:20:02          0     63.78      0.09     35.15      0.00      0.03      0.00      0.58      0.00      0.00      0.35
05:20:02          1     64.47      0.06     34.33      0.00      0.03      0.00      0.67      0.00      0.00      0.44
05:20:02          2     64.00      0.04     34.91      0.00      0.03      0.00      0.57      0.00      0.00      0.45
05:20:02          3     64.43      0.03     34.48      0.00      0.03      0.00      0.66      0.00      0.00      0.38
05:30:02        all     61.82      0.01     33.45      0.02      0.03      0.00      0.55      0.00      0.00      4.13
05:30:02          0     61.84      0.03     33.51      0.01      0.03      0.00      0.53      0.00      0.00      4.05
05:30:02          1     61.79      0.01     33.44      0.01      0.03      0.00      0.57      0.00      0.00      4.15
05:30:02          2     62.01      0.01     33.16      0.02      0.03      0.00      0.53      0.00      0.00      4.25
05:30:02          3     61.62      0.01     33.68      0.02      0.04      0.00      0.56      0.00      0.00      4.08

05:30:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:00        all     62.00      0.02     33.33      0.02      0.03      0.00      0.79      0.00      0.00      3.82
05:40:00          0     62.06      0.04     33.24      0.03      0.03      0.00      0.79      0.00      0.00      3.83
05:40:00          1     62.20      0.02     33.30      0.01      0.03      0.00      0.79      0.00      0.00      3.65
05:40:00          2     62.02      0.00     33.15      0.01      0.02      0.00      0.77      0.00      0.00      4.03
05:40:00          3     61.74      0.00     33.64      0.03      0.03      0.00      0.80      0.00      0.00      3.77
05:50:00        all     62.88      0.02     33.02      0.05      0.03      0.00      0.99      0.00      0.00      3.01
05:50:00          0     62.79      0.02     33.09      0.07      0.03      0.00      0.98      0.00      0.00      3.02
05:50:00          1     63.36      0.01     32.66      0.03      0.03      0.00      1.00      0.00      0.00      2.92
05:50:00          2     62.56      0.03     33.32      0.05      0.03      0.00      1.00      0.00      0.00      3.02
05:50:00          3     62.82      0.01     33.02      0.04      0.02      0.00      1.01      0.00      0.00      3.08
06:00:01        all     62.39      0.02     32.35      0.34      0.04      0.00      0.76      0.00      0.00      4.09
06:00:01          0     62.05      0.02     32.67      0.39      0.04      0.00      0.81      0.00      0.00      4.01
06:00:01          1     62.39      0.02     32.26      0.26      0.03      0.00      0.75      0.00      0.00      4.29
06:00:01          2     62.73      0.01     32.16      0.30      0.05      0.00      0.74      0.00      0.00      4.01
06:00:01          3     62.39      0.03     32.32      0.42      0.04      0.00      0.76      0.00      0.00      4.05
06:10:01        all     23.82      0.01     13.17      0.10      0.07      0.00      0.92      0.00      0.00     61.91
06:10:01          0     25.37      0.01     13.90      0.06      0.07      0.00      1.26      0.00      0.00     59.33
06:10:01          1     23.38      0.00     12.93      0.10      0.07      0.00      0.92      0.00      0.00     62.61
06:10:01          2     24.03      0.04     13.10      0.08      0.08      0.00      0.68      0.00      0.00     62.00
06:10:01          3     22.48      0.00     12.75      0.14      0.08      0.00      0.81      0.00      0.00     63.74
06:20:01        all     16.87      0.02      9.32      0.10      0.04      0.00      0.56      0.00      0.00     73.08
06:20:01          0     17.17      0.05      9.58      0.11      0.04      0.00      0.79      0.00      0.00     72.25
06:20:01          1     16.11      0.00      8.95      0.12      0.04      0.00      0.56      0.00      0.00     74.23
06:20:01          2     17.51      0.01      9.61      0.08      0.05      0.00      0.39      0.00      0.00     72.36
06:20:01          3     16.70      0.04      9.15      0.09      0.03      0.00      0.51      0.00      0.00     73.47
06:30:00        all      9.37      0.01      5.47      0.08      0.03      0.00      0.33      0.00      0.00     84.70
06:30:00          0      9.85      0.00      5.82      0.07      0.03      0.00      0.49      0.00      0.00     83.73
06:30:00          1      8.91      0.01      5.21      0.08      0.04      0.00      0.32      0.00      0.00     85.42
06:30:00          2      9.27      0.04      5.42      0.09      0.04      0.00      0.26      0.00      0.00     84.88
06:30:00          3      9.43      0.01      5.42      0.09      0.03      0.00      0.26      0.00      0.00     84.77
06:40:00        all     10.30      0.01      6.04      0.10      0.05      0.00      0.33      0.00      0.00     83.17
06:40:00          0     11.86      0.00      7.06      0.08      0.05      0.00      0.43      0.00      0.00     80.52
06:40:00          1      9.79      0.00      5.61      0.11      0.05      0.00      0.33      0.00      0.00     84.11
06:40:00          2      9.44      0.05      5.48      0.10      0.05      0.00      0.27      0.00      0.00     84.61
06:40:00          3     10.12      0.00      6.02      0.10      0.06      0.00      0.27      0.00      0.00     83.44
06:50:01        all      8.75      0.03      5.40      0.09      0.07      0.00      0.37      0.00      0.00     85.30
06:50:01          0      9.25      0.01      5.68      0.08      0.07      0.00      0.54      0.00      0.00     84.38
06:50:01          1      8.32      0.00      5.16      0.10      0.08      0.00      0.38      0.00      0.00     85.95
06:50:01          2      8.90      0.09      5.45      0.05      0.07      0.00      0.27      0.00      0.00     85.16
06:50:01          3      8.53      0.00      5.30      0.12      0.07      0.00      0.26      0.00      0.00     85.72
07:00:01        all      9.49      0.01      5.92      0.09      0.05      0.00      0.40      0.00      0.00     84.04
07:00:01          0     10.48      0.01      6.32      0.07      0.05      0.00      0.62      0.00      0.00     82.45
07:00:01          1      9.19      0.00      5.78      0.08      0.05      0.00      0.37      0.00      0.00     84.53
07:00:01          2      9.14      0.04      5.82      0.10      0.05      0.00      0.31      0.00      0.00     84.54
07:00:01          3      9.16      0.00      5.74      0.10      0.05      0.00      0.29      0.00      0.00     84.67
07:10:01        all     10.79      0.01      6.48      0.09      0.09      0.00      0.41      0.00      0.00     82.11
07:10:01          0     12.27      0.00      7.44      0.07      0.09      0.00      0.56      0.00      0.00     79.57
07:10:01          1      9.86      0.00      5.98      0.14      0.10      0.00      0.41      0.00      0.00     83.50
07:10:01          2     10.78      0.00      6.35      0.08      0.09      0.00      0.34      0.00      0.00     82.35
07:10:01          3     10.23      0.06      6.16      0.09      0.10      0.00      0.34      0.00      0.00     83.03
07:20:01        all      9.30      0.06      6.01      0.08      0.04      0.00      0.43      0.00      0.00     84.06
07:20:01          0     10.15      0.25      6.46      0.09      0.04      0.00      0.61      0.00      0.00     82.41
07:20:01          1      8.53      0.00      5.52      0.07      0.05      0.00      0.47      0.00      0.00     85.36
07:20:01          2      9.43      0.01      6.14      0.10      0.04      0.00      0.33      0.00      0.00     83.95
07:20:01          3      9.11      0.00      5.92      0.08      0.03      0.00      0.32      0.00      0.00     84.54

07:20:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01        all      8.71      0.01      5.71      0.08      0.06      0.00      0.40      0.00      0.00     85.03
07:30:01          0      9.34      0.01      6.13      0.08      0.07      0.00      0.62      0.00      0.00     83.76
07:30:01          1      8.30      0.00      5.58      0.09      0.06      0.00      0.38      0.00      0.00     85.59
07:30:01          2      8.64      0.05      5.65      0.10      0.05      0.00      0.29      0.00      0.00     85.22
07:30:01          3      8.56      0.00      5.47      0.06      0.06      0.00      0.32      0.00      0.00     85.53
07:40:01        all      9.80      0.08      6.05      0.13      0.15      0.00      0.42      0.00      0.00     83.38
07:40:01          0     10.68      0.02      6.81      0.12      0.16      0.00      0.61      0.00      0.00     81.60
07:40:01          1      9.27      0.02      5.74      0.14      0.14      0.00      0.42      0.00      0.00     84.27
07:40:01          2      9.62      0.23      5.87      0.12      0.13      0.00      0.35      0.00      0.00     83.68
07:40:01          3      9.64      0.03      5.76      0.14      0.15      0.00      0.30      0.00      0.00     83.98
07:50:01        all      7.14      0.01      4.17      0.08      0.04      0.00      0.30      0.00      0.00     88.26
07:50:01          0      7.85      0.00      4.54      0.07      0.04      0.00      0.46      0.00      0.00     87.03
07:50:01          1      6.51      0.00      3.76      0.11      0.04      0.00      0.28      0.00      0.00     89.30
07:50:01          2      6.91      0.05      4.14      0.08      0.04      0.00      0.21      0.00      0.00     88.57
07:50:01          3      7.28      0.00      4.23      0.08      0.04      0.00      0.24      0.00      0.00     88.13
08:00:01        all      6.22      0.05      3.71      0.09      0.03      0.00      0.26      0.00      0.00     89.64
08:00:01          0      6.48      0.05      3.97      0.09      0.03      0.00      0.42      0.00      0.00     88.96
08:00:01          1      5.60      0.09      3.44      0.09      0.03      0.00      0.26      0.00      0.00     90.49
08:00:01          2      6.21      0.04      3.63      0.10      0.04      0.00      0.18      0.00      0.00     89.80
08:00:01          3      6.60      0.01      3.80      0.08      0.04      0.00      0.17      0.00      0.00     89.30
08:10:01        all      5.55      0.01      3.45      0.09      0.11      0.00      0.22      0.00      0.00     90.57
08:10:01          0      5.97      0.00      3.51      0.11      0.12      0.00      0.36      0.00      0.00     89.93
08:10:01          1      4.92      0.00      3.09      0.08      0.11      0.00      0.22      0.00      0.00     91.59
08:10:01          2      5.94      0.00      3.87      0.09      0.11      0.00      0.16      0.00      0.00     89.84
08:10:01          3      5.38      0.05      3.34      0.09      0.11      0.00      0.13      0.00      0.00     90.90
08:20:01        all      5.93      0.06      3.67      0.08      0.04      0.00      0.26      0.00      0.00     89.97
08:20:01          0      6.28      0.01      4.07      0.09      0.04      0.00      0.43      0.00      0.00     89.08
08:20:01          1      5.38      0.17      3.38      0.08      0.03      0.00      0.24      0.00      0.00     90.71
08:20:01          2      5.80      0.03      3.60      0.07      0.04      0.00      0.20      0.00      0.00     90.26
08:20:01          3      6.25      0.04      3.62      0.08      0.04      0.00      0.16      0.00      0.00     89.81
08:30:01        all      5.96      0.01      3.54      0.09      0.07      0.00      0.26      0.00      0.00     90.07
08:30:01          0      6.30      0.05      3.80      0.07      0.08      0.00      0.43      0.00      0.00     89.27
08:30:01          1      5.85      0.00      3.45      0.06      0.06      0.00      0.22      0.00      0.00     90.37
08:30:01          2      5.77      0.00      3.31      0.09      0.07      0.00      0.23      0.00      0.00     90.54
08:30:01          3      5.93      0.00      3.60      0.12      0.06      0.00      0.17      0.00      0.00     90.13
08:40:01        all      7.77      0.03      4.58      0.24      0.11      0.00      0.34      0.00      0.00     86.93
08:40:01          0      7.84      0.03      4.73      0.21      0.11      0.00      0.55      0.00      0.00     86.54
08:40:01          1      7.60      0.07      4.41      0.29      0.09      0.00      0.33      0.00      0.00     87.22
08:40:01          2      8.36      0.02      4.76      0.26      0.11      0.00      0.26      0.00      0.00     86.24
08:40:01          3      7.30      0.00      4.42      0.21      0.12      0.00      0.23      0.00      0.00     87.73
08:50:01        all      5.98      0.01      3.72      0.09      0.04      0.00      0.28      0.00      0.00     89.89
08:50:01          0      6.55      0.00      3.90      0.06      0.04      0.00      0.43      0.00      0.00     89.02
08:50:01          1      5.15      0.01      3.29      0.08      0.04      0.00      0.28      0.00      0.00     91.15
08:50:01          2      5.85      0.05      3.69      0.10      0.04      0.00      0.21      0.00      0.00     90.05
08:50:01          3      6.36      0.00      3.98      0.12      0.04      0.00      0.18      0.00      0.00     89.32
09:00:01        all      5.60      0.01      3.49      0.09      0.05      0.00      0.27      0.00      0.00     90.49
09:00:01          0      6.20      0.00      3.88      0.06      0.06      0.00      0.42      0.00      0.00     89.38
09:00:01          1      4.98      0.01      3.12      0.11      0.05      0.00      0.28      0.00      0.00     91.46
09:00:01          2      5.44      0.00      3.40      0.10      0.05      0.00      0.21      0.00      0.00     90.80
09:00:01          3      5.79      0.04      3.55      0.09      0.06      0.00      0.15      0.00      0.00     90.32
09:10:02        all      6.32      0.01      3.79      0.10      0.12      0.00      0.27      0.00      0.00     89.39
09:10:02          0      6.47      0.00      4.03      0.09      0.14      0.00      0.44      0.00      0.00     88.83
09:10:02          1      5.34      0.00      3.30      0.10      0.11      0.00      0.26      0.00      0.00     90.89
09:10:02          2      6.67      0.03      4.04      0.12      0.11      0.00      0.17      0.00      0.00     88.86
09:10:02          3      6.81      0.02      3.78      0.09      0.10      0.00      0.21      0.00      0.00     88.99

09:10:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:01        all      6.02      0.04      3.58      0.09      0.03      0.00      0.25      0.00      0.00     89.98
09:20:01          0      6.08      0.09      3.67      0.08      0.04      0.00      0.42      0.00      0.00     89.63
09:20:01          1      5.13      0.00      3.15      0.10      0.03      0.00      0.25      0.00      0.00     91.35
09:20:01          2      6.29      0.00      3.66      0.08      0.04      0.00      0.19      0.00      0.00     89.74
09:20:01          3      6.57      0.07      3.85      0.10      0.03      0.00      0.16      0.00      0.00     89.22
09:30:01        all      6.11      0.03      3.66      0.08      0.05      0.00      0.25      0.00      0.00     89.81
09:30:01          0      7.41      0.06      4.34      0.07      0.04      0.00      0.36      0.00      0.00     87.71
