ok

Mini Shell

Direktori : /proc/thread-self/root/var/log/sa/
Upload File :
Current File : //proc/thread-self/root/var/log/sa/sar02

Linux 4.18.0-553.50.1.el8_10.x86_64 (144.84.74.97.host.secureserver.net) 	2025-05-02 	_x86_64_	(4 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all      5.37      0.06      4.30      0.07      0.01      0.00      0.28      0.00      0.00     89.90
00:10:01          0      5.93      0.15      5.29      0.06      0.01      0.00      0.41      0.00      0.00     88.15
00:10:01          1      4.17      0.04      3.80      0.05      0.01      0.00      0.30      0.00      0.00     91.62
00:10:01          2      4.30      0.04      3.87      0.05      0.01      0.00      0.22      0.00      0.00     91.50
00:10:01          3      7.08      0.01      4.25      0.13      0.01      0.00      0.18      0.00      0.00     88.34
00:20:01        all      4.23      0.02      3.95      0.03      0.01      0.00      0.24      0.00      0.00     91.52
00:20:01          0      5.40      0.00      4.82      0.02      0.01      0.00      0.35      0.00      0.00     89.40
00:20:01          1      3.37      0.02      3.31      0.03      0.01      0.00      0.25      0.00      0.00     93.01
00:20:01          2      3.83      0.08      3.57      0.04      0.01      0.00      0.19      0.00      0.00     92.29
00:20:01          3      4.33      0.00      4.10      0.02      0.01      0.00      0.17      0.00      0.00     91.38
00:30:01        all      3.86      0.01      3.64      0.03      0.01      0.00      0.24      0.00      0.00     92.21
00:30:01          0      4.79      0.00      4.22      0.03      0.01      0.00      0.37      0.00      0.00     90.59
00:30:01          1      3.74      0.01      3.55      0.02      0.01      0.00      0.24      0.00      0.00     92.44
00:30:01          2      3.51      0.04      3.43      0.02      0.01      0.00      0.18      0.00      0.00     92.81
00:30:01          3      3.42      0.00      3.37      0.03      0.01      0.00      0.16      0.00      0.00     93.01
00:40:01        all      4.05      0.01      3.56      0.11      0.01      0.00      0.23      0.00      0.00     92.04
00:40:01          0      4.90      0.00      4.28      0.06      0.01      0.00      0.35      0.00      0.00     90.40
00:40:01          1      3.04      0.04      2.71      0.19      0.01      0.00      0.26      0.00      0.00     93.75
00:40:01          2      3.98      0.00      3.45      0.14      0.01      0.00      0.16      0.00      0.00     92.26
00:40:01          3      4.27      0.00      3.78      0.05      0.01      0.00      0.16      0.00      0.00     91.74
00:50:00        all      3.57      0.01      3.26      0.02      0.01      0.00      0.20      0.00      0.00     92.93
00:50:00          0      5.53      0.00      4.63      0.03      0.01      0.00      0.27      0.00      0.00     89.54
00:50:00          1      2.91      0.01      2.72      0.03      0.01      0.00      0.25      0.00      0.00     94.08
00:50:00          2      2.86      0.05      2.82      0.01      0.01      0.00      0.15      0.00      0.00     94.11
00:50:00          3      2.97      0.00      2.88      0.03      0.01      0.00      0.14      0.00      0.00     93.99
01:00:00        all      4.19      0.01      3.74      0.03      0.01      0.00      0.23      0.00      0.00     91.78
01:00:00          0      5.42      0.00      4.66      0.03      0.01      0.00      0.37      0.00      0.00     89.50
01:00:00          1      3.52      0.00      3.31      0.02      0.01      0.00      0.25      0.00      0.00     92.90
01:00:00          2      3.71      0.00      3.24      0.04      0.01      0.00      0.17      0.00      0.00     92.84
01:00:00          3      4.12      0.04      3.76      0.03      0.01      0.00      0.15      0.00      0.00     91.90
01:10:01        all      4.51      0.05      4.19      0.03      0.01      0.00      0.26      0.00      0.00     90.95
01:10:01          0      5.69      0.00      4.93      0.02      0.01      0.00      0.41      0.00      0.00     88.94
01:10:01          1      4.07      0.02      3.89      0.03      0.01      0.00      0.26      0.00      0.00     91.73
01:10:01          2      4.07      0.12      3.96      0.03      0.01      0.00      0.20      0.00      0.00     91.62
01:10:01          3      4.20      0.06      3.98      0.05      0.01      0.00      0.18      0.00      0.00     91.51
01:20:01        all      4.45      0.01      4.13      0.03      0.01      0.00      0.26      0.00      0.00     91.11
01:20:01          0      5.32      0.00      4.76      0.03      0.01      0.00      0.41      0.00      0.00     89.47
01:20:01          1      3.75      0.00      3.63      0.01      0.01      0.00      0.27      0.00      0.00     92.33
01:20:01          2      4.19      0.04      3.95      0.04      0.01      0.00      0.20      0.00      0.00     91.58
01:20:01          3      4.53      0.01      4.17      0.03      0.01      0.00      0.18      0.00      0.00     91.07
01:30:01        all      4.58      0.02      4.21      0.02      0.01      0.00      0.28      0.00      0.00     90.89
01:30:01          0      6.84      0.01      5.89      0.03      0.01      0.00      0.39      0.00      0.00     86.85
01:30:01          1      3.58      0.01      3.42      0.01      0.01      0.00      0.33      0.00      0.00     92.64
01:30:01          2      3.90      0.07      3.70      0.02      0.01      0.00      0.21      0.00      0.00     92.10
01:30:01          3      4.00      0.00      3.82      0.03      0.01      0.00      0.18      0.00      0.00     91.96
01:40:01        all      5.14      0.01      4.56      0.04      0.01      0.00      0.30      0.00      0.00     89.94
01:40:01          0      6.15      0.04      5.39      0.03      0.01      0.00      0.43      0.00      0.00     87.95
01:40:01          1      4.41      0.00      4.22      0.03      0.01      0.00      0.33      0.00      0.00     91.00
01:40:01          2      4.21      0.00      3.97      0.04      0.01      0.00      0.26      0.00      0.00     91.52
01:40:01          3      5.78      0.01      4.68      0.06      0.01      0.00      0.17      0.00      0.00     89.30
01:50:01        all      4.66      0.01      4.35      0.02      0.00      0.00      0.29      0.00      0.00     90.67
01:50:01          0      6.80      0.01      6.03      0.03      0.01      0.00      0.40      0.00      0.00     86.73
01:50:01          1      4.16      0.00      3.93      0.02      0.00      0.00      0.31      0.00      0.00     91.57
01:50:01          2      3.74      0.00      3.65      0.03      0.01      0.00      0.25      0.00      0.00     92.32
01:50:01          3      3.92      0.04      3.78      0.02      0.00      0.00      0.19      0.00      0.00     92.05

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all      4.89      0.03      4.46      0.03      0.00      0.00      0.29      0.00      0.00     90.31
02:00:01          0      6.16      0.01      5.38      0.03      0.01      0.00      0.46      0.00      0.00     87.96
02:00:01          1      4.20      0.00      4.00      0.02      0.00      0.00      0.31      0.00      0.00     91.47
02:00:01          2      4.40      0.09      4.09      0.04      0.01      0.00      0.20      0.00      0.00     91.17
02:00:01          3      4.79      0.00      4.35      0.03      0.01      0.00      0.18      0.00      0.00     90.64
02:10:01        all      4.90      0.01      4.40      0.03      0.00      0.00      0.30      0.00      0.00     90.36
02:10:01          0      6.80      0.01      5.97      0.02      0.01      0.00      0.46      0.00      0.00     86.75
02:10:01          1      4.21      0.00      3.77      0.03      0.01      0.00      0.32      0.00      0.00     91.66
02:10:01          2      4.00      0.05      3.74      0.02      0.00      0.00      0.21      0.00      0.00     91.98
02:10:01          3      4.58      0.00      4.13      0.06      0.01      0.00      0.19      0.00      0.00     91.03
02:20:01        all      4.89      0.01      4.41      0.03      0.00      0.00      0.28      0.00      0.00     90.37
02:20:01          0      6.11      0.00      5.26      0.02      0.00      0.00      0.46      0.00      0.00     88.13
02:20:01          1      4.49      0.00      4.07      0.03      0.01      0.00      0.28      0.00      0.00     91.12
02:20:01          2      4.45      0.02      4.13      0.04      0.01      0.00      0.20      0.00      0.00     91.15
02:20:01          3      4.52      0.02      4.18      0.04      0.01      0.00      0.17      0.00      0.00     91.07
02:30:01        all      5.09      0.01      4.47      0.04      0.00      0.00      0.29      0.00      0.00     90.10
02:30:01          0      5.95      0.00      5.21      0.04      0.01      0.00      0.47      0.00      0.00     88.32
02:30:01          1      4.57      0.00      3.99      0.04      0.00      0.00      0.29      0.00      0.00     91.10
02:30:01          2      4.38      0.01      4.05      0.04      0.00      0.00      0.22      0.00      0.00     91.30
02:30:01          3      5.44      0.05      4.62      0.05      0.01      0.00      0.17      0.00      0.00     89.67
02:40:01        all      5.08      0.02      4.55      0.04      0.01      0.00      0.29      0.00      0.00     90.02
02:40:01          0      5.36      0.00      4.72      0.03      0.01      0.00      0.46      0.00      0.00     89.42
02:40:01          1      4.61      0.04      4.31      0.04      0.01      0.00      0.25      0.00      0.00     90.74
02:40:01          2      4.98      0.03      4.50      0.06      0.01      0.00      0.24      0.00      0.00     90.18
02:40:01          3      5.38      0.01      4.68      0.03      0.01      0.00      0.19      0.00      0.00     89.71
02:50:01        all      6.26      0.03      5.18      0.04      0.01      0.00      0.29      0.00      0.00     88.19
02:50:01          0      7.19      0.00      5.82      0.05      0.01      0.00      0.46      0.00      0.00     86.48
02:50:01          1      5.80      0.09      4.92      0.04      0.01      0.00      0.28      0.00      0.00     88.88
02:50:01          2      6.03      0.01      4.93      0.05      0.01      0.00      0.24      0.00      0.00     88.73
02:50:01          3      6.01      0.01      5.07      0.04      0.01      0.00      0.19      0.00      0.00     88.69
03:00:01        all      5.87      0.01      5.03      0.04      0.01      0.00      0.33      0.00      0.00     88.72
03:00:01          0      6.97      0.00      5.81      0.04      0.01      0.00      0.53      0.00      0.00     86.64
03:00:01          1      5.20      0.05      4.55      0.03      0.01      0.00      0.35      0.00      0.00     89.81
03:00:01          2      5.37      0.00      4.78      0.05      0.01      0.00      0.22      0.00      0.00     89.58
03:00:01          3      5.94      0.00      4.96      0.04      0.01      0.00      0.21      0.00      0.00     88.84
03:10:01        all      5.83      0.04      4.82      0.05      0.01      0.00      0.31      0.00      0.00     88.95
03:10:01          0      8.22      0.00      6.58      0.04      0.01      0.00      0.47      0.00      0.00     84.69
03:10:01          1      4.76      0.01      4.05      0.05      0.01      0.00      0.34      0.00      0.00     90.79
03:10:01          2      5.50      0.01      4.55      0.05      0.01      0.00      0.24      0.00      0.00     89.64
03:10:01          3      4.83      0.13      4.08      0.06      0.01      0.00      0.21      0.00      0.00     90.69
03:20:01        all      6.09      0.01      4.96      0.04      0.01      0.00      0.32      0.00      0.00     88.57
03:20:01          0      7.10      0.00      5.66      0.04      0.01      0.00      0.51      0.00      0.00     86.69
03:20:01          1      5.67      0.00      4.70      0.03      0.01      0.00      0.31      0.00      0.00     89.29
03:20:01          2      5.54      0.05      4.60      0.05      0.01      0.00      0.25      0.00      0.00     89.51
03:20:01          3      6.04      0.00      4.90      0.03      0.01      0.00      0.21      0.00      0.00     88.81
03:30:01        all      6.65      0.01      5.21      0.05      0.01      0.00      0.34      0.00      0.00     87.73
03:30:01          0      7.77      0.00      5.86      0.05      0.01      0.00      0.54      0.00      0.00     85.76
03:30:01          1      5.89      0.03      4.84      0.04      0.01      0.00      0.34      0.00      0.00     88.85
03:30:01          2      6.63      0.01      5.24      0.05      0.01      0.00      0.23      0.00      0.00     87.83
03:30:01          3      6.30      0.01      4.92      0.04      0.01      0.00      0.25      0.00      0.00     88.48
03:40:01        all      5.44      0.02      4.61      0.04      0.01      0.00      0.31      0.00      0.00     89.56
03:40:01          0      6.68      0.00      5.57      0.03      0.01      0.00      0.48      0.00      0.00     87.23
03:40:01          1      5.05      0.00      4.36      0.04      0.01      0.00      0.29      0.00      0.00     90.25
03:40:01          2      4.71      0.05      3.99      0.06      0.01      0.00      0.25      0.00      0.00     90.93
03:40:01          3      5.32      0.04      4.53      0.04      0.01      0.00      0.22      0.00      0.00     89.83

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all      7.07      0.05      5.42      0.05      0.01      0.00      0.31      0.00      0.00     87.09
03:50:01          0      8.21      0.01      6.27      0.05      0.01      0.00      0.48      0.00      0.00     84.98
03:50:01          1      6.30      0.00      4.76      0.06      0.01      0.00      0.31      0.00      0.00     88.56
03:50:01          2      6.83      0.06      5.16      0.04      0.01      0.00      0.24      0.00      0.00     87.67
03:50:01          3      6.93      0.13      5.48      0.06      0.01      0.00      0.21      0.00      0.00     87.17
04:00:01        all      7.61      0.01      5.71      0.05      0.01      0.00      0.33      0.00      0.00     86.28
04:00:01          0      9.02      0.00      6.64      0.05      0.01      0.00      0.50      0.00      0.00     83.77
04:00:01          1      6.88      0.00      5.14      0.04      0.01      0.00      0.31      0.00      0.00     87.62
04:00:01          2      6.76      0.03      5.14      0.06      0.01      0.00      0.28      0.00      0.00     87.71
04:00:01          3      7.78      0.01      5.91      0.05      0.01      0.00      0.24      0.00      0.00     86.01
04:10:01        all     15.66      0.07      9.89      0.06      0.01      0.00      0.54      0.00      0.00     73.78
04:10:01          0     16.34      0.00     10.21      0.05      0.01      0.00      0.79      0.00      0.00     72.59
04:10:01          1     14.39      0.03      9.33      0.09      0.01      0.00      0.48      0.00      0.00     75.68
04:10:01          2     15.72      0.20      9.87      0.05      0.01      0.00      0.47      0.00      0.00     73.67
04:10:01          3     16.19      0.03     10.14      0.06      0.01      0.00      0.40      0.00      0.00     73.18
04:20:00        all     30.97      0.01     17.77      0.06      0.01      0.00      0.93      0.00      0.00     50.25
04:20:00          0     31.48      0.01     18.22      0.05      0.01      0.00      1.06      0.00      0.00     49.17
04:20:00          1     30.58      0.00     17.74      0.08      0.01      0.00      0.90      0.00      0.00     50.70
04:20:00          2     30.40      0.00     17.22      0.05      0.01      0.00      0.89      0.00      0.00     51.43
04:20:00          3     31.41      0.04     17.90      0.07      0.01      0.00      0.86      0.00      0.00     49.70
04:30:01        all     53.48      0.03     29.69      0.04      0.02      0.00      0.80      0.00      0.00     15.94
04:30:01          0     53.73      0.01     29.71      0.04      0.02      0.00      0.71      0.00      0.00     15.79
04:30:01          1     53.19      0.04     29.72      0.05      0.02      0.00      0.81      0.00      0.00     16.18
04:30:01          2     53.35      0.03     29.69      0.05      0.02      0.00      0.80      0.00      0.00     16.07
04:30:01          3     53.66      0.03     29.64      0.04      0.02      0.00      0.90      0.00      0.00     15.72
04:40:01        all     24.12      0.02     14.41      0.11      0.01      0.00      0.55      0.00      0.00     60.78
04:40:01          0     24.79      0.00     15.09      0.09      0.01      0.00      0.71      0.00      0.00     59.31
04:40:01          1     23.60      0.01     14.08      0.13      0.01      0.00      0.56      0.00      0.00     61.61
04:40:01          2     23.89      0.00     14.10      0.13      0.01      0.00      0.49      0.00      0.00     61.38
04:40:01          3     24.22      0.05     14.36      0.11      0.01      0.00      0.44      0.00      0.00     60.81
04:50:01        all     50.39      0.01     28.23      0.04      0.02      0.00      0.53      0.00      0.00     20.78
04:50:01          0     50.39      0.02     28.15      0.05      0.02      0.00      0.47      0.00      0.00     20.91
04:50:01          1     50.28      0.03     28.22      0.04      0.02      0.00      0.53      0.00      0.00     20.88
04:50:01          2     50.53      0.00     28.18      0.04      0.02      0.00      0.54      0.00      0.00     20.70
04:50:01          3     50.37      0.00     28.35      0.05      0.02      0.00      0.59      0.00      0.00     20.62
05:00:02        all     59.90      0.02     33.14      0.02      0.02      0.00      0.54      0.00      0.00      6.37
05:00:02          0     60.13      0.02     32.99      0.03      0.02      0.00      0.35      0.00      0.00      6.47
05:00:02          1     59.76      0.02     33.33      0.02      0.02      0.00      0.52      0.00      0.00      6.34
05:00:02          2     60.14      0.01     32.92      0.02      0.02      0.00      0.59      0.00      0.00      6.30
05:00:02          3     59.55      0.02     33.31      0.03      0.02      0.00      0.69      0.00      0.00      6.38
05:10:01        all     56.80      0.06     31.92      0.16      0.01      0.00      0.41      0.00      0.00     10.64
05:10:01          0     56.93      0.08     32.02      0.22      0.01      0.00      0.36      0.00      0.00     10.38
05:10:01          1     56.72      0.14     31.83      0.21      0.01      0.00      0.38      0.00      0.00     10.69
05:10:01          2     56.60      0.00     32.06      0.08      0.01      0.00      0.44      0.00      0.00     10.81
05:10:01          3     56.97      0.00     31.78      0.15      0.02      0.00      0.44      0.00      0.00     10.65
05:20:01        all     39.63      0.02     23.27      0.93      0.01      0.00      0.36      0.00      0.00     35.78
05:20:01          0     39.36      0.01     22.94      0.79      0.01      0.00      0.45      0.00      0.00     36.44
05:20:01          1     39.74      0.00     23.12      0.87      0.01      0.00      0.37      0.00      0.00     35.88
05:20:01          2     39.62      0.05     23.18      0.84      0.01      0.00      0.38      0.00      0.00     35.92
05:20:01          3     39.82      0.00     23.85      1.21      0.01      0.00      0.24      0.00      0.00     34.87
05:30:01        all     10.11      0.03      7.21      0.09      0.01      0.00      0.43      0.00      0.00     82.12
05:30:01          0     10.40      0.05      7.28      0.12      0.01      0.00      0.52      0.00      0.00     81.63
05:30:01          1      9.52      0.01      7.05      0.09      0.01      0.00      0.54      0.00      0.00     82.79
05:30:01          2      9.87      0.04      7.13      0.10      0.01      0.00      0.35      0.00      0.00     82.51
05:30:01          3     10.66      0.01      7.39      0.06      0.01      0.00      0.32      0.00      0.00     81.56

05:30:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01        all     10.70      0.01      7.39      0.17      0.01      0.00      0.44      0.00      0.00     81.28
05:40:01          0     11.97      0.00      8.01      0.10      0.01      0.00      0.50      0.00      0.00     79.42
05:40:01          1     10.36      0.01      7.22      0.17      0.01      0.00      0.54      0.00      0.00     81.69
05:40:01          2      9.95      0.00      6.91      0.19      0.01      0.00      0.38      0.00      0.00     82.56
05:40:01          3     10.54      0.04      7.41      0.20      0.01      0.00      0.34      0.00      0.00     81.47
05:50:01        all     14.96      0.04      9.44      0.65      0.01      0.00      0.54      0.00      0.00     74.36
05:50:01          0     15.53      0.06      9.69      0.44      0.01      0.00      0.55      0.00      0.00     73.72
05:50:01          1     14.67      0.03      9.16      0.61      0.01      0.00      0.64      0.00      0.00     74.88
05:50:01          2     13.37      0.07      9.28      0.88      0.01      0.00      0.51      0.00      0.00     75.88
05:50:01          3     16.27      0.00      9.63      0.67      0.02      0.00      0.46      0.00      0.00     72.95
06:00:01        all     12.03      0.01      8.02      0.22      0.01      0.00      0.49      0.00      0.00     79.21
06:00:01          0     12.60      0.01      8.42      0.15      0.01      0.00      0.61      0.00      0.00     78.21
06:00:01          1     12.17      0.00      8.02      0.21      0.01      0.00      0.58      0.00      0.00     79.01
06:00:01          2     11.17      0.01      7.58      0.30      0.01      0.00      0.45      0.00      0.00     80.48
06:00:01          3     12.19      0.03      8.07      0.22      0.01      0.00      0.34      0.00      0.00     79.15
06:10:01        all     15.91      0.01      9.95      0.11      0.01      0.00      0.55      0.00      0.00     73.47
06:10:01          0     16.61      0.05     10.53      0.09      0.01      0.00      0.57      0.00      0.00     72.15
06:10:01          1     15.78      0.00      9.78      0.14      0.01      0.00      0.61      0.00      0.00     73.68
06:10:01          2     15.50      0.00      9.52      0.11      0.01      0.00      0.50      0.00      0.00     74.37
06:10:01          3     15.77      0.00      9.96      0.08      0.01      0.00      0.50      0.00      0.00     73.67
06:20:01        all     11.54      0.04      7.81      0.07      0.01      0.00      0.48      0.00      0.00     80.05
06:20:01          0     12.69      0.01      8.38      0.07      0.01      0.00      0.50      0.00      0.00     78.35
06:20:01          1     11.49      0.00      7.76      0.06      0.01      0.00      0.59      0.00      0.00     80.08
06:20:01          2     10.78      0.11      7.47      0.07      0.01      0.00      0.42      0.00      0.00     81.15
06:20:01          3     11.21      0.04      7.62      0.08      0.01      0.00      0.43      0.00      0.00     80.61
06:30:01        all      8.63      0.01      6.41      0.06      0.01      0.00      0.36      0.00      0.00     84.52
06:30:01          0      8.94      0.00      6.73      0.05      0.01      0.00      0.44      0.00      0.00     83.82
06:30:01          1      8.81      0.04      6.58      0.06      0.01      0.00      0.37      0.00      0.00     84.13
06:30:01          2      7.84      0.00      5.89      0.07      0.01      0.00      0.32      0.00      0.00     85.87
06:30:01          3      8.92      0.00      6.43      0.05      0.01      0.00      0.29      0.00      0.00     84.28
06:40:01        all      9.53      0.02      6.93      0.07      0.01      0.00      0.40      0.00      0.00     83.04
06:40:01          0     10.03      0.00      7.26      0.04      0.01      0.00      0.46      0.00      0.00     82.19
06:40:01          1      9.35      0.06      6.77      0.06      0.01      0.00      0.42      0.00      0.00     83.33
06:40:01          2      9.86      0.00      7.02      0.06      0.01      0.00      0.38      0.00      0.00     82.67
06:40:01          3      8.89      0.00      6.66      0.12      0.01      0.00      0.33      0.00      0.00     83.99
06:50:01        all      8.37      0.01      6.07      0.06      0.01      0.00      0.38      0.00      0.00     85.11
06:50:01          0      8.92      0.00      6.41      0.04      0.01      0.00      0.49      0.00      0.00     84.13
06:50:01          1      8.39      0.05      6.07      0.06      0.01      0.00      0.38      0.00      0.00     85.03
06:50:01          2      7.72      0.00      5.56      0.07      0.01      0.00      0.36      0.00      0.00     86.27
06:50:01          3      8.45      0.00      6.22      0.06      0.01      0.00      0.27      0.00      0.00     84.99
07:00:01        all      7.64      0.01      5.88      0.07      0.01      0.00      0.36      0.00      0.00     86.02
07:00:01          0      8.82      0.00      6.59      0.09      0.01      0.00      0.43      0.00      0.00     84.06
07:00:01          1      7.19      0.00      5.56      0.05      0.01      0.00      0.41      0.00      0.00     86.78
07:00:01          2      7.38      0.05      5.69      0.05      0.01      0.00      0.32      0.00      0.00     86.49
07:00:01          3      7.17      0.00      5.69      0.09      0.01      0.00      0.28      0.00      0.00     86.76
07:10:01        all      7.03      0.11      5.58      0.06      0.01      0.00      0.32      0.00      0.00     86.89
07:10:01          0      7.36      0.01      5.71      0.07      0.01      0.00      0.42      0.00      0.00     86.43
07:10:01          1      7.15      0.05      5.67      0.05      0.01      0.00      0.32      0.00      0.00     86.73
07:10:01          2      6.61      0.20      5.30      0.06      0.01      0.00      0.28      0.00      0.00     87.54
07:10:01          3      6.99      0.18      5.64      0.07      0.01      0.00      0.25      0.00      0.00     86.87
07:20:01        all      6.44      0.01      5.21      0.05      0.01      0.00      0.31      0.00      0.00     87.97
07:20:01          0      7.02      0.05      5.61      0.04      0.01      0.00      0.37      0.00      0.00     86.90
07:20:01          1      6.13      0.00      4.90      0.05      0.01      0.00      0.36      0.00      0.00     88.54
07:20:01          2      6.21      0.00      5.03      0.06      0.01      0.00      0.29      0.00      0.00     88.41
07:20:01          3      6.39      0.00      5.29      0.03      0.01      0.00      0.23      0.00      0.00     88.04

07:20:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:00        all      6.67      0.02      5.26      0.06      0.01      0.00      0.31      0.00      0.00     87.69
07:30:00          0      6.94      0.01      5.55      0.06      0.01      0.00      0.39      0.00      0.00     87.06
07:30:00          1      6.64      0.00      5.27      0.05      0.01      0.00      0.36      0.00      0.00     87.66
07:30:00          2      6.28      0.00      4.87      0.07      0.01      0.00      0.27      0.00      0.00     88.51
07:30:00          3      6.80      0.06      5.36      0.05      0.01      0.00      0.21      0.00      0.00     87.51
07:40:00        all      7.11      0.01      5.56      0.15      0.01      0.00      0.33      0.00      0.00     86.83
07:40:00          0      7.26      0.01      5.98      0.10      0.01      0.00      0.40      0.00      0.00     86.24
07:40:00          1      7.71      0.04      5.91      0.13      0.01      0.00      0.39      0.00      0.00     85.81
07:40:00          2      6.40      0.00      4.89      0.28      0.01      0.00      0.28      0.00      0.00     88.14
07:40:00          3      7.04      0.00      5.45      0.12      0.01      0.00      0.25      0.00      0.00     87.13
07:50:01        all      5.94      0.01      4.75      0.06      0.01      0.00      0.30      0.00      0.00     88.93
07:50:01          0      6.29      0.00      5.14      0.05      0.01      0.00      0.38      0.00      0.00     88.14
07:50:01          1      5.62      0.05      4.40      0.04      0.01      0.00      0.35      0.00      0.00     89.53
07:50:01          2      6.05      0.00      4.70      0.07      0.01      0.00      0.23      0.00      0.00     88.94
07:50:01          3      5.83      0.00      4.77      0.07      0.01      0.00      0.22      0.00      0.00     89.11
08:00:01        all      5.74      0.03      4.79      0.05      0.00      0.00      0.30      0.00      0.00     89.09
08:00:01          0      5.97      0.01      5.00      0.04      0.00      0.00      0.38      0.00      0.00     88.59
08:00:01          1      5.84      0.04      4.78      0.05      0.01      0.00      0.35      0.00      0.00     88.94
08:00:01          2      5.03      0.00      4.19      0.07      0.01      0.00      0.24      0.00      0.00     90.45
08:00:01          3      6.12      0.05      5.18      0.05      0.00      0.00      0.21      0.00      0.00     88.40
08:10:01        all      6.06      0.01      4.77      0.08      0.01      0.00      0.28      0.00      0.00     88.80
08:10:01          0      6.24      0.00      5.06      0.06      0.01      0.00      0.35      0.00      0.00     88.28
08:10:01          1      6.36      0.00      5.11      0.06      0.01      0.00      0.33      0.00      0.00     88.13
08:10:01          2      5.72      0.01      4.43      0.09      0.01      0.00      0.24      0.00      0.00     89.50
08:10:01          3      5.91      0.04      4.46      0.11      0.01      0.00      0.20      0.00      0.00     89.27
08:20:01        all      5.90      0.01      4.61      0.06      0.01      0.00      0.29      0.00      0.00     89.13
08:20:01          0      6.65      0.04      5.23      0.05      0.01      0.00      0.35      0.00      0.00     87.68
08:20:01          1      5.91      0.00      4.52      0.05      0.01      0.00      0.35      0.00      0.00     89.15
08:20:01          2      5.38      0.00      4.40      0.07      0.01      0.00      0.22      0.00      0.00     89.93
08:20:01          3      5.66      0.01      4.27      0.07      0.01      0.00      0.22      0.00      0.00     89.77
08:30:01        all      6.52      0.02      5.09      0.05      0.00      0.00      0.30      0.00      0.00     88.02
08:30:01          0      7.05      0.00      5.46      0.04      0.01      0.00      0.37      0.00      0.00     87.07
08:30:01          1      6.51      0.00      5.19      0.05      0.01      0.00      0.39      0.00      0.00     87.86
08:30:01          2      5.78      0.00      4.62      0.05      0.00      0.00      0.23      0.00      0.00     89.31
08:30:01          3      6.75      0.05      5.09      0.06      0.01      0.00      0.22      0.00      0.00     87.82
08:40:01        all      6.50      0.02      5.11      0.16      0.01      0.00      0.30      0.00      0.00     87.90
08:40:01          0      7.22      0.01      5.78      0.20      0.01      0.00      0.37      0.00      0.00     86.42
08:40:01          1      6.79      0.00      5.27      0.13      0.01      0.00      0.38      0.00      0.00     87.42
08:40:01          2      5.83      0.00      4.75      0.14      0.01      0.00      0.25      0.00      0.00     89.02
08:40:01          3      6.14      0.08      4.65      0.17      0.01      0.00      0.22      0.00      0.00     88.73
08:50:01        all      6.49      0.03      5.20      0.08      0.01      0.00      0.32      0.00      0.00     87.88
08:50:01          0      6.52      0.01      5.35      0.05      0.01      0.00      0.41      0.00      0.00     87.66
08:50:01          1      7.05      0.00      5.69      0.10      0.01      0.00      0.36      0.00      0.00     86.80
08:50:01          2      6.18      0.09      5.00      0.07      0.01      0.00      0.26      0.00      0.00     88.39
08:50:01          3      6.23      0.00      4.75      0.09      0.01      0.00      0.25      0.00      0.00     88.67
09:00:01        all      7.13      0.01      5.52      0.07      0.00      0.00      0.33      0.00      0.00     86.94
09:00:01          0      8.03      0.05      6.15      0.06      0.00      0.00      0.41      0.00      0.00     85.31
09:00:01          1      7.05      0.00      5.48      0.07      0.01      0.00      0.37      0.00      0.00     87.03
09:00:01          2      6.44      0.00      4.87      0.07      0.01      0.00      0.27      0.00      0.00     88.34
09:00:01          3      7.00      0.00      5.57      0.06      0.01      0.00      0.26      0.00      0.00     87.11
09:10:01        all      5.24      0.03      4.33      0.06      0.01      0.00      0.27      0.00      0.00     90.06
09:10:01          0      5.56      0.04      4.48      0.04      0.01      0.00      0.36      0.00      0.00     89.52
09:10:01          1      5.48      0.00      4.42      0.06      0.01      0.00      0.31      0.00      0.00     89.73
09:10:01          2      5.30      0.06      4.30      0.09      0.01      0.00      0.22      0.00      0.00     90.04
09:10:01          3      4.63      0.04      4.12      0.05      0.01      0.00      0.20      0.00      0.00     90.95

09:10:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:01        all      4.40      0.04      3.73      0.05      0.01      0.00      0.24      0.00      0.00     91.53
09:20:01          0      4.26      0.00      3.71      0.08      0.01      0.00      0.37      0.00      0.00     91.58
09:20:01          1      4.53      0.00      3.96      0.04      0.01      0.00      0.26      0.00      0.00     91.20
09:20:01          2      4.43      0.00      3.65      0.05      0.01      0.00      0.19      0.00      0.00     91.67
09:20:01          3      4.40      0.15      3.60      0.04      0.01      0.00      0.14      0.00      0.00     91.66
09:30:01        all      5.78      0.01      4.35      0.05      0.01      0.00      0.25      0.00      0.00     89.54
09:30:01          0      5.93      0.00      4.62      0.06      0.01      0.00      0.34      0.00      0.00     89.05
