ok

Mini Shell

Direktori : /proc/self/root/var/log/sa/
Upload File :
Current File : //proc/self/root/var/log/sa/sar23

Linux 4.18.0-553.34.1.el8_10.x86_64 (144.84.74.97.host.secureserver.net) 	2025-04-23 	_x86_64_	(2 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all      7.63      0.03      6.86      0.22      0.01      0.00      0.40      0.00      0.00     84.86
00:10:00          0      7.50      0.02      6.79      0.20      0.01      0.00      0.43      0.00      0.00     85.05
00:10:00          1      7.76      0.04      6.94      0.23      0.01      0.00      0.36      0.00      0.00     84.67
00:20:00        all      6.71      0.02      6.30      0.05      0.00      0.00      0.39      0.00      0.00     86.52
00:20:00          0      6.75      0.01      6.33      0.06      0.00      0.00      0.44      0.00      0.00     86.40
00:20:00          1      6.67      0.04      6.27      0.03      0.00      0.00      0.35      0.00      0.00     86.63
00:30:01        all      6.70      0.07      6.27      0.05      0.01      0.00      0.37      0.00      0.00     86.54
00:30:01          0      6.58      0.09      6.14      0.05      0.01      0.00      0.41      0.00      0.00     86.73
00:30:01          1      6.82      0.04      6.41      0.05      0.01      0.00      0.33      0.00      0.00     86.34
00:40:00        all      7.33      0.03      6.60      0.32      0.01      0.00      0.41      0.00      0.00     85.30
00:40:00          0      6.76      0.02      6.25      0.34      0.01      0.00      0.46      0.00      0.00     86.17
00:40:00          1      7.90      0.04      6.96      0.31      0.01      0.00      0.37      0.00      0.00     84.42
00:50:00        all      6.86      0.02      6.35      0.04      0.00      0.00      0.40      0.00      0.00     86.33
00:50:00          0      6.34      0.05      5.94      0.04      0.00      0.00      0.44      0.00      0.00     87.19
00:50:00          1      7.37      0.00      6.76      0.03      0.00      0.00      0.35      0.00      0.00     85.48
01:00:01        all      6.83      0.03      6.28      0.06      0.01      0.00      0.39      0.00      0.00     86.40
01:00:01          0      6.76      0.05      6.16      0.05      0.01      0.00      0.45      0.00      0.00     86.52
01:00:01          1      6.90      0.00      6.41      0.08      0.01      0.00      0.34      0.00      0.00     86.27
01:10:00        all      7.45      0.06      6.69      0.15      0.01      0.00      0.41      0.00      0.00     85.23
01:10:00          0      7.33      0.01      6.50      0.19      0.01      0.00      0.47      0.00      0.00     85.49
01:10:00          1      7.57      0.12      6.87      0.12      0.01      0.00      0.34      0.00      0.00     84.97
01:20:00        all      6.91      0.05      6.36      0.04      0.00      0.00      0.42      0.00      0.00     86.22
01:20:00          0      7.11      0.01      6.44      0.04      0.01      0.00      0.47      0.00      0.00     85.92
01:20:00          1      6.71      0.08      6.27      0.05      0.00      0.00      0.36      0.00      0.00     86.52
01:30:01        all      7.29      0.03      6.57      0.05      0.00      0.00      0.42      0.00      0.00     85.64
01:30:01          0      7.14      0.00      6.50      0.05      0.00      0.00      0.47      0.00      0.00     85.84
01:30:01          1      7.43      0.06      6.64      0.06      0.00      0.00      0.37      0.00      0.00     85.43
01:40:01        all      7.75      0.02      6.80      0.08      0.01      0.00      0.45      0.00      0.00     84.89
01:40:01          0      7.95      0.04      6.77      0.10      0.01      0.00      0.49      0.00      0.00     84.65
01:40:01          1      7.55      0.01      6.84      0.06      0.01      0.00      0.40      0.00      0.00     85.13
01:50:00        all      7.14      0.03      6.51      0.04      0.00      0.00      0.42      0.00      0.00     85.85
01:50:00          0      6.97      0.00      6.33      0.04      0.01      0.00      0.47      0.00      0.00     86.19
01:50:00          1      7.32      0.05      6.68      0.05      0.00      0.00      0.38      0.00      0.00     85.51

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all      6.98      0.02      6.42      0.06      0.00      0.00      0.41      0.00      0.00     86.11
02:00:01          0      6.86      0.00      6.19      0.06      0.00      0.00      0.46      0.00      0.00     86.42
02:00:01          1      7.09      0.04      6.66      0.05      0.00      0.00      0.36      0.00      0.00     85.79
02:10:01        all      7.62      0.15      6.75      0.06      0.01      0.00      0.44      0.00      0.00     84.97
02:10:01          0      7.62      0.21      6.61      0.06      0.00      0.00      0.48      0.00      0.00     85.01
02:10:01          1      7.62      0.10      6.90      0.06      0.01      0.00      0.39      0.00      0.00     84.93
02:20:00        all      7.39      0.03      6.69      0.06      0.00      0.00      0.43      0.00      0.00     85.40
02:20:00          0      7.37      0.05      6.59      0.06      0.00      0.00      0.47      0.00      0.00     85.47
02:20:00          1      7.42      0.00      6.80      0.06      0.00      0.00      0.38      0.00      0.00     85.33
02:30:01        all      8.44      0.02      7.15      0.11      0.01      0.00      0.43      0.00      0.00     83.84
02:30:01          0      8.20      0.01      7.09      0.08      0.01      0.00      0.49      0.00      0.00     84.13
02:30:01          1      8.69      0.03      7.20      0.13      0.01      0.00      0.38      0.00      0.00     83.55
02:40:00        all      8.25      0.03      7.05      0.08      0.00      0.00      0.44      0.00      0.00     84.15
02:40:00          0      7.88      0.00      6.79      0.07      0.01      0.00      0.49      0.00      0.00     84.77
02:40:00          1      8.62      0.06      7.31      0.09      0.00      0.00      0.38      0.00      0.00     83.54
02:50:00        all      8.13      0.03      7.03      0.08      0.01      0.00      0.42      0.00      0.00     84.31
02:50:00          0      8.13      0.04      6.83      0.08      0.01      0.00      0.46      0.00      0.00     84.45
02:50:00          1      8.14      0.01      7.23      0.07      0.01      0.00      0.38      0.00      0.00     84.17
03:00:00        all     33.46      0.05     19.78      0.10      0.01      0.00      0.85      0.00      0.00     45.75
03:00:00          0     33.45      0.09     19.85      0.09      0.01      0.00      0.93      0.00      0.00     45.58
03:00:00          1     33.46      0.01     19.72      0.11      0.01      0.00      0.78      0.00      0.00     45.91
03:10:00        all     49.00      0.03     27.48      0.14      0.01      0.00      0.79      0.00      0.00     22.56
03:10:00          0     49.01      0.05     27.47      0.15      0.01      0.00      0.79      0.00      0.00     22.52
03:10:00          1     48.98      0.01     27.49      0.14      0.01      0.00      0.79      0.00      0.00     22.59
03:20:01        all     54.67      0.08     30.55      0.05      0.01      0.00      0.63      0.00      0.00     14.02
03:20:01          0     54.57      0.05     30.48      0.06      0.01      0.00      0.64      0.00      0.00     14.19
03:20:01          1     54.77      0.11     30.62      0.03      0.01      0.00      0.62      0.00      0.00     13.85
03:30:01        all     57.93      0.03     32.24      0.03      0.00      0.00      0.76      0.00      0.00      9.02
03:30:01          0     57.82      0.02     32.19      0.02      0.01      0.00      0.78      0.00      0.00      9.18
03:30:01          1     58.03      0.04     32.30      0.03      0.00      0.00      0.73      0.00      0.00      8.86
03:40:01        all     33.52      0.03     19.88      0.16      0.01      0.00      0.81      0.00      0.00     45.59
03:40:01          0     33.37      0.01     19.73      0.18      0.01      0.00      0.87      0.00      0.00     45.83
03:40:01          1     33.68      0.05     20.02      0.14      0.01      0.00      0.76      0.00      0.00     45.35

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:00        all     48.68      0.06     27.50      0.06      0.00      0.00      0.64      0.00      0.00     23.06
03:50:00          0     48.49      0.06     27.26      0.06      0.01      0.00      0.69      0.00      0.00     23.43
03:50:00          1     48.88      0.05     27.73      0.07      0.00      0.00      0.58      0.00      0.00     22.69
04:00:01        all     52.19      0.05     29.48      0.06      0.01      0.00      0.81      0.00      0.00     17.41
04:00:01          0     51.88      0.06     29.42      0.05      0.01      0.00      0.84      0.00      0.00     17.74
04:00:01          1     52.50      0.03     29.55      0.06      0.01      0.00      0.78      0.00      0.00     17.07
04:10:01        all     47.06      0.02     27.60      0.19      0.00      0.00      0.81      0.00      0.00     24.32
04:10:01          0     46.84      0.03     27.59      0.23      0.00      0.00      0.84      0.00      0.00     24.47
04:10:01          1     47.28      0.02     27.60      0.14      0.01      0.00      0.78      0.00      0.00     24.17
04:20:00        all     43.39      0.03     25.30      0.16      0.00      0.00      0.89      0.00      0.00     30.23
04:20:00          0     43.39      0.02     25.35      0.14      0.01      0.00      0.92      0.00      0.00     30.18
04:20:00          1     43.39      0.04     25.25      0.19      0.00      0.00      0.86      0.00      0.00     30.27
04:30:02        all     39.19      0.02     24.00      0.09      0.01      0.00      0.80      0.00      0.00     35.89
04:30:02          0     39.18      0.00     23.93      0.09      0.01      0.00      0.81      0.00      0.00     35.98
04:30:02          1     39.21      0.04     24.07      0.09      0.01      0.00      0.79      0.00      0.00     35.80
04:40:00        all     23.33      0.05     16.03      0.26      0.01      0.00      0.79      0.00      0.00     59.53
04:40:00          0     23.16      0.06     15.90      0.24      0.01      0.00      0.84      0.00      0.00     59.80
04:40:00          1     23.50      0.05     16.16      0.29      0.01      0.00      0.75      0.00      0.00     59.26
04:50:00        all     27.66      0.03     17.12      0.06      0.00      0.00      0.60      0.00      0.00     54.52
04:50:00          0     27.60      0.06     16.97      0.06      0.01      0.00      0.62      0.00      0.00     54.68
04:50:00          1     27.73      0.00     17.26      0.06      0.00      0.00      0.58      0.00      0.00     54.36
05:00:01        all      9.65      0.02      8.11      0.10      0.01      0.00      0.51      0.00      0.00     81.61
05:00:01          0      9.31      0.00      7.83      0.11      0.01      0.00      0.59      0.00      0.00     82.16
05:00:01          1      9.99      0.05      8.39      0.09      0.01      0.00      0.43      0.00      0.00     81.06
05:10:01        all     10.68      0.03      8.64      0.22      0.01      0.00      0.54      0.00      0.00     79.88
05:10:01          0     10.38      0.00      8.35      0.25      0.01      0.00      0.61      0.00      0.00     80.40
05:10:01          1     10.99      0.05      8.93      0.18      0.01      0.00      0.46      0.00      0.00     79.37
05:20:00        all      8.99      0.10      7.70      0.08      0.01      0.00      0.49      0.00      0.00     82.64
05:20:00          0      8.90      0.09      7.61      0.08      0.01      0.00      0.54      0.00      0.00     82.77
05:20:00          1      9.08      0.10      7.78      0.08      0.01      0.00      0.44      0.00      0.00     82.51
05:30:01        all     10.44      0.05      7.94      0.11      0.01      0.00      0.50      0.00      0.00     80.95
05:30:01          0     10.36      0.01      7.85      0.11      0.01      0.00      0.56      0.00      0.00     81.10
05:30:01          1     10.52      0.09      8.03      0.11      0.01      0.00      0.44      0.00      0.00     80.81

05:30:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01        all      8.99      0.03      6.38      0.17      0.01      0.00      0.36      0.00      0.00     84.07
05:40:01          0      8.94      0.05      6.28      0.18      0.01      0.00      0.40      0.00      0.00     84.14
05:40:01          1      9.04      0.01      6.48      0.15      0.01      0.00      0.32      0.00      0.00     83.99
05:50:00        all     17.41      1.57      9.78      0.58      0.01      0.00      0.49      0.00      0.00     70.17
05:50:00          0     17.29      0.44      9.84      0.64      0.01      0.00      0.58      0.00      0.00     71.21
05:50:00          1     17.54      2.70      9.72      0.52      0.01      0.00      0.40      0.00      0.00     69.12
06:00:00        all      7.98      0.03      5.54      0.49      0.01      0.00      0.32      0.00      0.00     85.63
06:00:00          0      7.32      0.00      5.39      0.44      0.01      0.00      0.38      0.00      0.00     86.47
06:00:00          1      8.64      0.06      5.69      0.54      0.01      0.00      0.26      0.00      0.00     84.80
06:10:00        all      5.70      0.02      4.35      0.28      0.01      0.00      0.28      0.00      0.00     89.36
06:10:00          0      5.47      0.04      4.24      0.28      0.01      0.00      0.32      0.00      0.00     89.65
06:10:00          1      5.93      0.01      4.47      0.28      0.01      0.00      0.23      0.00      0.00     89.07
06:20:00        all     18.34      0.05     10.75      0.11      0.01      0.00      0.55      0.00      0.00     70.20
06:20:00          0     18.30      0.04     10.66      0.13      0.01      0.00      0.58      0.00      0.00     70.29
06:20:00          1     18.37      0.07     10.83      0.09      0.01      0.00      0.52      0.00      0.00     70.11
06:30:01        all      4.32      0.03      3.51      0.07      0.00      0.00      0.24      0.00      0.00     91.83
06:30:01          0      4.50      0.00      3.69      0.07      0.01      0.00      0.29      0.00      0.00     91.44
06:30:01          1      4.13      0.06      3.33      0.08      0.00      0.00      0.19      0.00      0.00     92.21
06:40:01        all      5.37      0.03      3.97      0.25      0.00      0.00      0.22      0.00      0.00     90.17
06:40:01          0      5.28      0.01      3.88      0.31      0.01      0.00      0.26      0.00      0.00     90.26
06:40:01          1      5.45      0.04      4.06      0.19      0.00      0.00      0.18      0.00      0.00     90.08
06:50:01        all      5.14      0.05      3.72      0.10      0.00      0.00      0.23      0.00      0.00     90.76
06:50:01          0      5.14      0.00      3.77      0.10      0.01      0.00      0.23      0.00      0.00     90.75
06:50:01          1      5.14      0.09      3.67      0.10      0.00      0.00      0.23      0.00      0.00     90.77
07:00:01        all      5.63      0.02      3.95      0.11      0.00      0.00      0.24      0.00      0.00     90.05
07:00:01          0      5.51      0.00      3.79      0.09      0.00      0.00      0.26      0.00      0.00     90.35
07:00:01          1      5.76      0.05      4.10      0.13      0.00      0.00      0.22      0.00      0.00     89.75
07:10:01        all      6.20      0.09      4.16      0.26      0.01      0.00      0.27      0.00      0.00     89.02
07:10:01          0      5.90      0.11      4.02      0.19      0.01      0.00      0.31      0.00      0.00     89.46
07:10:01          1      6.49      0.07      4.29      0.33      0.01      0.00      0.23      0.00      0.00     88.58
07:20:01        all      4.01      0.03      3.07      0.09      0.00      0.00      0.19      0.00      0.00     92.62
07:20:01          0      3.90      0.00      3.00      0.09      0.01      0.00      0.22      0.00      0.00     92.79
07:20:01          1      4.11      0.05      3.15      0.08      0.00      0.00      0.15      0.00      0.00     92.45

07:20:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01        all      5.33      0.02      3.68      0.10      0.01      0.00      0.21      0.00      0.00     90.66
07:30:01          0      5.27      0.02      3.60      0.10      0.01      0.00      0.21      0.00      0.00     90.79
07:30:01          1      5.39      0.02      3.76      0.09      0.01      0.00      0.20      0.00      0.00     90.53
07:40:01        all      7.83      0.03      4.84      0.23      0.01      0.00      0.24      0.00      0.00     86.82
07:40:01          0      7.42      0.02      4.55      0.13      0.01      0.00      0.28      0.00      0.00     87.60
07:40:01          1      8.25      0.04      5.13      0.33      0.01      0.00      0.20      0.00      0.00     86.04
07:50:00        all      5.86      0.02      3.95      0.34      0.01      0.00      0.24      0.00      0.00     89.59
07:50:00          0      5.54      0.00      3.79      0.43      0.01      0.00      0.26      0.00      0.00     89.97
07:50:00          1      6.17      0.04      4.10      0.25      0.00      0.00      0.22      0.00      0.00     89.21
08:00:01        all      5.24      0.07      3.68      0.32      0.00      0.00      0.20      0.00      0.00     90.49
08:00:01          0      5.42      0.08      3.72      0.24      0.01      0.00      0.22      0.00      0.00     90.31
08:00:01          1      5.06      0.06      3.64      0.39      0.00      0.00      0.18      0.00      0.00     90.67
08:10:00        all      5.29      0.06      3.55      0.31      0.01      0.00      0.22      0.00      0.00     90.56
08:10:00          0      5.45      0.04      3.55      0.28      0.01      0.00      0.24      0.00      0.00     90.43
08:10:00          1      5.12      0.09      3.55      0.34      0.00      0.00      0.20      0.00      0.00     90.69
08:20:00        all      9.46      0.03      7.49      0.24      0.01      0.00      0.43      0.00      0.00     82.35
08:20:00          0      8.95      0.02      7.09      0.21      0.01      0.00      0.50      0.00      0.00     83.24
08:20:00          1      9.96      0.04      7.89      0.27      0.01      0.00      0.37      0.00      0.00     81.47
08:30:02        all     10.71      0.03      7.33      0.72      0.01      0.00      0.41      0.00      0.00     80.80
08:30:02          0     10.83      0.06      7.30      0.97      0.01      0.00      0.44      0.00      0.00     80.40
08:30:02          1     10.58      0.00      7.35      0.47      0.01      0.00      0.39      0.00      0.00     81.20
08:40:01        all     24.25      0.02     13.52      0.40      0.01      0.00      0.61      0.00      0.00     61.19
08:40:01          0     23.62      0.02     13.20      0.36      0.01      0.00      0.65      0.00      0.00     62.13
08:40:01          1     24.87      0.03     13.84      0.44      0.01      0.00      0.56      0.00      0.00     60.25
08:50:00        all     14.56      0.05      7.05      0.79      0.00      0.00      0.38      0.00      0.00     77.16
08:50:00          0     14.29      0.03      6.84      0.54      0.00      0.00      0.41      0.00      0.00     77.89
08:50:00          1     14.84      0.08      7.26      1.05      0.01      0.00      0.34      0.00      0.00     76.43
09:00:01        all      3.57      0.03      2.69      0.16      0.00      0.00      0.20      0.00      0.00     93.35
09:00:01          0      3.68      0.00      2.79      0.15      0.00      0.00      0.23      0.00      0.00     93.16
09:00:01          1      3.47      0.06      2.59      0.16      0.00      0.00      0.16      0.00      0.00     93.54
09:10:00        all      7.14      0.07      4.84      0.46      0.01      0.00      0.31      0.00      0.00     87.19
09:10:00          0      6.91      0.05      4.51      0.33      0.01      0.00      0.35      0.00      0.00     87.83
09:10:00          1      7.36      0.08      5.16      0.58      0.01      0.00      0.27      0.00      0.00     86.54

09:10:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:00        all      5.09      0.03      3.62      0.17      0.01      0.00      0.27      0.00      0.00     90.82
09:20:00          0      4.84      0.06      3.46      0.18      0.01      0.00      0.31      0.00      0.00     91.14
09:20:00          1      5.33      0.00      3.77      0.16      0.01      0.00      0.22      0.00      0.00     90.50
09:30:00        all     11.55      0.02      8.59      0.17      0.01      0.00      0.47      0.00      0.00     79.19
09:30:00          0     11.26      0.01      8.38      0.16      0.01      0.00      0.52      0.00      0.00     79.66
09:30:00          1     11.84      0.04      8.81      0.17      0.01      0.00      0.43      0.00      0.00     78.71
09:40:00        all      6.40      0.05      4.88      0.19      0.01      0.00      0.29      0.00      0.00     88.18
09:40:00          0      6.63      0.10      5.02      0.23      0.01      0.00      0.34      0.00      0.00     87.67
09:40:00          1      6.17      0.01      4.74      0.14      0.01      0.00      0.25      0.00      0.00     88.68
09:50:00        all     10.74      3.14      8.75      1.12      0.01      0.00      0.53      0.00      0.00     75.71
09:50:00          0     10.43      1.85      8.45      1.22      0.01      0.00      0.62      0.00      0.00     77.42
09:50:00          1     11.05      4.42      9.05      1.03      0.01      0.00      0.44      0.00      0.00     74.00
10:00:01        all     10.34      0.02      6.52      0.52      0.01      0.00      0.38      0.00      0.00     82.20
10:00:01          0      9.00      0.00      6.08      0.64      0.01      0.00      0.42      0.00      0.00     83.87
10:00:01          1     11.68      0.04      6.97      0.40      0.01      0.00      0.35      0.00      0.00     80.54
10:10:01        all     10.76      0.95      8.76      0.46      0.01      0.00      0.49      0.00      0.00     78.57
10:10:01          0     10.56      1.22      8.63      0.31      0.01      0.00      0.54      0.00      0.00     78.73
10:10:01          1     10.96      0.69      8.89      0.62      0.01      0.00      0.44      0.00      0.00     78.40
10:20:00        all      4.52      0.02      2.86      0.10      0.01      0.00      0.18      0.00      0.00     92.30
10:20:00          0      4.63      0.02      2.89      0.09      0.01      0.00      0.20      0.00      0.00     92.17
10:20:00          1      4.42      0.03      2.84      0.10      0.01      0.00      0.17      0.00      0.00     92.44
10:30:01        all      6.21      0.05      3.51      0.13      0.00      0.00      0.23      0.00      0.00     89.86
10:30:01          0      6.05      0.00      3.48      0.13      0.01      0.00      0.26      0.00      0.00     90.07
10:30:01          1      6.37      0.11      3.54      0.12      0.00      0.00      0.21      0.00      0.00     89.65
10:40:01        all      5.78      0.03      3.65      0.22      0.01      0.00      0.22      0.00      0.00     90.10
10:40:01          0      5.77      0.00      3.65      0.13      0.01      0.00      0.25      0.00      0.00     90.20
10:40:01          1      5.79      0.06      3.66      0.30      0.01      0.00      0.20      0.00      0.00     90.00
10:50:00        all      4.07      0.02      2.95      0.16      0.00      0.00      0.18      0.00      0.00     92.61
10:50:00          0      3.88      0.05      2.85      0.16      0.01      0.00      0.21      0.00      0.00     92.86
10:50:00          1      4.26      0.00      3.06      0.16      0.00      0.00      0.15      0.00      0.00     92.37
11:00:01        all      3.30      0.03      2.43      0.13      0.01      0.00      0.21      0.00      0.00     93.90
11:00:01          0      3.22      0.05      2.37      0.15      0.01      0.00      0.24      0.00      0.00     93.96
11:00:01          1      3.39      0.01      2.48      0.11      0.01      0.00      0.18      0.00      0.00     93.83

11:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:01        all      4.08      0.07      2.77      0.30      0.01      0.00      0.15      0.00      0.00     92.62
11:10:01          0      3.77      0.00      2.56      0.26      0.01      0.00      0.18      0.00      0.00     93.23
11:10:01          1      4.38      0.14      2.98      0.35      0.01      0.00      0.13      0.00      0.00     92.02
11:20:00        all      7.32      0.03      4.78      0.14      0.01      0.00      0.27      0.00      0.00     87.45
11:20:00          0      7.15      0.05      4.73      0.15      0.01      0.00      0.30      0.00      0.00     87.62
11:20:00          1      7.50      0.01      4.83      0.12      0.00      0.00      0.24      0.00      0.00     87.29
11:30:01        all      7.59      0.07      5.23      0.15      0.01      0.00      0.31      0.00      0.00     86.65
11:30:01          0      7.55      0.07      5.15      0.17      0.01      0.00      0.33      0.00      0.00     86.72
11:30:01          1      7.63      0.07      5.31      0.13      0.01      0.00      0.28      0.00      0.00     86.58
11:40:01        all      4.99      0.09      3.20      0.20      0.01      0.00      0.16      0.00      0.00     91.35
11:40:01          0      4.65      0.13      2.94      0.17      0.01      0.00      0.17      0.00      0.00     91.93
11:40:01          1      5.34      0.05      3.46      0.24      0.01      0.00      0.14      0.00      0.00     90.77
11:50:00        all      8.14      0.03      5.42      0.24      0.01      0.00      0.28      0.00      0.00     85.89
11:50:00          0      7.61      0.01      5.26      0.20      0.01      0.00      0.28      0.00      0.00     86.63
11:50:00          1      8.68      0.05      5.58      0.28      0.00      0.00      0.27      0.00      0.00     85.15
12:00:01        all      8.29      0.02      4.17      0.37      0.00      0.00      0.26      0.00      0.00     86.87
12:00:01          0      7.42      0.05      4.19      0.28      0.00      0.00      0.28      0.00      0.00     87.78
12:00:01          1      9.17      0.00      4.16      0.46      0.00      0.00      0.24      0.00      0.00     85.97
12:10:01        all      7.96      0.86      5.07      0.27      0.01      0.00      0.30      0.00      0.00     85.53
12:10:01          0      7.87      1.21      4.94      0.33      0.01      0.00      0.32      0.00      0.00     85.32
12:10:01          1      8.05      0.52      5.21      0.20      0.01      0.00      0.28      0.00      0.00     85.74
12:21:31        all      4.55      0.63     68.24      1.13      0.00      0.00      0.22      0.00      0.00     25.22
12:21:31          0      4.46      0.50     68.14      1.09      0.00      0.00      0.23      0.00      0.00     25.57
12:21:31          1      4.65      0.75     68.34      1.16      0.00      0.00      0.21      0.00      0.00     24.88
12:30:02        all      7.37      2.63      4.22      1.08      0.01      0.00      0.23      0.00      0.00     84.47
12:30:02          0      6.66      2.13      4.04      1.14      0.01      0.00      0.19      0.00      0.00     85.84
12:30:02          1      8.08      3.13      4.39      1.03      0.01      0.00      0.27      0.00      0.00     83.10
12:40:01        all      7.75      0.03      6.38      3.68      0.02      0.00      0.25      0.00      0.00     81.89
12:40:01          0      7.87      0.02      6.07      3.30      0.02      0.00      0.18      0.00      0.00     82.54
12:40:01          1      7.63      0.04      6.69      4.06      0.02      0.00      0.31      0.00      0.00     81.24
12:50:01        all      5.42      0.03      4.14      1.46      0.00      0.00      0.20      0.00      0.00     88.75
12:50:01          0      4.82      0.04      3.90      1.18      0.00      0.00      0.17      0.00      0.00     89.88
12:50:01          1      6.02      0.02      4.38      1.73      0.01      0.00      0.23      0.00      0.00     87.62

12:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
13:00:01        all      3.52      0.02      2.47      0.13      0.00      0.00      0.16      0.00      0.00     93.71
13:00:01          0      3.58      0.00      2.52      0.12      0.00      0.00      0.14      0.00      0.00     93.63
13:00:01          1      3.45      0.04      2.41      0.13      0.01      0.00      0.17      0.00      0.00     93.79
13:10:00        all      4.63      0.09      2.93      0.27      0.01      0.00      0.17      0.00      0.00     91.91
13:10:00          0      4.55      0.11      2.95      0.29      0.01      0.00      0.16      0.00      0.00     91.93
13:10:00          1      4.72      0.06      2.90      0.24      0.01      0.00      0.18      0.00      0.00     91.89
13:20:00        all      5.88      0.03      3.45      0.07      0.01      0.00      0.17      0.00      0.00     90.40
13:20:00          0      5.53      0.03      3.34      0.06      0.01      0.00      0.16      0.00      0.00     90.87
13:20:00          1      6.24      0.03      3.56      0.08      0.01      0.00      0.17      0.00      0.00     89.92
13:30:01        all      6.88      0.02      4.95      0.06      0.00      0.00      0.25      0.00      0.00     87.84
13:30:01          0      7.08      0.05      5.13      0.06      0.00      0.00      0.25      0.00      0.00     87.43
13:30:01          1      6.68      0.00      4.76      0.06      0.01      0.00      0.24      0.00      0.00     88.25
13:40:01        all      5.33      0.03      3.98      0.07      0.00      0.00      0.21      0.00      0.00     90.39
13:40:01          0      5.42      0.00      3.98      0.07      0.00      0.00      0.17      0.00      0.00     90.35
13:40:01          1      5.23      0.06      3.97      0.07      0.01      0.00      0.25      0.00      0.00     90.42
13:50:01        all      3.85      0.02      2.58      0.07      0.00      0.00      0.16      0.00      0.00     93.31
13:50:01          0      3.81      0.04      2.55      0.08      0.00      0.00      0.15      0.00      0.00     93.37
13:50:01          1      3.89      0.01      2.61      0.07      0.00      0.00      0.18      0.00      0.00     93.24
14:00:01        all     21.27      0.05     12.12      0.09      0.01      0.00      0.56      0.00      0.00     65.91
14:00:01          0     21.39      0.04     12.12      0.07      0.01      0.00      0.53      0.00      0.00     65.85
14:00:01          1     21.15      0.06     12.11      0.11      0.01      0.00      0.59      0.00      0.00     65.98
14:10:00        all     10.80      0.13      8.10      0.07      0.01      0.00      0.42      0.00      0.00     80.47
14:10:00          0     10.97      0.20      8.09      0.06      0.01      0.00      0.42      0.00      0.00     80.26
14:10:00          1     10.63      0.06      8.11      0.07      0.01      0.00      0.43      0.00      0.00     80.69
14:20:01        all      6.35      0.02      4.56      0.07      0.00      0.00      0.26      0.00      0.00     88.72
14:20:01          0      6.28      0.00      4.45      0.08      0.01      0.00      0.24      0.00      0.00     88.95
14:20:01          1      6.43      0.04      4.68      0.07      0.00      0.00      0.28      0.00      0.00     88.49
14:30:01        all      4.65      0.03      3.61      0.06      0.01      0.00      0.23      0.00      0.00     91.42
14:30:01          0      4.89      0.00      3.79      0.05      0.01      0.00      0.19      0.00      0.00     91.07
14:30:01          1      4.41      0.06      3.43      0.07      0.01      0.00      0.26      0.00      0.00     91.77
14:40:00        all      2.67      0.02      1.97      0.04      0.00      0.00      0.10      0.00      0.00     95.20
14:40:00          0      2.81      0.00      2.15      0.03      0.00      0.00      0.08      0.00      0.00     94.93
14:40:00          1      2.53      0.04      1.79      0.05      0.01      0.00      0.12      0.00      0.00     95.47

14:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
14:50:01        all      2.80      0.06      2.03      0.05      0.01      0.00      0.10      0.00      0.00     94.96
14:50:01          0      2.91      0.01      2.12      0.04      0.01      0.00      0.08      0.00      0.00     94.84
14:50:01          1      2.69      0.10      1.94      0.06      0.01      0.00      0.12      0.00      0.00     95.08
15:00:00        all      2.56      0.03      1.96      0.06      0.01      0.00      0.10      0.00      0.00     95.29
15:00:00          0      2.32      0.00      1.85      0.04      0.01      0.00      0.08      0.00      0.00     95.71
15:00:00          1      2.80      0.05      2.08      0.08      0.01      0.00      0.11      0.00      0.00     94.87
15:10:00        all      2.43      0.06      1.86      0.04      0.01      0.00      0.10      0.00      0.00     95.51
15:10:00          0      2.55      0.00      1.98      0.03      0.01      0.00      0.08      0.00      0.00     95.34
15:10:00          1      2.30      0.12      1.73      0.05      0.01      0.00      0.11      0.00      0.00     95.67
15:20:01        all      2.98      0.03      2.17      0.05      0.00      0.00      0.11      0.00      0.00     94.66
15:20:01          0      3.06      0.00      2.21      0.05      0.00      0.00      0.09      0.00      0.00     94.59
15:20:01          1      2.90      0.05      2.14      0.05      0.01      0.00      0.12      0.00      0.00     94.73
15:30:01        all      2.26      0.02      1.81      0.04      0.00      0.00      0.09      0.00      0.00     95.78
15:30:01          0      2.13      0.00      1.75      0.03      0.00      0.00      0.08      0.00      0.00     96.01
15:30:01          1      2.39      0.04      1.86      0.05      0.01      0.00      0.10      0.00      0.00     95.55
