ok

Mini Shell

Direktori : /proc/
Upload File :
Current File : //proc/interrupts

           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  0:        125          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          0          9          0          0          0          0   IO-APIC   1-edge      i8042
  4:          0          0          0          0          0          0        395          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 12:          0          0        144          0          0          0          0          0   IO-APIC  12-edge      i8042
 16:          0          0          0          0          0          0          0          0   IO-APIC  16-fasteoi   i801_smbus
 22:       3835       8813      23174      20921      31595      23405      32111      12811   IO-APIC  22-fasteoi   virtio4, virtio3
 24:          0          0          0          0          0          0          0          0   PCI-MSI 32768-edge      PCIe PME, aerdrv
 25:          0          0          0          0          0          0          0          0   PCI-MSI 34816-edge      PCIe PME, aerdrv
 26:          0          0          0          0          0          0          0          0   PCI-MSI 36864-edge      PCIe PME, aerdrv
 27:          0          0          0          0          0          0          0          0   PCI-MSI 38912-edge      PCIe PME, aerdrv
 28:          0          0          0          0          0          0          0          0   PCI-MSI 40960-edge      PCIe PME, aerdrv
 29:          0          0          0          0          0          0          0          0   PCI-MSI 43008-edge      PCIe PME, aerdrv
 30:          0          0          0          0          0          0          0          0   PCI-MSI 45056-edge      PCIe PME, aerdrv
 31:          0          0          0          0          0         31          0          0   PCI-MSI 2097152-edge      xhci_hcd
 32:          0          0          0          0          0          0          0          0   PCI-MSI 2097153-edge      xhci_hcd
 33:          0          0          0          0          0          0          0          0   PCI-MSI 2097154-edge      xhci_hcd
 34:          0          0          0          0          0          0          0          0   PCI-MSI 2097155-edge      xhci_hcd
 35:          0          0          0          0          0          0          0          0   PCI-MSI 2097156-edge      xhci_hcd
 36:          0          0          0          0          0          0          0          0   PCI-MSI 2097157-edge      xhci_hcd
 37:          0          0          0          0          0          0          0          0   PCI-MSI 2097158-edge      xhci_hcd
 38:          0          0          0          0          0          0          0          0   PCI-MSI 2097159-edge      xhci_hcd
 39:          0          0          0          0          0          0          0          0   PCI-MSI 2097160-edge      xhci_hcd
 40:          0          0          0          0          0          0          0          0   PCI-MSI 1572864-edge      virtio2-config
 41:        113          0          0          0          0          0          0          0   PCI-MSI 1572865-edge      virtio2-virtqueues
 42:          0          0          0          0          0          0          0          0   PCI-MSI 1048576-edge      virtio1-config
 43:          0          0          0          0          0          0          0          0   PCI-MSI 1048577-edge      virtio1-control
 44:          0          0          0          0          0          0          0          0   PCI-MSI 1048578-edge      virtio1-event
 45:    1589053          0          0          0          0          0          0          0   PCI-MSI 1048579-edge      virtio1-request
 46:          0    2053164          0          0          0          0          0          0   PCI-MSI 1048580-edge      virtio1-request
 47:          0          0    1938724          0          0          0          0          0   PCI-MSI 1048581-edge      virtio1-request
 48:          0          0          0    1752317          0          0          0          0   PCI-MSI 1048582-edge      virtio1-request
 49:          0          0          0          0    1769990          0          0          0   PCI-MSI 1048583-edge      virtio1-request
 50:          0          0          0          0          0    1613394          0          0   PCI-MSI 1048584-edge      virtio1-request
 51:          0          0          0          0          0          0    1687297          0   PCI-MSI 1048585-edge      virtio1-request
 52:          0          0          0          0          0          0          0    1637399   PCI-MSI 1048586-edge      virtio1-request
 53:          0          0          0          0          0          0          0          0   PCI-MSI 524288-edge      virtio0-config
 54:    1325025     546834     845209    1059875     859923    1025478    1181590    1223360   PCI-MSI 524289-edge      virtio0-input.0
 55:     898079     615271    1007761     946440    1384250    1525081    1296925    1372768   PCI-MSI 524290-edge      virtio0-output.0
 56:      93612     722123     960634     903791    1203175     972987    1033049    1267556   PCI-MSI 524291-edge      virtio0-input.1
 57:     326790     744440     725209    1085280    1081061    1162452    1740366    1344272   PCI-MSI 524292-edge      virtio0-output.1
 58:     315557     473093    1619792     974476    1327521    1017250    1111446    1458077   PCI-MSI 524293-edge      virtio0-input.2
 59:     338759     436650    1696746    1074002    1346452    1487328    1608066    1790073   PCI-MSI 524294-edge      virtio0-output.2
 60:     314396     612667     968467    1600896    1680699    1246368    1251416    1649933   PCI-MSI 524295-edge      virtio0-input.3
 61:     320603    1053217    1380749    1316587    1526885    1682386    1721766    1671176   PCI-MSI 524296-edge      virtio0-output.3
 62:     536570     656159     861631    1140950    1969031    1207567    1302278    1344237   PCI-MSI 524297-edge      virtio0-input.4
 63:     333582    1015607    1566165    1322984    1766692    1549558    1376172    1710600   PCI-MSI 524298-edge      virtio0-output.4
 64:     457137     795681    1021629    1479616    1188551    1880387    1543386    1681299   PCI-MSI 524299-edge      virtio0-input.5
 65:     382497     996817    1015667    1637226    1578696    2049706    1642900    1981637   PCI-MSI 524300-edge      virtio0-output.5
 66:     266953    1280448    1001252    1379168    1345501    1442768    1992357    1332346   PCI-MSI 524301-edge      virtio0-input.6
 67:     396147    1241261    1208264    1484674    1737462    1704812    1851826    1714774   PCI-MSI 524302-edge      virtio0-output.6
 68:    2762192     473142    1259764    1077288    1089033    1356417    1252835    1289362   PCI-MSI 524303-edge      virtio0-input.7
 69:     595158    1053792    1457782    1835349    1424672    1955975    1899301    1545244   PCI-MSI 524304-edge      virtio0-output.7
 70:          0          0          0          0          0          0          0          0   PCI-MSI 512000-edge      ahci[0000:00:1f.2]
NMI:          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:  190798497  215050980  232713963  223249064  199671621  205784687  212662986  227614370   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:          0          0          0          0          0          0          1          1   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:    1921644    1756828    1757964    1859472    1809760    1925996    1875381    1934981   Rescheduling interrupts
CAL:   51326599   53981055   49191930   44326043   45334084   42533732   41454909   40606659   Function call interrupts
TLB:     465606     270130     290264     348145     395032     390868     397744     417181   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:       2391       2391       2391       2391       2391       2391       2391       2391   Machine check polls
HYP:          0          0          0          0          0          0          0          0   Hypervisor callback interrupts
HRE:          0          0          0          0          0          0          0          0   Hyper-V reenlightenment interrupts
HVS:          0          0          0          0          0          0          0          0   Hyper-V stimer0 interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

Zerion Mini Shell 1.0