ok

Mini Shell

Direktori : /home/gainstransformin/www/Gains_admin/uploads/indosec_sym/root/proc/
Upload File :
Current File : //home/gainstransformin/www/Gains_admin/uploads/indosec_sym/root/proc/sched_debug

Sched Debug Version: v0.11, 4.18.0-553.63.1.el8_10.x86_64 #1
ktime                                   : 1161001094.834640
sched_clk                               : 1160969563.987289
cpu_clk                                 : 1160969166.438349
jiffies                                 : 5455668391
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 24.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 66999867
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2350.002 MHz
  .nr_running                    : 0
  .nr_switches                   : 303006282
  .nr_uninterruptible            : -270
  .next_balance                  : 5455.668377
  .curr->pid                     : 0
  .clock                         : 1160969143.640098
  .clock_task                    : 1154690357.434917
  .avg_idle                      : 7573620
  .max_idle_balance_cost         : 5000000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 159203924.320921
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_avg                  : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.018790
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 I      rcu_par_gp     4       110.559832         2   100         0.000000         0.003431         0.000000 0 0 /
 I    slub_flushwq     5       112.561371         2   100         0.000000         0.003370         0.000000 0 0 /
 I    kworker/0:0H     7       687.865032         4   100         0.000000         0.151781         0.000000 0 0 /
 S rcu_tasks_rude_    11       121.320487         2   120         0.000000         0.003330         0.000000 0 0 /
 S rcu_tasks_trace    12       123.321536         2   120         0.000000         0.002551         0.000000 0 0 /
 S     ksoftirqd/0    13 159203912.334281   4222144   120         0.000000     86540.361504         0.000000 0 0 /
 S     migration/0    15         0.000000    443070     0         0.000000     11172.345555         0.000000 0 0 /
 S      watchdog/0    16         0.000000    290253     0         0.000000      4104.678196         0.000000 0 0 /
 S         cpuhp/0    17      2462.009674        16   120         0.000000         0.278230         0.000000 0 0 /
 S      kcompactd0    73 155959882.495191     10755   120         0.000000      6012.662926         0.000000 0 0 /
 I    kworker/0:1H    86 159198033.563924   1299638   100         0.000000     24848.436305         0.000000 0 0 /
 S         kswapd0   106 155959897.184698     25570   120         0.000000     90332.083631         0.000000 0 0 /
 S   irq/30-aerdrv   178         0.000000         3    49         0.000000         0.106651         0.000000 0 0 /
 I         ata_sff   449      1435.957350         2   100         0.000000         0.027749         0.000000 0 0 /
 I         xprtiod   684      2025.816034         2   100         0.000000         0.034771         0.000000 0 0 /
 S        gssproxy  1158      2900.992696         1   120         0.000000         0.017640         0.000000 0 0 /
 S        gssproxy  1160      2873.662564         1   120         0.000000         0.019740         0.000000 0 0 /
 S          mysqld  3883 159203899.999317   1509172   120         0.000000     58893.475763         0.000000 0 0 /
 S          mysqld 3613452 159199806.715869       711   120         0.000000       170.537013         0.000000 0 0 /
 S          mysqld 3613453 159198812.467094       774   120         0.000000       180.120954         0.000000 0 0 /
 S      pop3-login 2974864 159202038.844719       337   120         0.000000        63.874248         0.000000 0 0 /
 S             log 2974866 159202189.299338      1024   120         0.000000        73.889693         0.000000 0 0 /
 S      pop3-login 2974867 159193202.410964       252   120         0.000000        40.843533         0.000000 0 0 /
 S       splitlogs 2974874 159203912.355101    381365   120         0.000000     12691.809712         0.000000 0 0 /
 S           httpd 3253593 159201907.944466     15788   120         0.000000      1562.155713         0.000000 0 0 /
 S           httpd 3253638 159200726.606715      7465   120         0.000000      1458.658587         0.000000 0 0 /
 S           httpd 3307182 159183718.002083     14865   120         0.000000      1367.053416         0.000000 0 0 /
 S           httpd 3307188 159187966.859267     14283   120         0.000000      1363.055626         0.000000 0 0 /
 S           httpd 3307191 159194060.514752     16296   120         0.000000      1416.827061         0.000000 0 0 /
 S           httpd 3307206 159199477.517340      8178   120         0.000000      1556.222308         0.000000 0 0 /
 S           httpd 3307209 159199408.867659      9187   120         0.000000      1566.560235         0.000000 0 0 /
 S           httpd 3307210 159199481.099817     10030   120         0.000000      1631.609597         0.000000 0 0 /
 S           httpd 3307212 159199430.472190      8295   120         0.000000      1561.287828         0.000000 0 0 /
 S           httpd 3512105 159199408.327451      5075   120         0.000000       430.853844         0.000000 0 0 /
 S           httpd 3561218 159203901.391258     19355   120         0.000000      1812.497810         0.000000 0 0 /
 S           httpd 3561221 159203901.075418     19492   120         0.000000      1836.222500         0.000000 0 0 /
 S           httpd 3561224 159203901.675424     20538   120         0.000000      1860.489053         0.000000 0 0 /
 S           httpd 3561259 159203900.436977      7500   120         0.000000      1040.169382         0.000000 0 0 /
 I   kworker/u16:3 3666994 159193092.320293      1117   120         0.000000        52.276308         0.000000 0 0 /
 S           httpd 3671079 159201179.356752      6073   120         0.000000       511.915208         0.000000 0 0 /
 S           httpd 3671089 159202795.192638      5825   120         0.000000       522.448471         0.000000 0 0 /
 S           httpd 3671093 159200181.854848      5616   120         0.000000       515.606070         0.000000 0 0 /
 S           httpd 3671096 159202041.419665      5887   120         0.000000       507.031444         0.000000 0 0 /
 S           httpd 3671101 159203556.127789      2602   120         0.000000       297.011721         0.000000 0 0 /
 S           httpd 3671104 159202768.228692      2090   120         0.000000       264.551863         0.000000 0 0 /
 S           httpd 3671124 159202215.869227      2176   120         0.000000       254.692297         0.000000 0 0 /
 I     kworker/0:0 3690847 159199569.099347     11834   120         0.000000       112.359474         0.000000 0 0 /
 I     kworker/0:1 3691069 159183851.019024       247   120         0.000000         1.687707         0.000000 0 0 /
 I     kworker/0:2 3699836 159203912.361781       803   120         0.000000         8.878228         0.000000 0 0 /
 I     kworker/0:3 3700134 159199569.229119      2633   120         0.000000        24.545308         0.000000 0 0 /

cpu#1, 2350.002 MHz
  .nr_running                    : 0
  .nr_switches                   : 427021692
  .nr_uninterruptible            : -385
  .next_balance                  : 5455.668398
  .curr->pid                     : 0
  .clock                         : 1160969166.636358
  .clock_task                    : 1154675671.173713
  .avg_idle                      : 3769097
  .max_idle_balance_cost         : 5000000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 111513442.285590
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -47690482.035331
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 7
  .runnable_avg                  : 7
  .util_avg                      : 7
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.009580
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         cpuhp/1    18       321.292071        15   120         0.000000         0.493411         0.000000 0 0 /
 S      watchdog/1    19        -3.000000    290254     0         0.000000      3900.881352         0.000000 0 0 /
 S     migration/1    20         0.000000    382819     0         0.000000     10388.952477         0.000000 0 0 /
 S     ksoftirqd/1    21 111513430.328211   3006912   120         0.000000     72080.316372         0.000000 0 0 /
 I    kworker/1:0H    23       440.752207         4   100         0.000000         0.024911         0.000000 0 0 /
 I           netns    68        47.632432         2   100         0.000000         0.008270         0.000000 0 0 /
 I          crypto    76        83.649583         2   100         0.000000         0.000000         0.000000 0 0 /
 I      tpm_dev_wq    80        83.663103         2   100         0.000000         0.013520         0.000000 0 0 /
 I   ipv6_addrconf   184       296.928292         2   100         0.000000         0.042930         0.000000 0 0 /
 I    kworker/1:1H   280 111513223.553578   1889144   100         0.000000     35902.046199         0.000000 0 0 /
 S       scsi_eh_5   462       800.782350        25   120         0.000000         1.552323         0.000000 0 0 /
 I    xfs-log/sda1   503       893.183495         2   100         0.000000         0.035121         0.000000 0 0 /
 S    xfsaild/sda1   504 111513431.012829  22186390   120         0.000000    361482.313677         0.000000 0 0 /
 S systemd-journal   599 111513331.124188   1696811   120         0.000000    661926.948622         0.000000 0 0 /
 I          rpciod   683      1419.151964         2   100         0.000000         0.022181         0.000000 0 0 /
 S   systemd-udevd   690 111511097.060992     10274   120         0.000000      1598.288242         0.000000 0 0 /
 S         qemu-ga   731 104216311.927568       436   120         0.000000       344.568619         0.000000 0 0 /
 S            nscd   751 111512924.008063     45276   120         0.000000      7024.981918         0.000000 0 0 /
 S            nscd   758 111513431.103392   2207979   120         0.000000    189395.442936         0.000000 0 0 /
 S            nscd 93360 111513431.054649   2166391   120         0.000000    186165.092382         0.000000 0 0 /
 S            nscd 93538 111513430.991248   2165020   120         0.000000    185720.395008         0.000000 0 0 /
 S            nscd 136843 111513430.946330   2157267   120         0.000000    185620.085279         0.000000 0 0 /
 S pdns/carbonDump  1339 111513430.411769   1160704   120         0.000000     42277.094993         0.000000 0 0 /
 S        gssproxy  1149 111513209.247745     19434   120         0.000000       502.513593         0.000000 0 0 /
 S        gssproxy  1161      2413.919255         1   120         0.000000         0.013550         0.000000 0 0 /
 S             p0f  1224 111513436.957794 125617989   120         0.000000   2990192.669044         0.000000 0 0 /
 S          mysqld  3827 111513430.446753   2320877   120         0.000000     60856.360938         0.000000 0 0 /
 S          mysqld  3830 111513430.448308   2321909   120         0.000000     60498.432782         0.000000 0 0 /
 S          mysqld  3831 111513430.456369   2321805   120         0.000000     60039.968336         0.000000 0 0 /
 S          mysqld  3833 111513430.436821   2656419   120         0.000000     59474.543707         0.000000 0 0 /
 S          mysqld  3835 111513430.381143   2653843   120         0.000000     59960.069908         0.000000 0 0 /
 S          mysqld  3836 111513430.381249   2653417   120         0.000000     60119.596676         0.000000 0 0 /
 S          mysqld  3837 111513430.386168   1855315   120         0.000000     94520.818952         0.000000 0 0 /
 S          mysqld  3887 111513431.103977  15726027   120         0.000000    411247.887761         0.000000 0 0 /
 S          mysqld  3971 111513430.379121   1160718   120         0.000000     36734.799357         0.000000 0 0 /
 S          mysqld  4214 111513345.679565    129001   120         0.000000      4712.737472         0.000000 0 0 /
 S          mysqld  4215 111513430.310081    232196   120         0.000000      8230.394618         0.000000 0 0 /
 S          mysqld  4255 111513430.536852  11582853   120         0.000000    405910.121258         0.000000 0 0 /
 S          mysqld 3512203 111513222.909944      4579   120         0.000000      1183.660400         0.000000 0 0 /
 S          mysqld 3515781 111513227.195341      4371   120         0.000000      1180.008146         0.000000 0 0 /
 S cPhulkd - proce  1351 111513431.135254   5236303   120         0.000000    274051.645474         0.000000 0 0 /
 S dnsadmin - dorm  1353 111513330.678498    128166   120         0.000000     31300.603565         0.000000 0 0 /
 S    nydus-ex-api  1422 111513432.978321  11575130   120         0.000000   1013566.365484         0.000000 0 0 /
 S           gdbus  1827 111513330.866750   1323689   120         0.000000    168840.960883         0.000000 0 0 /
 S      run-script 3841878 111512276.124397      5223   120         0.000000      2316.363118         0.000000 0 0 /
 S           spamd 2420132 111513430.737009     23234   120         0.000000     11389.636807         0.000000 0 0 /
 S           httpd 2974875 111513430.371639     28404   120         0.000000       752.575359         0.000000 0 0 /
 S           httpd 3253619 111513330.623169      7251   120         0.000000      1447.992304         0.000000 0 0 /
 S           httpd 3253621 111513256.107873      7192   120         0.000000      1403.105931         0.000000 0 0 /
 S           httpd 3253626 111513209.807525      7215   120         0.000000      1496.558882         0.000000 0 0 /
 S           httpd 3253629 111513430.554790      7268   120         0.000000      1374.540290         0.000000 0 0 /
 S           httpd 3253637 111513316.857754      7152   120         0.000000      1452.950598         0.000000 0 0 /
 S           httpd 3253639 111513319.491596      7081   120         0.000000      1421.105700         0.000000 0 0 /
 S           httpd 3307179 111495010.017008     15262   120         0.000000      1378.506029         0.000000 0 0 /
 S           httpd 3307183 111513005.300114     15142   120         0.000000      1368.977295         0.000000 0 0 /
 S           httpd 3307187 111513227.252490     15207   120         0.000000      1424.123760         0.000000 0 0 /
 S           httpd 3307193 111493172.959133     15029   120         0.000000      1354.945174         0.000000 0 0 /
 S           httpd 3307194 111494355.308183     13784   120         0.000000      1328.742380         0.000000 0 0 /
 S           httpd 3307198 111494526.325564     13065   120         0.000000      1348.969367         0.000000 0 0 /
 S           httpd 3307205 111513222.717346      7814   120         0.000000      1507.359280         0.000000 0 0 /
 S           httpd 3307215 111513330.802289     11518   120         0.000000      1630.937113         0.000000 0 0 /
 S           httpd 3307217 111513222.239146      8993   120         0.000000      1554.013776         0.000000 0 0 /
 S           httpd 3307218 111513116.228805      9165   120         0.000000      1579.860227         0.000000 0 0 /
 S           httpd 3307219 111513245.762921      8965   120         0.000000      1590.874998         0.000000 0 0 /
 S           httpd 3307227 111513334.348818      8543   120         0.000000      1611.057404         0.000000 0 0 /
 S           httpd 3512098 111494826.823113      5691   120         0.000000       444.251195         0.000000 0 0 /
 S           httpd 3512107 111494917.696614      5684   120         0.000000       455.788651         0.000000 0 0 /
 S           httpd 3561222 111513434.536368     19599   120         0.000000      1847.699643         0.000000 0 0 /
 S           httpd 3561225 111513434.232587     18257   120         0.000000      1796.195994         0.000000 0 0 /
 S           httpd 3561227 111513434.333120     20069   120         0.000000      1839.821993         0.000000 0 0 /
 S           httpd 3561229 111513433.542542     19447   120         0.000000      1799.053802         0.000000 0 0 /
 S           httpd 3561231 111513433.036329     19456   120         0.000000      1831.428627         0.000000 0 0 /
 S           httpd 3561232 111513432.991227     18724   120         0.000000      1833.486033         0.000000 0 0 /
 S           httpd 3561247 111513431.090339      8291   120         0.000000      1012.180440         0.000000 0 0 /
 S           httpd 3561255 111513431.284779      7416   120         0.000000       978.806588         0.000000 0 0 /
 S           httpd 3561256 111513431.086758      7496   120         0.000000      1029.045391         0.000000 0 0 /
 S           httpd 3561261 111513430.914059      7328   120         0.000000      1001.075941         0.000000 0 0 /
 I     kworker/1:2 3625793 111513330.555569     31147   120         0.000000       294.371976         0.000000 0 0 /
 I     kworker/1:1 3665339 111510846.402318     10066   120         0.000000        95.353735         0.000000 0 0 /
 S           httpd 3671082 111513432.022656      6845   120         0.000000       510.881321         0.000000 0 0 /
 S           httpd 3671084 111513292.643878      6400   120         0.000000       528.858325         0.000000 0 0 /
 S           httpd 3671085 111513432.903331      6408   120         0.000000       523.587522         0.000000 0 0 /
 S           httpd 3671087 111512987.651197      6168   120         0.000000       508.023804         0.000000 0 0 /
 S           httpd 3671103 111513330.625599      2400   120         0.000000       277.563062         0.000000 0 0 /
 S           httpd 3671112 111513358.098788      2268   120         0.000000       266.043306         0.000000 0 0 /
 S           httpd 3671114 111513340.923171      2016   120         0.000000       285.300196         0.000000 0 0 /
 S           httpd 3671115 111513345.870074      1967   120         0.000000       253.212391         0.000000 0 0 /
 S           httpd 3671116 111513334.211341      1746   120         0.000000       231.950639         0.000000 0 0 /
 S           httpd 3671117 111513360.332249      2871   120         0.000000       282.970420         0.000000 0 0 /
 S           httpd 3671123 111513430.355670      2351   120         0.000000       275.172687         0.000000 0 0 /
 S           httpd 3671126 111513430.824108     10923   120         0.000000       575.408471         0.000000 0 0 /
 I     kworker/1:5 3692455 111513431.144123      9119   120         0.000000        85.127833         0.000000 0 0 /

cpu#2, 2350.002 MHz
  .nr_running                    : 0
  .nr_switches                   : 408496932
  .nr_uninterruptible            : -119
  .next_balance                  : 5455.668377
  .curr->pid                     : 0
  .clock                         : 1160969159.660604
  .clock_task                    : 1154605630.368065
  .avg_idle                      : 7856826
  .max_idle_balance_cost         : 5000000

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 117972439.479970
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -41231484.840951
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 6
  .runnable_avg                  : 6
  .util_avg                      : 6
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[2]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.007551
  .rt_runtime                    : 950.000000

dl_rq[2]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         cpuhp/2    24       473.871786        15   120         0.000000         0.353237         0.000000 0 0 /
 S      watchdog/2    25        -6.000000    290254     0         0.000000      4073.944684         0.000000 0 0 /
 S     migration/2    26         0.000000    392961     0         0.000000     10284.347318         0.000000 0 0 /
 S     ksoftirqd/2    27 117972427.489340   3036832   120         0.000000     73403.356915         0.000000 0 0 /
 I    kworker/2:0H    29       513.600625         4   100         0.000000         0.037480         0.000000 0 0 /
 I       writeback    72  66992650.332677         3   100         0.000000         0.035890         0.000000 0 0 /
 I  blkcg_punt_bio    79        48.360952         2   100         0.000000         0.000000         0.000000 0 0 /
 I     edac-poller    83        48.366312         2   100         0.000000         0.005360         0.000000 0 0 /
 I        kthrotld   169       425.635072         2   100         0.000000         0.047079         0.000000 0 0 /
 S   irq/24-aerdrv   171         0.000000         3    49         0.000000         0.038390         0.000000 0 0 /
 I          kaluad   183       437.667506         2   100         0.000000         0.034230         0.000000 0 0 /
 I    kworker/2:1H   244 117972125.306662   1716286   100         0.000000     32856.359260         0.000000 0 0 /
 S       scsi_eh_4   460      1106.535829        25   120         0.000000         0.842276         0.000000 0 0 /
 S         rpcbind   655 117971545.915208     43751   120         0.000000      1457.448061         0.000000 0 0 /
 S queueprocd - wa   721 117972200.988295     37482   120         0.000000     54449.411581         0.000000 0 0 /
 S         qemu-ga   748      1811.960109         3   120         0.000000         0.059468         0.000000 0 0 /
 S         chronyd   735 117970394.335740     31786   120         0.000000      3796.812526         0.000000 0 0 /
 S            nscd   755 111912770.532441        15   120         0.000000         1.010427         0.000000 0 0 /
 S            nscd 93361 117972427.563140   2165419   120         0.000000    186048.387819         0.000000 0 0 /
 S           loop0   942 117972113.138673   1548044   100         0.000000     48116.698614         0.000000 0 0 /
 S    jbd2/loop0-8   949 117971704.541627    436564   120         0.000000     18183.298710         0.000000 0 0 /
 S            sshd  1137 117773157.635366     12716   120         0.000000      2739.449597         0.000000 0 0 /
 S         dovecot  1139 117972390.694068    126444   120         0.000000      8849.194743         0.000000 0 0 /
 S     pdns_server  1141 117961010.740738      4046   120         0.000000      2082.211868         0.000000 0 0 /
 S   pdns/receiver  1338 117970871.223770    582604   120         0.000000     95583.765503         0.000000 0 0 /
 S    in:imjournal  1206 117972427.542280   1443235   120         0.000000    783495.205204         0.000000 0 0 /
 S           crond  1176 117972212.547780    169185   120         0.000000     57074.591079         0.000000 0 0 /
 I   kworker/u17:0  1194      2566.096619         2   100         0.000000         0.016360         0.000000 0 0 /
 I  ib-comp-unb-wq  1199      2591.276990         2   100         0.000000         0.018820         0.000000 0 0 /
 S          mysqld  3832 117972427.501721   2321850   120         0.000000     59789.918271         0.000000 0 0 /
 S          mysqld  3834 117972427.497910   2660034   120         0.000000     59934.866347         0.000000 0 0 /
 S          mysqld  3884 117972427.592501  15429374   120         0.000000    360684.392582         0.000000 0 0 /
 S          mysqld  3885 117972427.554038  19229335   120         0.000000    423115.717043         0.000000 0 0 /
 S          mysqld  3972 117972313.881765     77399   120         0.000000      2402.465204         0.000000 0 0 /
 S          mysqld  4343     11172.581666         4   120         0.000000         0.096629         0.000000 0 0 /
 S          mysqld 3573967 117969906.498359      2086   120         0.000000       485.082140         0.000000 0 0 /
 S    nydus-ex-api  1753  23469908.646528        33   120         0.000000        12.951698         0.000000 0 0 /
 S    nydus-ex-api  1757      6693.976777         1   120         0.000000         0.086629         0.000000 0 0 /
 S    nydus-ex-api  1758      6706.062321         1   120         0.000000         0.085550         0.000000 0 0 /
 S    nydus-ex-api  1761      6718.152804         1   120         0.000000         0.090489         0.000000 0 0 /
 S         polkitd  1799 117972212.706739   1342501   120         0.000000    125789.124560         0.000000 0 0 /
 S           gmain  1825      6824.591577         2   120         0.000000         0.053649         0.000000 0 0 /
 S       JS Helper  1832      6846.772425         3   120         0.000000         0.148400         0.000000 0 0 /
 S       JS Helper  1833      6848.819355         2   120         0.000000         0.129570         0.000000 0 0 /
 S       JS Helper  1838      6858.800724         2   120         0.000000         0.073769         0.000000 0 0 /
 S         polkitd  1853     20323.371222         4   120         0.000000         0.124390         0.000000 0 0 /
 S           tuned 2388639 117972428.159948  18464422   120         0.000000    922896.083001         0.000000 0 0 /
 S     spamd child 2442368 117969918.325489       888   120         0.000000      7424.748760         0.000000 0 0 /
 S  cpanel_php_fpm 2820933 117972404.898258     35428   120         0.000000      2046.809558         0.000000 0 0 /
 S      imap-login 2974868 117972390.772718       347   120         0.000000        60.851915         0.000000 0 0 /
 S    leechprotect 2974877 113674591.489245         2   120         0.000000        87.231055         0.000000 0 0 /
 S           httpd 3253591 117970905.420552     15372   120         0.000000      1553.374325         0.000000 0 0 /
 S           httpd 3253592 117968310.828993     16150   120         0.000000      1562.237824         0.000000 0 0 /
 S           httpd 3253599 117971850.171648     16662   120         0.000000      1586.761297         0.000000 0 0 /
 S           httpd 3253600 117967949.597810     15873   120         0.000000      1540.419217         0.000000 0 0 /
 S           httpd 3253604 117970270.142615     16642   120         0.000000      1578.138462         0.000000 0 0 /
 S           httpd 3253606 117972152.001078     16578   120         0.000000      1550.189657         0.000000 0 0 /
 S           httpd 3253612 117967877.419108     16362   120         0.000000      1573.375033         0.000000 0 0 /
 S           httpd 3253620 117972149.833084      6665   120         0.000000      1388.462544         0.000000 0 0 /
 S           httpd 3253622 117972032.842542      6365   120         0.000000      1391.024973         0.000000 0 0 /
 S           httpd 3253633 117972214.957338      6537   120         0.000000      1297.342067         0.000000 0 0 /
 S           httpd 3253634 117972393.702197      6240   120         0.000000      1373.273978         0.000000 0 0 /
 S           httpd 3253635 117970938.353243      6728   120         0.000000      1369.505327         0.000000 0 0 /
 S           httpd 3307177 117971513.987748     15657   120         0.000000      1376.861559         0.000000 0 0 /
 S           httpd 3307181 117971687.580755     15499   120         0.000000      1377.520933         0.000000 0 0 /
 S           httpd 3307189 117970561.927346     14589   120         0.000000      1388.222158         0.000000 0 0 /
 S           httpd 3307190 117970475.843712     14694   120         0.000000      1366.419427         0.000000 0 0 /
 S           httpd 3307192 117969656.643500     14624   120         0.000000      1349.272078         0.000000 0 0 /
 S           httpd 3307197 117969859.563846     21526   120         0.000000      1609.874477         0.000000 0 0 /
 S           httpd 3307199 117970758.096061     14325   120         0.000000      1374.306974         0.000000 0 0 /
 S           httpd 3307203 117971691.440058      8133   120         0.000000      1480.957438         0.000000 0 0 /
 S           httpd 3307207 117970841.505121      9326   120         0.000000      1668.399139         0.000000 0 0 /
 S           httpd 3307208 117971514.356889      8657   120         0.000000      1513.576493         0.000000 0 0 /
 S           httpd 3307211 117971546.454086      8302   120         0.000000      1455.405472         0.000000 0 0 /
 S           httpd 3561226 117972428.838918     17823   120         0.000000      1784.075148         0.000000 0 0 /
 S           httpd 3561240 117972367.541691     17917   120         0.000000      1806.295238         0.000000 0 0 /
 S           httpd 3561241 117972392.015837     18553   120         0.000000      1789.008776         0.000000 0 0 /
 S           httpd 3561244 117972405.079226      8747   120         0.000000      1066.677077         0.000000 0 0 /
 S           httpd 3561254 117972427.625721      7835   120         0.000000      1005.999910         0.000000 0 0 /
 S           httpd 3561257 117972405.355107      8078   120         0.000000      1039.443937         0.000000 0 0 /
 S           httpd 3561258 117972393.956436      8226   120         0.000000      1087.308436         0.000000 0 0 /
 S           httpd 3561260 117972391.230018      8001   120         0.000000       966.446952         0.000000 0 0 /
 S           httpd 3561267 117972391.162737      7262   120         0.000000       942.787106         0.000000 0 0 /
 S           httpd 3561268 117972391.176987      8018   120         0.000000      1086.813387         0.000000 0 0 /
 S           httpd 3671075 117972152.088567      6297   120         0.000000       536.706493         0.000000 0 0 /
 S           httpd 3671110 117972321.172145      2029   120         0.000000       273.387484         0.000000 0 0 /
 S           httpd 3671111 117972301.678693      2138   120         0.000000       252.623900         0.000000 0 0 /
 S           httpd 3671113 117972212.520081      1953   120         0.000000       258.270148         0.000000 0 0 /
 S           httpd 3671120 117972427.539250      2159   120         0.000000       249.346205         0.000000 0 0 /
 S           httpd 3671125 117972251.680872      2052   120         0.000000       257.920454         0.000000 0 0 /
 I     kworker/2:1 3672507 117964043.371773      9907   120         0.000000        91.555970         0.000000 0 0 /
 I     kworker/2:2 3672516 117964047.035412      4033   120         0.000000        35.445959         0.000000 0 0 /
 I     kworker/2:0 3685250 117972113.494253     10260   120         0.000000       101.282274         0.000000 0 0 /
 I     kworker/2:3 3694169 117964043.355843      3167   120         0.000000        31.235587         0.000000 0 0 /
 I     kworker/2:4 3698599 117972427.537050      1902   120         0.000000        17.695972         0.000000 0 0 /

cpu#3, 2350.002 MHz
  .nr_running                    : 0
  .nr_switches                   : 365830033
  .nr_uninterruptible            : 9
  .next_balance                  : 5455.668379
  .curr->pid                     : 0
  .clock                         : 1160969152.630890
  .clock_task                    : 1154607759.804179
  .avg_idle                      : 6520469
  .max_idle_balance_cost         : 5000000

cfs_rq[3]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 136319735.699949
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -22884188.620972
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 18
  .runnable_avg                  : 18
  .util_avg                      : 18
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[3]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.009960
  .rt_runtime                    : 950.000000

dl_rq[3]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
